Casey Abrams
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-08-15
490,695
Social Media Followers
As of 2025-08-15
00:00:00
Hours Airplay
2025-12-08 07:43:40 UTC
Genres
Biography
Casey Abrams engages 25-34 & 18-24 audiences with repeatable results in UNITED STATES, UNITED KINGDOM, BRAZIL. The fan base skews heavily female (61%), giving a straightforward map for media and merchandising. Velocity is clearest on Instagram (372 avg likes per post), while Instagram keeps conversation loops active. Affinity patterns cluster around Live Nation, MOOG, Amazon Music, indicating authentic resonance in streetwear, music platforms, and lifestyle products. For partners, the upside is strong: relevance today with room to scale tomorrow.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 490,695 · Engagements 372 · Rate 0.1% Posts 4,851 · Views 0 · Avg Likes 372 · Avg Comments 11 · Avg Views 0 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
25-34: 43% 18-24: 25% 35-44: 21% 45-64: 8% |
Largest: 25-34 (43%); next: 18-24 (25%) |
| Gender Split |
Female: 61% Male: 39% Non-binary/Other: 0% |
Skews female (61%) |
| Top Countries |
UNITED STATES (54%) UNITED KINGDOM (7%) BRAZIL (4%) CANADA (3%) ITALY (2%) |
Top regions: UNITED STATES (54%), UNITED KINGDOM (7%), BRAZIL (4%) |
| Platform Engagement | Instagram: 372 avg likes/post | best engagement: Instagram 372 avg likes |
Top Brand Affinities
Live Nation
MOOG
Amazon Music
Pro Tools
NBC
Sennheiser
Ableton
Free People
Margaritaville
Showtime
iHeartRadio Music Awards
Summit Entertainment
| Brand | Category | Score |
|---|---|---|
| Live Nation | Entertainment & Media | 21.95 |
| MOOG | Automotive | 19.43 |
| Amazon Music | Entertainment & Media | 12.55 |
| Pro Tools | Tools, DIY & Garden | 10.14 |
| NBC | Entertainment & Media | 9.37 |
| Sennheiser | Audio & Music Gear | 8.79 |
| Ableton | Audio & Music Gear | 7.24 |
| Free People | Apparel & Fashion | 5.86 |
| Margaritaville | Apparel & Fashion | 5.20 |
| Showtime | Entertainment | 4.89 |
| iHeartRadio Music Awards | Entertainment | 4.45 |
| Summit Entertainment | Entertainment | 4.28 |
| Taco Bell | Restaurants & Food Service | 4.21 |
| Spotify Music | Entertainment & Media | 4.13 |
| Verizon | Telecom & Internet Services | 4.09 |
| Paramount Pictures | Entertainment & Media | 3.98 |
| Columbia Pictures | Entertainment | 3.96 |
| Gillette | Beauty & Personal Care | 3.86 |
| Heinz | Food & Snacks | 3.72 |
| Coachella | Apparel & Fashion | 3.51 |
| NORDSTROM | Apparel & Fashion | 3.48 |
| Pixar | Entertainment | 3.47 |
| Target | Apparel | 3.27 |
| MTV | Entertainment | 3.11 |
| Emporium | Apparel & Fashion | 3.07 |
| Star Wars | Entertainment | 2.97 |
| AMC | Entertainment | 2.95 |
| BBC | Apparel & Fashion | 2.86 |
| Busch | Beverages | 2.84 |
| Guinness | Alcoholic Beverages | 2.83 |
| Comedy Central | Entertainment & Media | 2.74 |
| Nickelodeon | Entertainment | 2.74 |
| Universal | Entertainment | 2.69 |
| Dr. Martens | Apparel & Fashion | 2.63 |
| HBO | Entertainment & Media | 2.62 |
| Polaroid | Cameras & Photography | 2.55 |
| Airbnb | Travel & Hospitality | 2.50 |
| Martini | Alcoholic Beverages | 2.49 |
| NHL | Sports & Outdoors | 2.43 |
| Tinder | Technology | 2.38 |
| Babybump | Baby, Kids & Maternity | 2.38 |
| The Olympic Games | Sports & Outdoors | 2.36 |
| Lululemon Athletica | Apparel & Fashion | 2.35 |
| Sunnies Studios | Apparel & Fashion | 2.21 |
| Warner Bros | Entertainment | 2.18 |
| NFL | Sports & Outdoors | 2.17 |
| Walmart | E-commerce & Marketplaces | 2.17 |
| Walt Disney | Entertainment | 2.16 |
| Aperol | Alcoholic Beverages | 2.10 |
| Geocaching | Sports & Outdoors | 2.06 |
Official Profiles
Login to view Contact
LoginArtist: Casey Abrams
The map shows every radio station that aired Casey Abrams today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams (2025-09-10)
Total: 240,297
| PLATFORM | TOTAL | % | |
|---|---|---|---|
| [+] |
|
193,167 | 80.39% |
| [+] |
|
47,130 | 19.61% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2025-12-11 04:00 UTC | Haley Reinhart, Dave Koz, Jonathan Butler, Casey Abrams, Kayla Waters, Dave Koz & Friends | Genesee Theatre | Waukegan, United States | |
| 2025-12-14 04:00 UTC | Haley Reinhart, Dave Koz, Jonathan Butler, Casey Abrams, Kayla Waters, Dave Koz & Friends | Music Hall Center for the Performing Arts | Detroit, United States | |
| 2025-12-20 04:00 UTC | Haley Reinhart, Dave Koz, Jonathan Butler, Casey Abrams, Kayla Waters, Dave Koz & Friends | Cerritos Center for the Performing Arts | Cerritos, United States | |
| 2025-12-21 04:00 UTC | Haley Reinhart, Dave Koz, Jonathan Butler, Casey Abrams, Kayla Waters, Dave Koz & Friends | Cerritos Center for the Performing Arts | Cerritos, United States | |
| 2025-12-22 04:00 UTC | Haley Reinhart, Dave Koz, Jonathan Butler, Casey Abrams, Kayla Waters | San Jose Civic | San Jose, United States |















