Ariel Posen
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-08
218,593
Social Media Followers
As of 2025-09-08
00:00:00
Hours Airplay
2025-12-07 11:30:26 UTC
Genres
Biography
Ariel Posen resonates most with 25-34 & 18-24 audiences and shows durable presence in UNITED STATES, CANADA, UNITED KINGDOM. With a heavily male (95%) skew, campaigns can carry a confident voice and visual identity. Youtube is the reach spine (10,074 avg views per post); Instagram is where fans co-sign. Affinity adjacency to Ampeg, Ultimate Ears, MOOG makes streetwear, music platforms, and lifestyle products the obvious play. This is the partner for awareness that feels like participation.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 218,593 · Engagements 2,808 · Rate 1.3% Posts 1,445 · Views 10,074 · Avg Likes 2,774 · Avg Comments 73 · Avg Views 10,074 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
25-34: 43% 18-24: 27% 35-44: 17% 45-64: 10% |
Largest: 25-34 (43%); next: 18-24 (27%) |
| Gender Split |
Female: 5% Male: 95% Non-binary/Other: 0% |
Skews male (95%) |
| Top Countries |
UNITED STATES (27%) CANADA (9%) UNITED KINGDOM (9%) BRAZIL (7%) AUSTRALIA (4%) |
Top regions: UNITED STATES (27%), CANADA (9%), UNITED KINGDOM (9%) |
| Platform Engagement | Instagram: 2,341 avg likes/post · Youtube: 10,074 avg views/post | Best reach: Youtube 10,074 avg views; best engagement: Instagram 2,341 avg likes |
Top Brand Affinities
Ampeg
Ultimate Ears
MOOG
Pro Tools
Akg
Sennheiser
Ableton
Akai
Amazon Music
Spotify Music
Beats Electronics
Yamaha
| Brand | Category | Score |
|---|---|---|
| Ampeg | 85.50 | |
| Ultimate Ears | 71.72 | |
| MOOG | 54.55 | |
| Pro Tools | 37.67 | |
| Akg | 33.00 | |
| Sennheiser | 31.83 | |
| Ableton | 26.34 | |
| Akai | 23.95 | |
| Amazon Music | 12.12 | |
| Spotify Music | 7.84 | |
| Beats Electronics | 5.31 | |
| Yamaha | 4.98 | |
| SoundCloud | 4.58 | |
| NBC | 4.46 | |
| musical.ly | 4.11 | |
| Kickstarter | 3.69 | |
| Jaguar | 3.64 | |
| Leica | 3.54 | |
| Guinness | 3.51 | |
| Fujifilm | 3.05 | |
| Kodak | 3.01 | |
| MTV | 2.89 | |
| Cadillac | 2.87 | |
| Lollapalooza | 2.85 | |
| Columbia Pictures | 2.84 | |
| Dr. Martens | 2.81 | |
| Omega | 2.79 | |
| Skoda | 2.74 | |
| Budweiser | 2.56 | |
| Paramount Pictures | 2.48 | |
| Jack Daniels | 2.46 | |
| Carhartt | 2.41 | |
| BBC | 2.37 | |
| Showtime | 2.29 | |
| Star Wars | 2.13 | |
| Transformers | 2.10 | |
| Ray-Ban | 2.01 | |
| Busch | 2.00 | |
| GoPro | 1.98 | |
| Polaroid | 1.91 | |
| Sony | 1.88 | |
| Vans | 1.85 | |
| A Game of Tones | 1.84 | |
| Levi's | 1.76 | |
| HBO | 1.76 | |
| Nintendo | 1.68 | |
| Harley-Davidson | 1.55 | |
| Pixar | 1.55 | |
| Ford | 1.55 | |
| Airbnb | 1.51 |
Official Profiles
Login to view Contact
LoginArtist: Ariel Posen
The map shows every radio station that aired Ariel Posen today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2025-12-08 03:00 UTC | Ariel Posen, Wendlo | Woodlands Tavern | Columbus, United States | |
| 2025-12-10 03:30 UTC | Ariel Posen, Wendlo | Evanston SPACE | Evanston, United States | |
| 2025-12-11 03:00 UTC | Ariel Posen, Wendlo | High Noon Saloon | Madison, United States | |
| 2025-12-12 03:00 UTC | Ariel Posen, Wendlo | 7th St. Entry | Minneapolis, United States | |
| 2025-12-13 04:00 UTC | Ariel Posen, Presented by Winnipeg Folk Festival 2025 | The Park Theatre | Winnipeg, Canada | |
| 2026-02-12 08:00 UTC | Ariel Posen | Kulturloft | Ebeltoft, Denmark | |
| 2026-02-13 03:00 UTC | Ariel Posen | Ebeltoft Kulturhus | Ebeltoft, Denmark | |
| 2026-02-14 03:00 UTC | Ariel Posen | Amager Bio | Copenhagen, Denmark | |
| 2026-02-14 04:00 UTC | Ariel Posen | Beta Amager Bio | Copenhagen, Denmark | |
| 2026-02-14 08:00 UTC | Ariel Posen | Musikhuset Posten | Odense, Denmark | |
| 2026-02-15 03:00 UTC | Ariel Posen | Posten | Odense, Denmark | |
| 2026-02-16 04:00 UTC | Ariel Posen | Nochtspeicher | Hamburg, Germany | |
| 2026-02-18 03:00 UTC | Ariel Posen | Privatclub Berlin | Berlin, Germany | |
| 2026-02-18 04:00 UTC | Ariel Posen | Privatclub | Berlin, Germany | |
| 2026-02-19 03:00 UTC | Ariel Posen | Lux Club Linden | Hanover, Germany | |
| 2026-02-19 04:00 UTC | Ariel Posen | Lux | Hanover, Germany | |
| 2026-02-20 03:00 UTC | Ariel Posen | Artheater | Cologne, Germany | |
| 2026-02-20 03:30 UTC | Ariel Posen | artheater Köln | Cologne, Germany | |
| 2026-02-21 08:00 UTC | Ariel Posen | Honky Tonk Jazz Club | Dendermonde, Belgium | |
| 2026-02-22 03:00 UTC | Ariel Posen | Honky Tonk Jazz Club Vzw | Dendermonde, Belgium | |
| 2026-02-23 03:00 UTC | Ariel Posen | De Oosterpoort | Groningen, Netherlands | |
| 2026-02-23 04:00 UTC | Ariel Posen | De Oosterppoort | Groningen, Netherlands | |
| 2026-02-26 03:00 UTC | Ariel Posen | De Helling | Utrecht, Netherlands | |
| 2026-02-27 04:15 UTC | Ariel Posen | Muziekgebouw Eindhoven | Eindhoven, Netherlands | |
| 2026-02-28 03:00 UTC | Ariel Posen | Muziekgieterij | Maastricht, Netherlands | |
| 2026-02-28 08:00 UTC | Ariel Posen | Rotown | Rotterdam, Netherlands | |
| 2026-03-01 03:00 UTC | Ariel Posen | Rotown Rotterdam | Rotterdam, Netherlands | |
| 2026-03-02 08:00 UTC | Ariel Posen | Nalen Klubb | Stockholm, Sweden | |
| 2026-03-03 03:00 UTC | Ariel Posen | Nalen | Stockholm, Sweden |















