Playboi Carti
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-08-10
20,442,952
Social Media Followers
As of 2025-08-10
00:00:00
Hours Airplay
2025-11-07 15:49:19 UTC
Genres
Biography
In 2024, Playboi Carti continued his streak of success with chart-topping hits like "CARNIVAL" featuring Kanye West, Ty Dolla $ign, and Rich the Kid, and collaborations with Travis Scott on tracks like "FE!N" and "Popular" with The Weeknd and Madonna. His most recent release, "Timeless" with The Weeknd, debuted at #3 on the Billboard Hot 100, showcasing Carti's versatility and staying power as a prominent figure in the music industry.
Playboi Carti stands out with 18-24 & 25-34 audiences across UNITED STATES, BRAZIL, POLAND. The profile is heavily male (77%), and content lands hardest on Tiktok, where posts average 15,100,000 avg views per post. Instagram sustains loyal interaction between releases, keeping momentum warm. Affinity clustering shows natural overlap with Palm Angels, True Religion, Maison Margiela, pointing to an obvious runway in streetwear, music platforms, and lifestyle products. That mix of scale and cultural fit makes Playboi Carti a low-friction choice for campaigns that need fast awareness and credible adoption.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 20,442,952 · Engagements 26,239,162 · Rate 128.4% Posts 95 · Views 16,501,633 · Avg Likes 5,819,894 · Avg Comments 180,119 · Avg Views 16,501,633 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
18-24: 58% 25-34: 27% 13-17: 10% 35-44: 5% |
Largest: 18-24 (58%); next: 25-34 (27%) |
| Gender Split |
Female: 23% Male: 77% Non-binary/Other: 0% |
Skews male (77%) |
| Top Countries |
UNITED STATES (38%) BRAZIL (7%) POLAND (4%) RUSSIA (3%) UNITED KINGDOM (3%) |
Top regions: UNITED STATES (38%), BRAZIL (7%), POLAND (4%) |
| Platform Engagement | Instagram: 3,998,689 avg likes/post · Tiktok: 15,100,000 avg views/post · Youtube: 1,401,633 avg views/post | Best reach: Tiktok 15,100,000 avg views; best engagement: Instagram 3,998,689 avg likes |
Top Brand Affinities
Palm Angels
True Religion
Maison Margiela
Arc'teryx
Vivienne Westwood
Champion
Acne Studios
Stone Island
SoundCloud
Supreme
Moncler
Stüssy
| Brand | Category | Score |
|---|---|---|
| Palm Angels | Apparel & Fashion | 33.14 |
| True Religion | Apparel & Fashion | 21.14 |
| Maison Margiela | Apparel & Fashion | 17.56 |
| Arc'teryx | Apparel & Fashion | 15.17 |
| Vivienne Westwood | Apparel & Fashion | 12.43 |
| Champion | Apparel & Fashion | 10.76 |
| Acne Studios | Apparel & Fashion | 9.67 |
| Stone Island | Apparel & Fashion | 9.34 |
| SoundCloud | Entertainment & Media | 9.25 |
| Supreme | Apparel & Fashion | 8.83 |
| Moncler | Apparel & Fashion | 7.29 |
| Stüssy | Apparel & Fashion | 7.03 |
| Alexander McQueen | Apparel & Fashion | 6.63 |
| Kodak | Cameras & Photography | 6.05 |
| Emporio Armani | Apparel & Fashion | 5.38 |
| Kappa | Apparel & Fashion | 5.36 |
| Carhartt | Apparel & Fashion | 4.75 |
| Nice Kicks | Apparel & Fashion | 4.73 |
| Beats Electronics | Audio & Music Gear | 4.18 |
| Balenciaga | Apparel & Fashion | 4.17 |
| FashionNova | Apparel & Fashion | 3.85 |
| Polo Ralph Lauren | Apparel & Fashion | 3.74 |
| BALMAIN | Apparel & Fashion | 3.65 |
| Fendi | Luxury & Designer | 3.58 |
| Los Angeles Lakers | Sports & Outdoors | 3.51 |
| ASOS | Apparel & Fashion | 3.46 |
| Sprite | Beverages | 3.35 |
| Hennessy | Alcoholic Beverages | 3.35 |
| The North Face | Apparel & Fashion | 3.32 |
| Coachella | Apparel & Fashion | 3.28 |
| Urban Outfitters | Apparel & Fashion | 3.16 |
| Gucci | Luxury & Designer | 3.15 |
| Versace | Apparel & Fashion | 3.05 |
| Sneakerhead | Footwear | 3.05 |
| Vans | Footwear | 3.01 |
| NBA | Sports & Outdoors | 2.87 |
| Timberland | Apparel & Fashion | 2.81 |
| Lollapalooza | Entertainment | 2.78 |
| Tommy Hilfiger | Apparel & Fashion | 2.73 |
| Yves Saint Laurent | Apparel & Fashion | 2.63 |
| Louis Vuitton | Luxury & Designer | 2.62 |
| Burberry | Apparel & Fashion | 2.57 |
| Prada | Apparel & Fashion | 2.51 |
| MTV | Entertainment | 2.49 |
| TOM FORD | Luxury & Designer | 2.45 |
| Dolce & Gabbana | Apparel & Fashion | 2.44 |
| Cartier | Jewelry & Watches | 2.33 |
| Spotify Music | Entertainment & Media | 2.31 |
| GIVENCHY | Apparel & Fashion | 2.26 |
| Nike | Apparel & Fashion | 2.23 |
Official Profiles
Login to view Contact
LoginArtist: Playboi Carti
The map shows every radio station that aired Playboi Carti today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams (2025-05-28)
Total: 51,949,862
| PLATFORM | TOTAL | % | |
|---|---|---|---|
| [+] |
|
50,546,436 | 97.30% |
| [+] |
|
1,403,426 | 2.70% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2025-11-08 03:00 UTC | Playboi Carti, Destroy Lonely, Ken Car$on, Homixide Gang, PLAYBOIKIRA, Apollo Red | Prudential Center | Newark, United States | |
| 2025-11-09 02:00 UTC | Playboi Carti, Destroy Lonely, Ken Car$on, Homixide Gang, PLAYBOIKIRA, Apollo Red | Peoplesbank Arena | Hartford, United States | |
| 2025-11-11 03:00 UTC | Playboi Carti, Ken Car$on, Destroy Lonely, Homixide Gang, Apollo Red | Xfinity Mobile Arena | Philadelphia, United States | |
| 2025-11-11 03:00 UTC | Ken Car$on, Homixide Gang, PLAYBOIKIRA, Destroy Lonely | Wells Fargo Center | Philadelphia, United States | |
| 2025-11-12 03:00 UTC | Playboi Carti, Destroy Lonely, Ken Car$on, Homixide Gang, PLAYBOIKIRA, Apollo Red | Capital One Arena | Washington, United States | |
| 2025-11-14 03:00 UTC | Playboi Carti, Destroy Lonely, Ken Car$on, Homixide Gang, PLAYBOIKIRA, Apollo Red | Lenovo Center | Raleigh, United States | |
| 2025-11-15 03:00 UTC | Playboi Carti, Offset, Destroy Lonely, Ken Car$on, NoCap, DeeBaby, Homixide Gang, K3, PLAYBOIKIRA, Baby Mel, Apollo Red, Mellow Rackz, Lil Dump | Spectrum Center | Charlotte, United States | |
| 2025-11-17 03:00 UTC | Ken Car$on, Homixide Gang, PLAYBOIKIRA, Destroy Lonely | Amerant Bank Arena | sunrise, United States | |
| 2025-11-17 03:00 UTC | Playboi Carti, Ken Car$on, Destroy Lonely, Homixide Gang, Apollo Red | Amerant Bank Arena | sunrise, United States | |
| 2025-11-21 03:00 UTC | Playboi Carti, Destroy Lonely, Ken Car$on, Homixide Gang, PLAYBOIKIRA, Apollo Red | Toyota Center | Houston, United States | |
| 2025-11-22 03:00 UTC | Playboi Carti, Destroy Lonely, Ken Car$on, Homixide Gang, PLAYBOIKIRA, Apollo Red | Dickies Arena | Fort Worth, United States | |
| 2025-11-24 03:00 UTC | Playboi Carti, Destroy Lonely, Ken Car$on, Homixide Gang, PLAYBOIKIRA, Apollo Red | Moody Center | Austin, United States | |
| 2025-11-29 03:00 UTC | Playboi Carti, Destroy Lonely, Ken Car$on, Homixide Gang, PLAYBOIKIRA, Apollo Red | Bridgestone Arena | Nashville, United States | |
| 2025-12-01 03:00 UTC | Ken Car$on, Homixide Gang, PLAYBOIKIRA, Destroy Lonely | Amalie Arena | Tampa, United States | |
| 2025-12-01 03:00 UTC | Playboi Carti, Ken Car$on, Destroy Lonely, Homixide Gang, Apollo Red | Benchmark International Arena | Tampa, United States | |
| 2025-12-02 03:00 UTC | Playboi Carti, Destroy Lonely, Ken Car$on, Homixide Gang, PLAYBOIKIRA, Apollo Red | State Farm Arena | Atlanta, United States | |
| 2025-12-25 03:00 UTC | PLAYBOIKIRA | Royal Arena | Copenhagen, Denmark | |
| 2026-01-01 04:00 UTC | Playboi Carti | Uber Arena | Berlin, Germany | |
| 2026-01-01 04:00 UTC | PLAYBOIKIRA | Lanxess Arena | Cologne, Germany | |
| 2026-01-07 03:30 UTC | Playboi Carti, Ken Carson, Destroy Lonely, Homixide Gang | Amalie Arena | Tampa, United States | songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com |
| 2026-01-07 03:30 UTC | Playboi Carti, Ken Carson, Homixide Gang, Destroy Lonely | Chase Center | San Francisco, United States | |
| 2026-01-25 03:00 UTC | Lollapalooza India 2026 | Mahalakshmi Race Course | Mumbai, India | — |















