
Zazie
Genres
popfrench popnouvelle chanson francaisechansonpopmainstream poprockfrench rock
Influential: 59.50%
Fanbase: 46.17%
Trending: 66.16%
As of: 2025-09-08
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-08
0
Social Media Followers
As of 2025-09-08
05:13:47
Hours Airplay
As of 2025-09-08
Scores
Score: DMDB 59.50% |
Fanbase 46.17% |
Trending 66.16% |
CAREER STAGE: MAINSTREAM
Biography
Isabelle de Truchis, known as Zazie, rose to prominence in French music with her distinctive voice and sharp songwriting, taking inspiration from Raymond Queneau's novel. Her debut single "Sucré salé" in 1993 marked her entry into the French charts, leading to a successful career with albums like "Zen," "Made In Love," "La Zizanie," "Rodéo," and "Totem."
Zazie, a prolific songwriter, has not only achieved success with her own music but has also penned lyrics for renowned French artists such as Florent Pagny, Johnny Hallyday, and Jane Birkin. Her tenth album, "Essenciel," released under the independent label 6&7, earned a platinum certification. Throughout her career, Zazie has continued to innovate in her music, showcasing her love for words and using humor to address societal issues. Her latest album, "AIR," was released five years after "Essenciel."
Zazie, a prolific songwriter, has not only achieved success with her own music but has also penned lyrics for renowned French artists such as Florent Pagny, Johnny Hallyday, and Jane Birkin. Her tenth album, "Essenciel," released under the independent label 6&7, earned a platinum certification. Throughout her career, Zazie has continued to innovate in her music, showcasing her love for words and using humor to address societal issues. Her latest album, "AIR," was released five years after "Essenciel."
Login to Update Artist Data
Next refresh: —
Top Brand Affinities
Brand | Category | Score |
---|---|---|
Affinity data is not available for this artist.
We couldn’t find any connected social media accounts yet.
|
Official Profiles
Login to view Contact
LoginTotal Streams
No streaming audience data is available for this artist yet.
Radio Spins (2025-09-08)
Aired At | Song | Station | Location | Duration (s) |
---|---|---|---|---|
2025-09-08 06:56:33 | Je suis un homme | Sea FM | Avranches, FR | 215 |
2025-09-08 06:27:43 | Comment on fait | Averne | Clermont-Ferrand, FR | 173 |
2025-09-08 06:26:20 | Zen | ici Provence | Marseille, FR | 198 |
2025-09-08 06:23:04 | Zen | Saint-Pierre et Miquelon La 1ère | Saint-Pierre, PM | 221 |
2025-09-08 06:19:09 | Zen | ici Nord | Lille, FR | 139 |
2025-09-08 06:18:16 | Comment on fait | Oxygène La Radio de la Seine et Marne | Melun, FR | 12 |
2025-09-08 06:18:05 | Zen | Ici Normandie (Seine Maritime-Eure) | Rouen, FR | 163 |
2025-09-08 06:17:34 | Zen | ici Normandie (Calvados-Orne) | Caen, FR | 178 |
2025-09-08 06:17:24 | Zen | ici Alsace | Strasbourg, FR | 190 |
2025-09-08 06:17:18 | Zen | ici Isère | Grenoble, FR | 150 |
2025-09-08 06:16:37 | Zen | ici Hérault | Montpellier, FR | 209 |
2025-09-08 06:16:34 | Zen | ici Besançon | Besançon, FR | 130 |
2025-09-08 06:16:22 | Zen | ici Paris-Île-de-France | Paris, FR | 196 |
2025-09-08 06:15:59 | Zen | ici Gironde | Bordeaux, FR | 177 |
2025-09-08 06:15:38 | Zen | ici Creuse | Guéret, FR | 187 |
Popularity (2025-09-07)
Platform | % |
---|---|
No data. |
Artist Performace Report
Streams: 0 ? 0 (+0.00%)
Estimate Royalties: $0.00 ? $0.00 (+0.00) Royalties measurement are based on average industry payout and may vary by artist
Audience (latest followers)
Total: 0
Platform | Latest |
---|
Popularity Change (%)
Platform | 2025-09-06 | 2025-09-07 | Change |
---|
Streaming Audience Growth
Platform | 2025-09-06 | 2025-09-07 | Change |
---|
Radio Airplay Change (min)
Song | 2025-09-07 | 2025-09-08 | Change |
---|---|---|---|
11e8261f-cef0-ab10-9ec7-a0369fe50396 | 12.42 | 8.37 | -4.05 |
11e82620-c85a-3f90-8490-aa1c026db3d8 | 0.00 | 16.03 | +16.03 |
11e82620-c866-c418-bf4b-a0369fe50396 | 25.67 | 22.58 | -3.08 |
11e82620-c878-f96c-9956-a0369fe50396 | 0.00 | 3.70 | +3.70 |
11e82620-c8a0-0688-9d46-aa1c026db3d8 | 11.12 | 19.27 | +8.15 |
11e82620-c8a1-ed22-95a2-aa1c026db3d8 | 0.00 | 5.08 | +5.08 |
11e82620-c8a7-4ab0-8d04-a0369fe50396 | 7.17 | 89.05 | +81.88 |
11e82620-c8aa-2794-9d29-a0369fe50396 | 4.12 | 24.82 | +20.70 |
11e86344-9e60-b1a4-97d6-a0369fe50396 | 0.00 | 3.42 | +3.42 |
147a5aa8-3026-11e9-87be-549f35161576 | 0.00 | 4.25 | +4.25 |
Streams & Royalties
Metric | 2025-09-06 | 2025-09-07 | Change |
---|---|---|---|
Streams | 0 | 0 | +0 |
Royalties | $0.00 | $0.00 | +0.00 |