Zara Larsson
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-27
18,894,653
Social Media Followers
As of 2025-09-27
00:00:00
Hours Airplay
2025-12-07 09:33:25 UTC
Genres
Biography
In the following years, Larsson continued to release successful singles and collaborations, leading up to her third album, Poster Girl, in 2021. She achieved chart success with tracks like "Ruin My Life" and "Talk About Love." Larsson's fourth studio album, Venus, was released in February 2024, featuring collaborations with notable artists like MNEK and David Guetta.
Zara Larsson performs best with fans in the 18-24 range, concentrated in UNITED STATES, INDIA, BRAZIL. Audience composition is heavily female (60%), which simplifies targeting and creative tone. The most reliable reach comes from Tiktok at 678,450 avg views per post, with Instagram providing steady community replies and saves. Brand adjacency trends toward Nakd, Tele2, Acne Studios, signaling clear alignment with streetwear, music platforms, and lifestyle products. If the brief is to seed a message that travels organically, Zara Larsson is positioned to deliver.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 18,894,653 · Engagements 145,840 · Rate 0.8% Posts 1,541 · Views 700,740 · Avg Likes 142,055 · Avg Comments 897 · Avg Views 700,740 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
18-24: 63% 25-34: 23% 13-17: 10% 35-44: 4% |
Largest: 18-24 (63%); next: 25-34 (23%) |
| Gender Split |
Female: 60% Male: 40% Non-binary/Other: 0% |
Skews female (60%) |
| Top Countries |
UNITED STATES (15%) INDIA (9%) BRAZIL (9%) UNITED KINGDOM (6%) FRANCE (5%) |
Top regions: UNITED STATES (15%), INDIA (9%), BRAZIL (9%) |
| Platform Engagement | Instagram: 74,153 avg likes/post · Tiktok: 678,450 avg views/post · Youtube: 22,290 avg views/post | Best reach: Tiktok 678,450 avg views; best engagement: Instagram 74,153 avg likes |
Top Brand Affinities
Nakd
Tele2
Acne Studios
Champion
Pull&Bear
Urban Outfitters
Lollapalooza
Tomorrowland
Kylie Cosmetics
Victoria's Secret
Dr. Martens
ASOS
| Brand | Category | Score |
|---|---|---|
| Nakd | 20.44 | |
| Tele2 | 19.76 | |
| Acne Studios | 8.69 | |
| Champion | 6.51 | |
| Pull&Bear | 5.54 | |
| Urban Outfitters | 4.46 | |
| Lollapalooza | 4.46 | |
| Tomorrowland | 2.94 | |
| Kylie Cosmetics | 2.89 | |
| Victoria's Secret | 2.82 | |
| Dr. Martens | 2.70 | |
| ASOS | 2.63 | |
| Stradivarius | 2.56 | |
| NBC | 2.50 | |
| MTV | 2.45 | |
| Lacoste | 2.38 | |
| The North Face | 2.36 | |
| Topshop | 2.31 | |
| Aperol | 2.22 | |
| Hollister Co | 2.20 | |
| Volvo | 2.04 | |
| Polaroid | 2.01 | |
| Levi's | 2.00 | |
| Petronas | 1.99 | |
| Bellagio | 1.97 | |
| H&M | 1.97 | |
| Fenty beauty | 1.96 | |
| Vogue | 1.92 | |
| Guess | 1.90 | |
| Kodak | 1.88 | |
| Calvin Klein | 1.84 | |
| Bershka | 1.79 | |
| Michael Kors | 1.79 | |
| Coachella | 1.78 | |
| Polo Ralph Lauren | 1.73 | |
| Gymshark | 1.73 | |
| FashionNova | 1.72 | |
| Warner Bros | 1.71 | |
| Sephora | 1.67 | |
| Coca-Cola | 1.64 | |
| Forever 21 | 1.63 | |
| Urban Decay Cosmetics | 1.59 | |
| HBO | 1.58 | |
| Christian Dior | 1.58 | |
| Yves Saint Laurent | 1.57 | |
| Ray-Ban | 1.50 | |
| McLaren | 1.49 | |
| Los Angeles Lakers | 1.48 | |
| Huawei | 1.46 | |
| musical.ly | 1.44 |
Official Profiles
Login to view Contact
LoginArtist: Zara Larsson
The map shows every radio station that aired Zara Larsson today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams (2025-09-27)
Total: 26,715,545
| PLATFORM | TOTAL | % | |
|---|---|---|---|
| [+] |
|
26,473,281 | 99.09% |
| [+] |
|
190,103 | 0.71% |
| [+] |
|
34,144 | 0.13% |
| [+] |
|
11,164 | 0.04% |
| [+] |
|
6,853 | 0.03% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2025-12-09 03:30 UTC | Teddy Swims, Nelly, Zara Larsson, Shinedown, Ravyn Lenae, Reneé Rapp, Jackson Wang, Jessie Murph, Audrey Hobert, Jingle Ball, iHeartRadio Jingle Ball | Allstate Arena | Rosemont, United States | |
| 2025-12-10 03:30 UTC | Nelly, Zara Larsson, Shinedown, Ravyn Lenae, Conan Gray, BigXthaPlug, Jessie Murph, Rachel Chinouriri, Moliy, Jingle Ball, iHeartRadio Jingle Ball | Little Caesars Arena | Detroit, United States | |
| 2025-12-13 03:00 UTC | Ed Sheeran, Alex Warren, Laufey, Nelly, Zara Larsson, Myles Smith, Ravyn Lenae, Conan Gray, BigXthaPlug, Reneé Rapp, Monsta X, Jessie Murph, Jingle Ball, iHeartRadio Jingle Ball | Madison Square Garden | New York, United States | |
| 2025-12-15 02:00 UTC | Ed Sheeran, Olivia Dean, Laufey, Zara Larsson, Sean Paul, Myles Smith, Ravyn Lenae, Moliy, Jingle Ball, iHeartRadio Jingle Ball | TD Garden | Boston, United States | |
| 2025-12-16 03:30 UTC | Alex Warren, Laufey, Zara Larsson, AJR, Myles Smith, Ravyn Lenae, BigXthaPlug, Monsta X, Jingle Ball, iHeartRadio Jingle Ball | Wells Fargo Center | Philadelphia, United States | |
| 2025-12-16 03:30 UTC | Laufey, Alex Warren, Zara Larsson, AJR, Ravyn Lenae, Monsta X, Myles Smith, BigXthaPlug, iHeartRadio Jingle Ball | Xfinity Mobile Arena | Philadelphia, United States | |
| 2025-12-17 03:30 UTC | Olivia Dean, Alex Warren, Laufey, Nelly, Zara Larsson, AJR, Shinedown, Jelly Roll, Myles Smith, Conan Gray, Monsta X, Jingle Ball, iHeartRadio Jingle Ball | Capital One Arena | Washington, United States | |
| 2025-12-21 03:30 UTC | Kehlani, Nelly, Zara Larsson, Machine Gun Kelly, BigXthaPlug, Monsta X, Feid, Jingle Ball, iHeartRadio Jingle Ball, mgk | Kaseya Center | Miami, United States | |
| 2026-02-05 02:30 UTC | OneRepublic, Zara Larsson, Freya Ridings | Spark Arena | Auckland, New Zealand | |
| 2026-02-07 03:00 UTC | OneRepublic, Freya Ridings | Qudos Bank Arena | Sydney, Australia | |
| 2026-02-07 20:30 UTC | OneRepublic, Zara Larsson, Freya Ridings, Birds of Tokyo, Sneaky Sound System, Eskimo Joe, Look Out | Speers Point Park | City of Lake Macquarie, Australia | |
| 2026-02-12 02:30 UTC | OneRepublic, Freya Ridings | Home of the Arts (HOTA) | Gold Coast City, Australia | |
| 2026-02-13 01:30 UTC | OneRepublic, Zara Larsson, Freya Ridings | Riverstage Brisbane | City of Brisbane, Australia | |
| 2026-02-14 20:30 UTC | Lookout Festival 2026 | The Drop Festival - Torquay | Torquay, Australia | |
| 2026-02-16 02:30 UTC | OneRepublic, Freya Ridings | Sidney Myer Music Bowl | Melbourne, Australia | |
| 2026-02-19 03:00 UTC | OneRepublic, Freya Ridings | RAC Arena | Perth, Australia | |
| 2026-03-01 03:00 UTC | Zara Larsson, Amelia Moore | McMenamins Crystal Ballroom | Portland, United States | |
| 2026-03-02 03:00 UTC | Zara Larsson, Amelia Moore | Showbox SoDo | Seattle, United States | |
| 2026-03-04 03:00 UTC | Zara Larsson, Amelia Moore | Fox Theater | Oakland, United States | |
| 2026-03-05 03:00 UTC | Zara Larsson, Amelia Moore | The Wiltern | Los Angeles, United States | |
| 2026-03-06 03:00 UTC | Zara Larsson, Amelia Moore | The Wiltern | Los Angeles, United States | |
| 2026-03-08 03:00 UTC | Zara Larsson, Amelia Moore | House of Blues - Old Location | Anaheim, United States | |
| 2026-03-08 03:00 UTC | Zara Larsson, Amelia Moore | House of Blues New Orleans | New Orleans, United States | |
| 2026-03-09 02:00 UTC | Zara Larsson, Amelia Moore | The Van Buren | Phoenix, United States | |
| 2026-03-11 02:00 UTC | Zara Larsson, Amelia Moore | The Depot | Salt Lake City, United States | |
| 2026-03-12 02:00 UTC | Zara Larsson, Amelia Moore | Summit | Denver, United States | |
| 2026-03-12 02:00 UTC | Zara Larsson | Summit Austin | Austin, United States | |
| 2026-03-14 02:00 UTC | Zara Larsson, Amelia Moore | Fillmore Minneapolis | Minneapolis, United States | |
| 2026-03-14 02:00 UTC | Zara Larsson, Amelia Moore | The Fillmore Minneapolis | Minneapolis, United States | |
| 2026-03-15 02:00 UTC | Zara Larsson, Amelia Moore | The Rave / Eagles Club | Milwaukee, United States | |
| 2026-03-15 03:00 UTC | Zara Larsson, Amelia Moore | Rave/Eagles Club | Milwaukee, United States | |
| 2026-03-16 02:00 UTC | Zara Larsson, Amelia Moore | Chicago Theatre | Chicago, United States | |
| 2026-03-16 02:30 UTC | Zara Larsson, Amelia Moore | Riviera Theatre | Chicago, United States | |
| 2026-03-18 02:00 UTC | Zara Larsson, Amelia Moore | Majestic Theatre | Detroit, United States | |
| 2026-03-18 02:00 UTC | Zara Larsson | Royal Oak Music Theatre | Royal Oak, United States | |
| 2026-03-19 02:00 UTC | Zara Larsson, Amelia Moore | Old National Centre | Indianapolis, United States | |
| 2026-03-19 03:00 UTC | Zara Larsson, Amelia Moore | Murat Theatre, Old National Centre | Indianapolis, United States | |
| 2026-03-21 02:00 UTC | Zara Larsson, Amelia Moore | Agora Theater & Ballroom | Cleveland, United States | |
| 2026-03-21 03:00 UTC | Zara Larsson, Amelia Moore | Agora Theatre | Cleveland, United States | |
| 2026-03-22 02:00 UTC | Zara Larsson, Amelia Moore | KEMBA Live! | Columbus, United States | |
| 2026-03-23 02:00 UTC | Zara Larsson, Amelia Moore | Stage AE | Pittsburgh, United States | |
| 2026-03-25 02:00 UTC | Zara Larsson, Amelia Moore | HISTORY | Toronto, Canada | |
| 2026-03-27 02:00 UTC | Zara Larsson, Amelia Moore | Brooklyn Paramount | New York, United States | |
| 2026-03-28 02:00 UTC | Zara Larsson, Amelia Moore | Brooklyn Paramount | New York, United States | |
| 2026-03-29 02:00 UTC | Zara Larsson, Amelia Moore | House of Blues - Boston | Boston, United States | |
| 2026-03-29 02:00 UTC | Zara Larsson, Amelia Moore | House of Blues New Orleans | New Orleans, United States | |
| 2026-03-31 02:00 UTC | Zara Larsson, Amelia Moore | The Fillmore Philadelphia | Philadelphia, United States | |
| 2026-04-01 02:00 UTC | Zara Larsson, Amelia Moore | The Anthem | Washington, United States | |
| 2026-04-02 02:00 UTC | Zara Larsson, Amelia Moore | The Fillmore Charlotte | Charlotte, United States | |
| 2026-04-04 02:00 UTC | Zara Larsson, Amelia Moore | The Ritz | Raleigh, United States | |
| 2026-04-05 02:00 UTC | Zara Larsson, Amelia Moore | Marathon Music Works | Nashville, United States | |
| 2026-04-06 02:00 UTC | Zara Larsson, Amelia Moore | The Tabernacle | Atlanta, United States | |
| 2026-04-06 03:00 UTC | Zara Larsson, Amelia Moore | Tabernacle | Atlanta, United States | |
| 2026-04-08 02:00 UTC | Zara Larsson, Amelia Moore | The Fillmore Miami Beach | Miami Beach, United States | |
| 2026-04-08 03:00 UTC | Zara Larsson, Amelia Moore | The Fillmore Miami Beach at Jackie Gleason Theater | Miami Beach, United States | |
| 2026-04-09 02:00 UTC | Zara Larsson, Amelia Moore | House of Blues - Orlando | lake buena vista, United States | |
| 2026-04-09 02:00 UTC | Zara Larsson | House of Blues Lake Buena Vista | Orlando, United States | |
| 2026-04-11 02:00 UTC | Zara Larsson, Amelia Moore | Stubb's Waller Creek Amphitheater | Austin, United States | |
| 2026-04-12 02:00 UTC | Zara Larsson, Amelia Moore | The Bomb Factory | Dallas, United States | |
| 2026-04-13 02:00 UTC | Zara Larsson, Amelia Moore | House of Blues - Houston | Houston, United States | |
| 2026-04-13 02:00 UTC | Zara Larsson | House of Blues New Orleans | New Orleans, United States |















