The Raveonettes
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-09
54,140
Social Media Followers
As of 2025-09-09
00:00:00
Hours Airplay
2025-12-07 16:50:30 UTC
Genres
Biography
The Raveonettes resonates with 25-34 & 18-24 audiences and sustains presence in UNITED STATES, BRAZIL, MEXICO. The demographic is heavily male (64%), giving brands permission to be specific without narrowing the funnel. Performance concentrates on Youtube, averaging 472 avg views per post; Instagram amplifies the conversation around drops and moments. Affinity adjacency with MOOG, Ampeg, Live Nation maps cleanly into streetwear, music platforms, and lifestyle products. That alignment reduces creative risk and increases the odds of shareable outcomes.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 54,140 · Engagements 638 · Rate 1.2% Posts 709 · Views 925 · Avg Likes 635 · Avg Comments 26 · Avg Views 925 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
25-34: 38% 18-24: 32% 35-44: 16% 45-64: 9% |
Largest: 25-34 (38%); next: 18-24 (32%) |
| Gender Split |
Female: 36% Male: 64% Non-binary/Other: 0% |
Skews male (64%) |
| Top Countries |
UNITED STATES (26%) BRAZIL (7%) MEXICO (7%) UNITED KINGDOM (6%) GREECE (6%) |
Top regions: UNITED STATES (26%), BRAZIL (7%), MEXICO (7%) |
| Platform Engagement | Instagram: 576 avg likes/post · Tiktok: 453 avg views/post · Youtube: 472 avg views/post | Best reach: Youtube 472 avg views; best engagement: Instagram 576 avg likes |
Top Brand Affinities
MOOG
Ampeg
Live Nation
Mixcloud
Fred Perry
Carlsberg
Tate Modern
Akai
Pro Tools
Amazon Music
Ableton
Dr. Martens
| Brand | Category | Score |
|---|---|---|
| MOOG | 41.53 | |
| Ampeg | 33.09 | |
| Live Nation | 22.66 | |
| Mixcloud | 14.21 | |
| Fred Perry | 13.50 | |
| Carlsberg | 11.58 | |
| Tate Modern | 10.54 | |
| Akai | 10.47 | |
| Pro Tools | 8.56 | |
| Amazon Music | 7.33 | |
| Ableton | 6.39 | |
| Dr. Martens | 6.34 | |
| Columbia Pictures | 5.71 | |
| Spotify Music | 5.52 | |
| Kickstarter | 5.25 | |
| Walgreens | 5.02 | |
| Kodak | 4.92 | |
| Lollapalooza | 4.90 | |
| Pilsner Urquell | 4.63 | |
| Polaroid | 4.27 | |
| Oculus | 4.26 | |
| Warner Bros | 4.16 | |
| Leica | 4.06 | |
| Jaguar | 3.87 | |
| Paramount Pictures | 3.77 | |
| SoundCloud | 3.57 | |
| Showtime | 3.56 | |
| Fujifilm | 3.56 | |
| Coachella | 3.41 | |
| Summit Entertainment | 3.29 | |
| MTV | 3.28 | |
| Pepsi | 3.06 | |
| LEGOLAND | 3.04 | |
| Olympus | 3.02 | |
| Star Wars | 2.96 | |
| Lego | 2.94 | |
| Lush | 2.71 | |
| Pantone Inc | 2.51 | |
| Guinness | 2.43 | |
| Carhartt | 2.40 | |
| HBO | 2.36 | |
| Snoopy And The Peanuts Gang | 2.36 | |
| Cadillac | 2.35 | |
| NHL | 2.34 | |
| Aperol | 2.33 | |
| BBC | 2.23 | |
| Tinder | 2.23 | |
| Airbnb | 2.19 | |
| Citroen | 2.05 | |
| Vans | 2.04 |
Official Profiles
Login to view Contact
LoginArtist: The Raveonettes
The map shows every radio station that aired The Raveonettes today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2025-12-08 04:30 UTC | The Raveonettes | Mon | Madrid, Spain | |
| 2025-12-09 03:00 UTC | The Last Dinner Party, The Raveonettes | O2 Academy Islington | London, United Kingdom | |
| 2025-12-10 03:00 UTC | The Raveonettes | The Classic Grand | Glasgow, United Kingdom | |
| 2025-12-13 03:00 UTC | The Raveonettes | Paribu Art PACC | Istanbul, Türkiye | |
| 2025-12-13 05:30 UTC | The Raveonettes | Paribu Art - Ana Sahne | Istanbul, Türkiye | |
| 2025-12-14 04:00 UTC | The Raveonettes | CTRL live Bucharest | Bucharest, Romania | |
| 2025-12-15 03:30 UTC | The Raveonettes | Trix | Antwerp, Belgium | |
| 2025-12-16 04:00 UTC | The Raveonettes | SPOT De Oosterpoort | Groningen, Netherlands | |
| 2025-12-17 03:30 UTC | The Raveonettes | Mezz | Breda, Netherlands | |
| 2025-12-19 04:00 UTC | The Raveonettes, Sef | TivoliVredenburg | Utrecht, Netherlands | |
| 2025-12-20 03:30 UTC | The Raveonettes | Muziekgieterij | Maastricht, Netherlands |















