Tarja
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-09
805,040
Social Media Followers
As of 2025-09-09
00:00:00
Hours Airplay
2025-12-07 11:48:06 UTC
Genres
Biography
In 2006 Tarja started her own solo career successfully devoted to both classical and rock music. Her classical work include Christmas shows and concerts with orchestras and choirs, like the project Beauty & the Beat (Live) in addition to the Christmas album Henkäys Ikuisuudesta (Jouluinen Platinapainos) (2006), From Spirits and Ghosts (Score for a Dark Christmas) and the classical studio album Ave Maria - En Plein Air (2015). Tarja’s collaborations include Schiller, Doro, Scorpions, Mike Oldfield and Within Temptation.
But the unique synergy between Tarja’s classical and rock inspirations is fully expressed in her solo rock career, that started with her first solo studio album My Winter Storm (2007), followed by What Lies Beneath (2010) and Colours in the Dark (2013), The Shadow Self (2016) and In the Raw (2019). Tarja's live performances can be admired in her live-art-video Act II, sequel of Act 1 (Live) (2012).
After publishing her first book, “Singing in my Blood”, in 2021, Tarja is currently releasing the singles of her electronic project with Torsten Stenzel, Outlanders.
Tarja cuts through with 25-34 & 18-24 audiences and consistency across BRAZIL, RUSSIA, UNITED STATES. A heavily male (63%) profile rewards creative that treats fans like insiders. Performance peaks on Youtube with 7,186 avg views per post, while Instagram preserves the relationship between tentpoles. Affinity lines up with Tomb Raider, Square Enix, World of Warcraft, mapping to streetwear, music platforms, and lifestyle products. Net effect: campaigns that travel without heavy media.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 805,040 · Engagements 4,327 · Rate 0.5% Posts 2,026 · Views 7,186 · Avg Likes 4,249 · Avg Comments 133 · Avg Views 7,186 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
25-34: 41% 18-24: 34% 35-44: 16% 45-64: 7% |
Largest: 25-34 (41%); next: 18-24 (34%) |
| Gender Split |
Female: 37% Male: 63% Non-binary/Other: 0% |
Skews male (63%) |
| Top Countries |
BRAZIL (20%) RUSSIA (7%) UNITED STATES (7%) ARGENTINA (6%) UKRAINE (4%) |
Top regions: BRAZIL (20%), RUSSIA (7%), UNITED STATES (7%) |
| Platform Engagement | Instagram: 3,681 avg likes/post · Youtube: 7,186 avg views/post | Best reach: Youtube 7,186 avg views; best engagement: Instagram 3,681 avg likes |
Top Brand Affinities
Tomb Raider
Square Enix
World of Warcraft
The Witcher
Sennheiser
Resident Evil
Mortal Kombat
Capcom
God of War
The Last of Us
Bandai Namco
Final Fantasy
| Brand | Category | Score |
|---|---|---|
| Tomb Raider | 10.69 | |
| Square Enix | 9.95 | |
| World of Warcraft | 9.95 | |
| The Witcher | 9.24 | |
| Sennheiser | 8.95 | |
| Resident Evil | 8.51 | |
| Mortal Kombat | 8.01 | |
| Capcom | 7.09 | |
| God of War | 6.91 | |
| The Last of Us | 6.76 | |
| Bandai Namco | 6.44 | |
| Final Fantasy | 6.42 | |
| Sega | 6.14 | |
| Movistar | 6.09 | |
| Power Rangers | 4.52 | |
| HBO | 3.67 | |
| Star Wars | 3.39 | |
| Cafecito | 3.13 | |
| Jack Daniels | 3.05 | |
| Warner Bros | 2.85 | |
| AMC | 2.80 | |
| Spotify Music | 2.69 | |
| Gundam | 2.68 | |
| Matrix | 2.62 | |
| League of Legends | 2.55 | |
| Faber-Castell | 2.41 | |
| Heineken | 2.36 | |
| PlayStation | 2.35 | |
| Lollapalooza | 2.35 | |
| Ubisoft | 2.26 | |
| Snoopy And The Peanuts Gang | 2.25 | |
| DC Entertainment | 2.25 | |
| Nintendo | 2.15 | |
| Harley-Davidson | 2.13 | |
| BBC | 2.13 | |
| Budweiser | 2.10 | |
| Activision Blizzard | 2.09 | |
| Marvel Entertainment | 2.07 | |
| Chrysler | 2.06 | |
| Nokia | 1.99 | |
| Pokemon Go | 1.97 | |
| Lego | 1.95 | |
| Urban Decay Cosmetics | 1.87 | |
| Marvel | 1.84 | |
| Transformers | 1.81 | |
| Microsoft | 1.79 | |
| Xbox | 1.76 | |
| Pixar | 1.63 | |
| NYX Cosmetics | 1.59 | |
| Guinness | 1.59 |
Official Profiles
Login to view Contact
LoginArtist: Tarja
The map shows every radio station that aired Tarja today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2025-12-08 03:00 UTC | Tarja, Tarja Turunen | marinaforum Regensburg | Regensburg, Germany | |
| 2025-12-09 03:00 UTC | Tarja, Tarja Turunen | Factory Magdeburg/ Dominion Club | Magdeburg, Germany | |
| 2025-12-11 03:00 UTC | Tarja, Tarja Turunen | Markthalle Hamburg | Hamburg, Germany | |
| 2025-12-11 08:00 UTC | Tarja | Kulturkirche Fontanestadt Neuruppin | Neuruppin, Germany | |
| 2025-12-13 03:00 UTC | Tarja, Tarja Turunen | Ev.-Luth. Lukaskirche | Dresden, Germany | |
| 2026-01-31 03:00 UTC | Tarja, Marko Hietala, Toni Kakko, Jarkko Ahola, Juha-Pekka Leppäluoto, Antti Railio, Ari Koivunen, Pasi Rantanen, Tommi Salmela, Ville Tuomi, Antony Parviainen, Kimmo Blom, Ilja Jalkanen & Elise Ryd, Tarja Turunen | Centro Municipal Integrado de L'Arena | Gijón, Spain | |
| 2026-02-01 03:00 UTC | Tarja, Marko Hietala, Toni Kakko, Jarkko Ahola, Juha-Pekka Leppäluoto, Antti Railio, Ari Koivunen, Pasi Rantanen, Tommi Salmela, Ville Tuomi, Antony Parviainen, Kimmo Blom, Ilja Jalkanen & Elise Ryd, Tarja Turunen | Santana 27 | Bilbao, Spain | |
| 2026-02-03 03:00 UTC | INVERFEST 2026 | La Riviera | Las Dehesas, Spain | |
| 2026-02-04 03:00 UTC | Tarja, Marko Hietala, Toni Kakko, Jarkko Ahola, Juha-Pekka Leppäluoto, Antti Railio, Ari Koivunen, Pasi Rantanen, Tommi Salmela, Ville Tuomi, Antony Parviainen, Kimmo Blom, Ilja Jalkanen & Elise Ryd, Tarja Turunen | Razzmatazz 1 | Barcelona, Spain | |
| 2026-02-08 03:00 UTC | Tarja, Rok Ali and the Addiction | Music Hall Innsbruck | Innsbruck, Austria | |
| 2026-02-10 03:00 UTC | Tarja | Posthalle | Würzburg, Germany | |
| 2026-02-12 03:00 UTC | Tarja, Rok Ali and the Addiction, Tarja Turunen | Event Werkstatt | Wetzlar, Germany | |
| 2026-02-13 03:00 UTC | Tarja, Rok Ali and the Addiction, Tarja Turunen | Kaminwerk | Memmingen, Germany | |
| 2026-02-13 08:00 UTC | Tarja | LKA-Longhorn | Stuttgart, Germany | |
| 2026-02-16 04:00 UTC | Tarja | Alhambra Théâtre Music-Hall | Paris, France | |
| 2026-02-17 03:00 UTC | Tarja, Serpentyne, The Skys | O2 Shepherds Bush Empire | London, United Kingdom |















