
Sparks
Genres
poppopart popnew romanticnew wave popsynthpopindie poprockart rockglam rocknew wavepost-punkpub rockzolorockalternative rockhip-hop & raphip-hop/rapelectronicelectronicdancebluesblues
Influential: 57.37%
Fanbase: 36.88%
Trending: 67.61%
As of: 2025-09-07
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-07
0
Social Media Followers
As of 2025-09-07
06:51:01
Hours Airplay
As of 2025-09-07
Scores
Score: DMDB 57.37% |
Fanbase 36.88% |
Trending 67.61% |
CAREER STAGE: MID_LEVEL
Biography
Sparks, formed by brothers Ron and Russell Mael in the early '70s, is known for their theatrical and influential pop sound that has inspired artists like the Pet Shop Boys and Nirvana. Despite never achieving mainstream success, their genre-spanning music has left a lasting impact on the music industry. From glam rock to synth pop to disco, Sparks' eclectic discography showcases their innovative approach to music.
After starting as Halfnelson in Los Angeles in the early '70s, the Maels transformed into Sparks and found success in the U.K. with hits like "This Town Ain't Big Enough for the Both of Us" and "Never Turn Your Back on Mother Earth." Collaborating with producers like Giorgio Moroder, they ventured into disco before returning to their quirky pop roots in the '80s and beyond. With a diverse catalogue of albums and a penchant for experimentation, Sparks continue to captivate audiences with their unique blend of humor and musical prowess.
After starting as Halfnelson in Los Angeles in the early '70s, the Maels transformed into Sparks and found success in the U.K. with hits like "This Town Ain't Big Enough for the Both of Us" and "Never Turn Your Back on Mother Earth." Collaborating with producers like Giorgio Moroder, they ventured into disco before returning to their quirky pop roots in the '80s and beyond. With a diverse catalogue of albums and a penchant for experimentation, Sparks continue to captivate audiences with their unique blend of humor and musical prowess.
Login to Update Artist Data
Next refresh: —
Top Brand Affinities
Brand | Category | Score |
---|---|---|
Affinity data is not available for this artist.
We couldn’t find any connected social media accounts yet.
|
Official Profiles
Login to view Contact
LoginTotal Streams
No streaming audience data is available for this artist yet.
Radio Spins (2025-09-07)
Aired At | Song | Station | Location | Duration (s) |
---|---|---|---|---|
2025-09-07 06:54:33 | Drowned In A Sea Of Tears | WCLX Farm Fresh Radio | Burlington, US | 192 |
2025-09-07 06:47:36 | Wunderbar | HR 2 | Frankfurt, DE | 5 |
2025-09-07 05:28:45 | When Do I Get To Sing "My Way" (The Grid Radio Edit) | Ostseewelle HIT-RADIO Mecklenburg-Vorpommern | Berlin, DE | 241 |
2025-09-07 05:09:49 | The Man Without a Tan | Wave Radio | Soorts-Hossegor, FR | 201 |
2025-09-07 04:42:51 | When Do I Get to Sing ‘My Way' | R.SA Sachsen | Leisnig, DE | 3 |
2025-09-07 04:27:45 | It Doesn’t Have To Be This Way | Radio Campus Besançon | Besançon, FR | 214 |
2025-09-07 04:09:13 | All You Ever Think About Is Sex (Single Version) [Bonus Track] - Remastered | The Independent FM | Los Angeles, CA, US | 200 |
2025-09-07 03:49:24 | Singing in the Shower | Radio MNE | Mulhouse, FR | 239 |
2025-09-07 03:37:46 | I Predict | WQKL-FM | Ann Arbor, US | 166 |
2025-09-07 03:26:01 | When Do I Get To Sing "My Way" (The Grid Radio Edit) | Radio HBW - Harz-Borde-Welle | Aschersleben, DE | 244 |
2025-09-07 03:18:48 | When Do I Get To Sing "My Way" (The Grid Radio Edit) | Vogtland Radio | Chemnitz, DE | 246 |
2025-09-07 02:51:09 | This Town Ain't Big Enough For The Both Of Us | K107 FM | Kirkcaldy, GB | 176 |
2025-09-07 02:48:58 | Porcupine | RTHK Radio 3 | Hong Kong, HK | 220 |
2025-09-07 01:50:05 | Happy Hunting Ground | KOOP | Austin, US | 217 |
Popularity (2025-09-06)
Platform | % |
---|---|
No data. |
Artist Performace Report
Streams: 0 ? 0 (+0.00%)
Estimate Royalties: $0.00 ? $0.00 (+0.00) Royalties measurement are based on average industry payout and may vary by artist
Audience (latest followers)
Total: 0
Platform | Latest |
---|
Popularity Change (%)
Platform | 2025-09-05 | 2025-09-06 | Change |
---|
Streaming Audience Growth
Platform | 2025-09-05 | 2025-09-06 | Change |
---|
Radio Airplay Change (min)
Song | 2025-09-06 | 2025-09-07 | Change |
---|---|---|---|
0bed5b95-f7c2-49e5-9858-40aa4c6d2b44 | 0.00 | 12.18 | +12.18 |
11e82614-1a83-09e4-a36e-aa1c026db3d8 | 12.63 | 3.98 | -8.65 |
11e8261c-e839-6c68-b708-a0369fe50396 | 0.00 | 3.62 | +3.62 |
11e8261c-e84b-fe14-bcdf-a0369fe50396 | 0.00 | 2.77 | +2.77 |
11e8261c-e8e5-dfb6-a24e-a0369fe50396 | 0.00 | 0.08 | +0.08 |
11e8261c-e8f0-69b8-8d64-aa1c026db3d8 | 32.85 | 0.05 | -32.80 |
11e82727-d555-fdbc-be05-a0369fe50396 | 0.00 | 3.35 | +3.35 |
7c8b5c68-123d-44a8-b208-6fcd69c7f4b2 | 22.82 | 3.20 | -19.62 |
82a6da5b-f10d-4c28-bc11-c25f366a8c9b | 22.00 | 3.67 | -18.33 |
905cab3e-f00b-440b-9527-6af1df288da9 | 5.30 | 2.93 | -2.37 |
Streams & Royalties
Metric | 2025-09-05 | 2025-09-06 | Change |
---|---|---|---|
Streams | 0 | 0 | +0 |
Royalties | $0.00 | $0.00 | +0.00 |