Romain Garcia
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-10
30,988
Social Media Followers
As of 2025-09-10
00:00:00
Hours Airplay
2025-12-07 11:07:11 UTC
Genres
Biography
Romain's journey includes performances at top European clubs, a successful US/Asia tour, and a documentary showcasing his rise as an emerging international DJ. With a growing fanbase and plans for his debut album on the horizon, Romain Garcia continues to captivate audiences worldwide. For bookings, contact [email protected].
Romain Garcia draws 25-34 & 18-24 audiences and holds attention in FRANCE, UNITED STATES, INDIA. The skew is heavily male (85%), enabling sharper concepts that still resonate broadly. The most reliable distribution is Youtube at 7,958 avg views per post, with Instagram sustaining the conversation. Audience adjacency to Trancefamily, MOOG, Ableton makes streetwear, music platforms, and lifestyle products the logical focus. This is brand work that meets fans where they already are.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 30,988 · Engagements 1,046 · Rate 3.4% Posts 301 · Views 8,972 · Avg Likes 1,014 · Avg Comments 66 · Avg Views 8,972 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
25-34: 42% 18-24: 29% 35-44: 18% 45-64: 9% |
Largest: 25-34 (42%); next: 18-24 (29%) |
| Gender Split |
Female: 15% Male: 85% Non-binary/Other: 0% |
Skews male (85%) |
| Top Countries |
FRANCE (23%) UNITED STATES (20%) INDIA (6%) BRAZIL (5%) GERMANY (5%) |
Top regions: FRANCE (23%), UNITED STATES (20%), INDIA (6%) |
| Platform Engagement | Instagram: 711 avg likes/post · Tiktok: 1,014 avg views/post · Youtube: 7,958 avg views/post | Best reach: Youtube 7,958 avg views; best engagement: Instagram 711 avg likes |
Top Brand Affinities
Trancefamily
MOOG
Ableton
Mixcloud
Accor Hotels
Launchpad
Akai
Pioneer
Ricard
Tomorrowland
Air France
SoundCloud
| Brand | Category | Score |
|---|---|---|
| Trancefamily | 129.01 | |
| MOOG | 68.86 | |
| Ableton | 54.49 | |
| Mixcloud | 42.51 | |
| Accor Hotels | 42.42 | |
| Launchpad | 37.44 | |
| Akai | 36.07 | |
| Pioneer | 35.24 | |
| Ricard | 26.63 | |
| Tomorrowland | 24.27 | |
| Air France | 17.43 | |
| SoundCloud | 16.38 | |
| Décathlon | 15.20 | |
| Grey Goose | 12.61 | |
| Sennheiser | 12.47 | |
| Amazon Music | 11.93 | |
| Longchamp | 11.81 | |
| Pro Tools | 10.53 | |
| Dom Pérignon | 9.85 | |
| Garnier | 8.62 | |
| Bose | 8.34 | |
| Lollapalooza | 6.93 | |
| Superdry | 6.64 | |
| KIA | 6.43 | |
| Spotify Music | 6.36 | |
| Olympus | 5.74 | |
| Pull&Bear | 4.57 | |
| Beats Electronics | 4.49 | |
| Kodak | 4.42 | |
| Lacoste | 4.35 | |
| Renault | 4.22 | |
| Montblanc | 4.13 | |
| Dr. Martens | 3.82 | |
| Summit Entertainment | 3.80 | |
| Bacardi | 3.56 | |
| Boeing | 3.52 | |
| Gundam | 3.27 | |
| Yves Saint Laurent | 3.22 | |
| Aperol | 2.88 | |
| Aston Martin | 2.78 | |
| Coachella | 2.67 | |
| Carhartt | 2.63 | |
| A Game of Tones | 2.42 | |
| Polaroid | 2.38 | |
| GoPro | 2.36 | |
| Peugeot | 2.35 | |
| Carrefour | 2.34 | |
| musical.ly | 2.30 | |
| Bellagio | 2.25 | |
| Universal | 2.24 |
Official Profiles
Login to view Contact
LoginArtist: Romain Garcia
The map shows every radio station that aired Romain Garcia today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2026-01-10 07:30 UTC | Romain Garcia | Vera Cocina | Washington, United States | |
| 2026-01-10 07:30 UTC | Romain Garcia | Vera Cocina and Bar | Washington, United States | |
| 2026-01-11 04:00 UTC | Romain Garcia | ZeyZey Miami | Miami, United States | |
| 2026-01-11 22:00 UTC | Romain Garcia | Superior Ingredients | New York, United States | |
| 2026-01-17 06:00 UTC | Romain Garcia | The Axis Club | Toronto, Canada | |
| 2026-01-17 06:00 UTC | Romain Garcia | The Mod Club (formerly Known As the Axis Club) | Toronto, Canada | |
| 2026-01-24 06:00 UTC | Romain Garcia | Spy Bar | Chicago, United States | |
| 2026-01-25 05:00 UTC | Romain Garcia | BauHaus | Houston, United States | |
| 2026-01-31 06:00 UTC | Romain Garcia | Village Studios | Vancouver, Canada | |
| 2026-02-01 06:00 UTC | Romain Garcia | Q Nightclub | Seattle, United States | |
| 2026-02-08 06:00 UTC | Romain Garcia | Club Vinyl | Denver, United States | |
| 2026-02-14 06:00 UTC | Romain Garcia | 45 East | Portland, United States | |
| 2026-02-15 05:30 UTC | Romain Garcia | Audio San Francisco | San Francisco, United States |















