RAYE
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-09
3,881,270
Social Media Followers
As of 2025-09-09
00:00:00
Hours Airplay
2025-12-07 11:30:23 UTC
Genres
Biography
RAYE's success continued with hits like "Decline" and "Cigarette," leading to the release of her debut album, My 21st Century Blues, in 2023. The album reached number two in the UK and showcased her songwriting skills. Following a historic win at the 2024 BRIT Awards, RAYE released the single "Genesis," further solidifying her position as a rising star in the music industry.
RAYE resonates with 18-24 & 25-34 audiences and sustains presence in UNITED STATES, UNITED KINGDOM, BRAZIL. The demographic is heavily female (58%), giving brands permission to be specific without narrowing the funnel. Performance concentrates on Youtube, averaging 71,555 avg views per post; Instagram amplifies the conversation around drops and moments. Affinity adjacency with boohoo, Selfridges, Amazon Music maps cleanly into streetwear, music platforms, and lifestyle products. That alignment reduces creative risk and increases the odds of shareable outcomes.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 3,881,270 · Engagements 206,593 · Rate 5.3% Posts 344 · Views 71,555 · Avg Likes 206,491 · Avg Comments 1,128 · Avg Views 71,555 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
18-24: 52% 25-34: 32% 13-17: 7% 35-44: 7% |
Largest: 18-24 (52%); next: 25-34 (32%) |
| Gender Split |
Female: 58% Male: 42% Non-binary/Other: 0% |
Skews female (58%) |
| Top Countries |
UNITED STATES (24%) UNITED KINGDOM (14%) BRAZIL (6%) NIGERIA (5%) FRANCE (5%) |
Top regions: UNITED STATES (24%), UNITED KINGDOM (14%), BRAZIL (6%) |
| Platform Engagement | Instagram: 201,126 avg likes/post · Youtube: 71,555 avg views/post | Best reach: Youtube 71,555 avg views; best engagement: Instagram 201,126 avg likes |
Top Brand Affinities
boohoo
Selfridges
Amazon Music
Vauxhall
Mixcloud
River Island
ASOS
MISSGUIDED
Topshop
Barbie
JACQUEMUS
Acne Studios
| Brand | Category | Score |
|---|---|---|
| boohoo | 14.94 | |
| Selfridges | 14.84 | |
| Amazon Music | 13.46 | |
| Vauxhall | 12.66 | |
| Mixcloud | 12.60 | |
| River Island | 11.22 | |
| ASOS | 10.94 | |
| MISSGUIDED | 10.91 | |
| Topshop | 8.66 | |
| Barbie | 8.48 | |
| JACQUEMUS | 7.95 | |
| Acne Studios | 7.41 | |
| Pioneer | 7.26 | |
| Marks & Spencer | 6.76 | |
| Vivienne Westwood | 6.45 | |
| Ableton | 6.06 | |
| MTV | 5.73 | |
| Primark | 5.61 | |
| iHeartRadio Music Awards | 5.32 | |
| Urban Outfitters | 5.20 | |
| Harrods | 5.12 | |
| Steve Madden | 4.95 | |
| SoundCloud | 4.94 | |
| Fenty beauty | 4.72 | |
| Tesco | 4.71 | |
| Coach | 4.43 | |
| BBC | 4.39 | |
| Spotify Music | 4.06 | |
| Tomorrowland | 3.83 | |
| Coachella | 3.63 | |
| Dr. Martens | 3.50 | |
| Moschino | 3.43 | |
| Beats Electronics | 3.30 | |
| Sunnies Studios | 3.29 | |
| Pull&Bear | 3.19 | |
| Target | 3.10 | |
| shein | 3.03 | |
| Kodak | 2.97 | |
| Lush | 2.92 | |
| NARS Cosmetics | 2.92 | |
| Calvin Klein | 2.90 | |
| H&M | 2.86 | |
| FashionNova | 2.83 | |
| Showtime | 2.80 | |
| TOM FORD | 2.76 | |
| Vogue | 2.75 | |
| Marc Jacobs | 2.75 | |
| NBC | 2.75 | |
| Lollapalooza | 2.66 | |
| Bershka | 2.62 |
Official Profiles
Login to view Contact
LoginArtist: RAYE
The map shows every radio station that aired RAYE today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2026-01-23 02:00 UTC | RAYE, Amma, Absolutely | ATLAS ARENA | Łódź, Poland | |
| 2026-01-25 03:00 UTC | RAYE, Amma, Absolutely | Uber Arena | Berlin, Germany | |
| 2026-01-26 03:00 UTC | RAYE, Amma, Absolutely | O2 Arena | Capital City of Prague, Czechia | |
| 2026-01-28 04:00 UTC | RAYE, Absolutely, Amma | Ziggo Dome | Amsterdam, Netherlands | |
| 2026-01-29 04:00 UTC | RAYE, Absolutely, Amma | Ziggo Dome | Amsterdam, Netherlands | |
| 2026-01-31 05:00 UTC | RAYE, Amma, Absolutely | Unipol Arena | Casalecchio di Reno, Italy | |
| 2026-02-02 02:30 UTC | RAYE, Amma, Absolutely | Afas Dome | Antwerp, Belgium | |
| 2026-02-02 04:30 UTC | Raye | Sportpaleis | Antwerp, Belgium | |
| 2026-02-04 03:00 UTC | RAYE, Absolutely, Amma | Royal Arena | Copenhagen, Denmark | |
| 2026-02-06 03:00 UTC | RAYE, Absolutely, Amma | Unity Arena | Fornebu, Norway | |
| 2026-02-06 04:30 UTC | Raye | Unity arena Oslo | Bærum, Norway | |
| 2026-02-08 03:00 UTC | RAYE, Absolutely, Amma | Avicii Arena | Stockholm, Sweden | |
| 2026-02-08 04:30 UTC | Raye | Avicii Arena | Stockholm, Sweden | |
| 2026-02-11 04:00 UTC | RAYE, Amma, Absolutely | Lanxess Arena | Cologne, Germany | |
| 2026-02-12 04:00 UTC | RAYE, Amma, Absolutely | Hallenstadion | Zürich, Switzerland | |
| 2026-02-14 04:45 UTC | RAYE, Amma, Absolutely | Palau Sant Jordi | Barcelona, Spain | |
| 2026-02-16 03:30 UTC | RAYE, Absolutely, Amma | Accor Arena | Paris, France | |
| 2026-02-18 02:30 UTC | RAYE, Absolutely, Amma, Co-op Live - Premium Experiences | Co-op Live | Manchester, United Kingdom | |
| 2026-02-19 04:00 UTC | RAYE | Co-op Live | Manchester, United Kingdom | |
| 2026-02-21 02:30 UTC | RAYE, Absolutely, Amma | OVO Hydro | Glasgow, United Kingdom | |
| 2026-02-21 04:30 UTC | Raye | OVO Hydro | Glasgow, United Kingdom | |
| 2026-02-22 02:30 UTC | RAYE, Absolutely, Amma | OVO Hydro | Glasgow, United Kingdom | |
| 2026-02-24 02:00 UTC | RAYE, Absolutely, Amma | bp pulse LIVE | Birmingham, United Kingdom | |
| 2026-02-24 04:30 UTC | Raye | bp pulse LIVE | Birmingham, United Kingdom | |
| 2026-02-25 02:00 UTC | RAYE, Absolutely, Amma | bp pulse LIVE | Birmingham, United Kingdom | |
| 2026-02-27 02:30 UTC | RAYE, Absolutely, Amma | The O2 | London, United Kingdom | |
| 2026-02-27 04:30 UTC | Raye | Indigo At The O2 | London, United Kingdom | |
| 2026-02-28 02:30 UTC | RAYE, Absolutely, Amma | The O2 | London, United Kingdom | |
| 2026-02-28 02:30 UTC | Duman | Indigo At The O2 | London, United Kingdom | |
| 2026-03-01 20:00 UTC | Milkfest 2026 | Indigo At The O2 | London, United Kingdom | — |
| 2026-03-02 02:30 UTC | RAYE, Amma, Absolutely | The O2 | London, United Kingdom | |
| 2026-03-03 02:30 UTC | RAYE, Absolutely | The O2 | London, United Kingdom | |
| 2026-03-03 04:30 UTC | Raye | Indigo At The O2 | London, United Kingdom | |
| 2026-03-05 02:30 UTC | RAYE, Absolutely, Amma | 3Arena | Dublin, Ireland | |
| 2026-03-06 02:30 UTC | RAYE, Absolutely, Amma | 3Arena | Dublin, Ireland | |
| 2026-04-01 03:00 UTC | RAYE, Amma, Absolutely | Channel 24 | Sacramento, United States | |
| 2026-04-03 03:00 UTC | RAYE, Amma, Absolutely | Doug Mitchell Thunderbird Sports Centre | Vancouver, Canada | |
| 2026-04-04 02:00 UTC | RAYE, Absolutely, amma | Washington Music Theater | Seattle, United States | |
| 2026-04-04 03:00 UTC | RAYE, Absolutely, Amma | WAMU Theater | Seattle, United States | |
| 2026-04-07 01:30 UTC | RAYE, Amma, Absolutely | Fillmore Auditorium | Denver, United States | |
| 2026-04-09 02:00 UTC | RAYE, Amma, Absolutely | State Theatre | Minneapolis, United States | |
| 2026-04-11 01:30 UTC | RAYE, Absolutely, amma | Chicago Theatre | Chicago, United States | |
| 2026-04-11 02:30 UTC | RAYE, Absolutely, Amma | Auditorium | Chicago, United States | |
| 2026-04-13 03:00 UTC | RAYE, Amma, Absolutely | Place Bell | Laval, Canada | |
| 2026-04-14 03:00 UTC | RAYE, Amma, Absolutely | Coca-Cola Coliseum | Toronto, Canada | |
| 2026-04-16 03:00 UTC | RAYE, Amma, Absolutely | Radio City Music Hall | New York, United States | |
| 2026-04-17 02:00 UTC | RAYE, Absolutely, amma | Radio City Music Hall | New York, United States |















