Powerwolf
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-09
879,510
Social Media Followers
As of 2025-09-09
00:00:00
Hours Airplay
2025-12-07 11:06:54 UTC
Genres
Biography
Powerwolf connects with 18-24 & 25-34 audiences and shows durable traction across UNITED STATES, RUSSIA, FRANCE. With a heavily male (79%) audience, creative can confidently lean into identity and style cues. Content performance peaks on Tiktok, where posts average 24,200 avg views per post; Instagram adds dependable engagement depth. Overlap with Impericon, The Witcher, Mass Effect highlights near-term opportunities in streetwear, music platforms, and lifestyle products. The throughline is simple: Powerwolf moves culture in the exact lanes many lifestyle marketers need.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 879,510 · Engagements 10,073 · Rate 1.1% Posts 2,240 · Views 31,743 · Avg Likes 9,690 · Avg Comments 118 · Avg Views 31,743 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
18-24: 40% 25-34: 38% 35-44: 13% 45-64: 5% |
Largest: 18-24 (40%); next: 25-34 (38%) |
| Gender Split |
Female: 21% Male: 79% Non-binary/Other: 0% |
Skews male (79%) |
| Top Countries |
UNITED STATES (16%) RUSSIA (14%) FRANCE (8%) GERMANY (7%) BRAZIL (7%) |
Top regions: UNITED STATES (16%), RUSSIA (14%), FRANCE (8%) |
| Platform Engagement | Instagram: 6,275 avg likes/post · Tiktok: 24,200 avg views/post · Youtube: 7,543 avg views/post | Best reach: Tiktok 24,200 avg views; best engagement: Instagram 6,275 avg likes |
Top Brand Affinities
Impericon
The Witcher
Mass Effect
Bloodborne
Gamescom
World of Warcraft
Five Nights at Freddy's
Square Enix
Fallout
Capcom
God of War
The Last of Us
| Brand | Category | Score |
|---|---|---|
| Impericon | 84.57 | |
| The Witcher | 18.07 | |
| Mass Effect | 17.56 | |
| Bloodborne | 16.43 | |
| Gamescom | 16.30 | |
| World of Warcraft | 13.07 | |
| Five Nights at Freddy's | 10.22 | |
| Square Enix | 9.49 | |
| Fallout | 8.62 | |
| Capcom | 8.13 | |
| God of War | 7.97 | |
| The Last of Us | 7.49 | |
| Final Fantasy | 6.64 | |
| Bethesda Softworks | 6.28 | |
| SpeedPaint | 6.20 | |
| Monster Beverage | 6.06 | |
| DeviantArt | 5.78 | |
| Resident Evil | 5.62 | |
| Opel | 5.32 | |
| Jack Daniels | 5.24 | |
| Mortal Kombat | 5.22 | |
| Ubisoft | 5.21 | |
| League of Legends | 4.81 | |
| RAZER | 4.39 | |
| Pilsner Urquell | 4.36 | |
| AMC | 4.21 | |
| Sega | 4.13 | |
| Activision Blizzard | 3.76 | |
| Star Wars | 3.74 | |
| HBO | 3.55 | |
| Nintendo | 3.29 | |
| Columbia Pictures | 3.23 | |
| Dr. Martens | 3.01 | |
| Warner Bros | 2.92 | |
| Spotify Music | 2.85 | |
| PlayStation | 2.82 | |
| Comedy Central | 2.82 | |
| Gundam | 2.76 | |
| Pokemon Go | 2.73 | |
| BBC | 2.71 | |
| Faber-Castell | 2.71 | |
| Transformers | 2.65 | |
| Pokemon | 2.49 | |
| Xbox | 2.49 | |
| Garnier | 2.42 | |
| Great Wall | 2.37 | |
| WWE | 2.26 | |
| Marvel Entertainment | 2.24 | |
| Guinness | 2.18 | |
| Harley-Davidson | 2.03 |
Official Profiles
Login to view Contact
LoginArtist: Powerwolf
The map shows every radio station that aired Powerwolf today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2026-02-20 02:20 UTC | Powerwolf, HammerFall, Wind Rose | K.B. Hallen | Frederiksberg, Denmark | |
| 2026-02-21 02:20 UTC | Powerwolf, HammerFall, Wind Rose, Unity Arena | Unity Arena | Fornebu, Norway | |
| 2026-02-22 02:20 UTC | Powerwolf, HammerFall, Wind Rose | Hovet | Stockholm, Sweden | |
| 2026-02-24 03:00 UTC | Powerwolf, HammerFall, Wind Rose | Black Box, Helsingin Jäähalli | Helsinki, Finland | |
| 2026-02-26 02:20 UTC | Powerwolf, HammerFall, Wind Rose | Scandinavium | Gothenburg, Sweden | |
| 2026-02-28 02:20 UTC | Powerwolf, HammerFall, Wind Rose | ÖVB Arena | Bremen, Germany | |
| 2026-03-01 02:20 UTC | Powerwolf, HammerFall, Wind Rose | PSD Bank Dome | Düsseldorf, Germany | |
| 2026-03-02 02:20 UTC | Powerwolf | PSD Bank Nürnberg ARENA | Nuremberg, Germany | |
| 2026-03-02 03:00 UTC | Powerwolf, HammerFall, Wind Rose | PSD Bank Nürnberg ARENA | Nuremberg, Germany | |
| 2026-03-04 02:20 UTC | Powerwolf, HammerFall, Wind Rose | QUARTERBACK Immobilien ARENA | Leipzig, Germany | |
| 2026-03-05 04:00 UTC | Powerwolf, HammerFall, Wind Rose | ratiopharm arena | Neu-Ulm, Germany | |
| 2026-03-06 02:20 UTC | Powerwolf, HammerFall, Wind Rose | SAP Arena | Mannheim, Germany | |
| 2026-03-08 02:00 UTC | Powerwolf, HammerFall, Wind Rose, OVO Arena Wembley - Premium Packages | OVO Arena Wembley | London, United Kingdom | songkick.com songkick.com songkick.com ticketmaster-uk.tm7559.net assets.ikhnaie.link link.dice.fm axs-uk.sjv.io gigantic.com assets.ikhnaie.link assets.ikhnaie.link assets.ikhnaie.link seetickets.com assets.ikhnaie.link gigantic.com assets.ikhnaie.link songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com |















