Philharmonia Orchestra
Influence: 61.00%
Fanbase: 38.96%
Trending: 72.01%
Career Level: Mainstream
Top Brand Affinity
Highest overlapping lifestyle brand
—
• —
• —
As of 2025-12-28
0
Social Media Followers
As of 2025-12-28
00:00:00
Hours Airplay
2025-12-28 01:17:48 UTC
Genres
classical, ensemble & operaclassicaloperaclassical performancechoralinstrumentalbritish orchestraorchestra
Biography
The 21st-century world-class symphony orchestra is based at London's Southbank Centre, delivering electrifying performances that captivate a global audience.
Login to View Full Artist Stats
Next refresh: —
Top Brand Affinities
View Social Media Report
| Brand | Category | Score |
|---|---|---|
|
Affinity data is not available for this artist.
We couldn’t find any connected social media accounts yet.
|
||
Official Profiles
Login to view Contact
LoginArtist: Philharmonia Orchestra
Date Range: 2025-12-28 → 2025-12-28
Total Airplay Time: 0h 0m 0s across 0 Radio Stations
The map shows every radio station that aired Philharmonia Orchestra today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2026-01-14 03:30 UTC | Philharmonia Orchestra, Michael Collins | Soho Theatre - Walthamstow | London, United Kingdom | |
| 2026-01-27 04:00 UTC | Philharmonia Orchestra, Hilary Hahn | Rolf-Böhme-Saal, Konzerthaus | Freiburg im Breisgau, Germany | |
| 2026-02-02 03:30 UTC | Philharmonia Orchestra, Hilary Hahn | Southbank Centre | London, United Kingdom | |
| 2026-02-08 23:00 UTC | Philharmonia Orchestra, Marin Alsop, Sean Shibe | Southbank Centre | London, United Kingdom | |
| 2026-02-20 03:30 UTC | Philharmonia Orchestra, Donald Runnicles | Southbank Centre | London, United Kingdom | |
| 2026-02-26 03:30 UTC | Philharmonia Orchestra, Víkingur Ólafsson, Esa-Pekka Salonen, Esa-Pekka Salonen: Philharmonia Orchestra | Southbank Centre | London, United Kingdom | |
| 2026-03-02 01:00 UTC | Philharmonia Orchestra, Víkingur Ólafsson, György Kurtág | Southbank Centre | London, United Kingdom | |
| 2026-03-06 03:30 UTC | Philharmonia Orchestra, Frank Dupree, Mark van de Wiel | Southbank Centre | London, United Kingdom | |
| 2026-03-13 02:30 UTC | Philharmonia Orchestra, Alisa Weilerstein, Marin Alsop | Southbank Centre | London, United Kingdom | |
| 2026-03-14 02:30 UTC | Philharmonia Orchestra | The Bridgewater Hall | Manchester, United Kingdom | |
| 2026-03-20 02:30 UTC | Philharmonia Orchestra, Kent Nagano | Southbank Centre | London, United Kingdom | |
| 2026-03-22 22:00 UTC | Philharmonia Orchestra, Lisa Batiashvili | Southbank Centre | London, United Kingdom | |
| 2026-03-30 00:00 UTC | Philharmonia Orchestra, Denis Kozhukhin | Southbank Centre | London, United Kingdom | |
| 2026-04-12 22:00 UTC | Philharmonia Orchestra, Bruce Liu, Ryan Bancroft | Southbank Centre | London, United Kingdom |















