NoSo
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-09
90,874
Social Media Followers
As of 2025-09-09
00:00:00
Hours Airplay
2025-12-07 19:56:05 UTC
Genres
Biography
NoSo reliably reaches 18-24 & 25-34 audiences in UNITED STATES, JAPAN, UNITED KINGDOM. The base is male-leaning (53%), paving the way for collaborations that read as status, style, and scene. The strongest distribution channel is Youtube (1,330 avg views per post); Instagram layers on depth and replies. The audience sits near Amazon Music, Ampeg, Warby Parker, making streetwear, music platforms, and lifestyle products a natural expansion. The partnership writes itself—and the comments back it up.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 90,874 · Engagements 683 · Rate 0.8% Posts 666 · Views 2,385 · Avg Likes 667 · Avg Comments 17 · Avg Views 2,385 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
18-24: 48% 25-34: 32% 35-44: 9% 45-64: 6% |
Largest: 18-24 (48%); next: 25-34 (32%) |
| Gender Split |
Female: 47% Male: 53% Non-binary/Other: 0% |
Skews male (53%) |
| Top Countries |
UNITED STATES (48%) JAPAN (9%) UNITED KINGDOM (5%) BRAZIL (4%) CANADA (3%) |
Top regions: UNITED STATES (48%), JAPAN (9%), UNITED KINGDOM (5%) |
| Platform Engagement | Instagram: 509 avg likes/post · Tiktok: 1,055 avg views/post · Youtube: 1,330 avg views/post | Best reach: Youtube 1,330 avg views; best engagement: Instagram 509 avg likes |
Top Brand Affinities
Amazon Music
Ampeg
Warby Parker
bonappetitmag
Akai
Depop
Ableton
Sennheiser
Coachella
Spotify Music
Glossier
Paramount Pictures
| Brand | Category | Score |
|---|---|---|
| Amazon Music | 26.87 | |
| Ampeg | 21.86 | |
| Warby Parker | 21.40 | |
| bonappetitmag | 14.20 | |
| Akai | 14.14 | |
| Depop | 12.85 | |
| Ableton | 11.50 | |
| Sennheiser | 9.98 | |
| Coachella | 9.91 | |
| Spotify Music | 9.30 | |
| Glossier | 9.23 | |
| Paramount Pictures | 7.47 | |
| Pro Tools | 7.22 | |
| Lollapalooza | 6.80 | |
| Kickstarter | 6.65 | |
| SoundCloud | 6.29 | |
| Dr. Martens | 6.22 | |
| Pacific Northwest Wonderland | 5.99 | |
| Bethesda Softworks | 5.33 | |
| Hot Topic | 5.17 | |
| Summit Entertainment | 4.69 | |
| Taco Bell | 4.69 | |
| Verizon | 4.68 | |
| Urban Outfitters | 4.53 | |
| Kodak | 4.25 | |
| Showtime | 4.09 | |
| NBC | 4.03 | |
| Oculus | 4.02 | |
| Nickelodeon | 3.62 | |
| Final Fantasy | 3.51 | |
| Leica | 3.51 | |
| Airbnb | 3.42 | |
| Tinder | 3.26 | |
| Costco | 3.25 | |
| Pixar | 3.25 | |
| Polaroid | 3.17 | |
| Prismacolor | 2.96 | |
| Chrysler | 2.95 | |
| MTV | 2.89 | |
| Fujifilm | 2.76 | |
| Beats Electronics | 2.55 | |
| Emporium | 2.49 | |
| Target | 2.48 | |
| Sprite | 2.36 | |
| ASOS | 2.30 | |
| Mulberry | 2.30 | |
| Busch | 2.25 | |
| Nintendo | 2.23 | |
| Walmart | 2.13 | |
| Tesco | 2.05 |
Official Profiles
Login to view Contact
LoginArtist: NoSo
The map shows every radio station that aired NoSo today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2026-02-05 03:30 UTC | NoSo | Ekko | Utrecht, Netherlands | |
| 2026-02-06 04:00 UTC | NoSo | Rotown | Rotterdam, Netherlands | |
| 2026-02-07 04:00 UTC | PA Sports, NoSo | Uebel & Gefährlich | Hamburg, Germany | |
| 2026-02-08 04:00 UTC | NoSo | Ideal Bar | Copenhagen, Denmark | |
| 2026-02-08 04:00 UTC | NoSo, Østen | Vega | Copenhagen, Denmark | |
| 2026-02-10 03:30 UTC | NoSo | Silent Green | Berlin, Germany | |
| 2026-02-11 04:00 UTC | NoSo | Yuca | Cologne, Germany | |
| 2026-02-12 03:30 UTC | NoSo | Le Botanique | Saint-Josse-ten-Noode - Sint-Joost-ten-Node, Belgium | |
| 2026-02-13 03:30 UTC | NoSo | La Bellevilloise | Paris, France | |
| 2026-02-15 03:00 UTC | NoSo | L'Aéronef | Lille, France | |
| 2026-02-18 03:00 UTC | NoSo | Islington Assembly Hall | London, United Kingdom | |
| 2026-02-19 03:00 UTC | NoSo | Strange Brew | Bristol, United Kingdom | |
| 2026-02-20 03:30 UTC | NoSo | Band On The Wall | Manchester, United Kingdom | |
| 2026-02-21 03:30 UTC | NoSo | King Tuts Wah Wah Hut | Glasgow, United Kingdom |















