Mon RovÎa
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-09
1,703,894
Social Media Followers
As of 2025-09-09
00:00:00
Hours Airplay
2025-12-08 07:58:39 UTC
Genres
Biography
Mon RovÎa performs best with fans in the 18-24 range, concentrated in UNITED STATES, CANADA, UNITED KINGDOM. Audience composition is heavily female (69%), which simplifies targeting and creative tone. The most reliable reach comes from Tiktok at 10,100 avg views per post, with Instagram providing steady community replies and saves. Brand adjacency trends toward Madewell, Pacific Northwest Wonderland, Free People, signaling clear alignment with streetwear, music platforms, and lifestyle products. If the brief is to seed a message that travels organically, Mon RovÎa is positioned to deliver.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 1,703,894 · Engagements 7,398 · Rate 0.4% Posts 3,918 · Views 12,518 · Avg Likes 7,269 · Avg Comments 151 · Avg Views 12,518 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
18-24: 42% 25-34: 33% 35-44: 11% 45-64: 7% |
Largest: 18-24 (42%); next: 25-34 (33%) |
| Gender Split |
Female: 69% Male: 31% Non-binary/Other: 0% |
Skews female (69%) |
| Top Countries |
UNITED STATES (71%) CANADA (6%) UNITED KINGDOM (3%) FRANCE (2%) SOUTH AFRICA (2%) |
Top regions: UNITED STATES (71%), CANADA (6%), UNITED KINGDOM (3%) |
| Platform Engagement | Instagram: 5,336 avg likes/post · Tiktok: 10,100 avg views/post · Youtube: 2,418 avg views/post | Best reach: Tiktok 10,100 avg views; best engagement: Instagram 5,336 avg likes |
Top Brand Affinities
Madewell
Pacific Northwest Wonderland
Free People
Amazon Music
Glossier
Urban Outfitters
Anthropologie
Kroger
Showtime
Lollapalooza
Chick-fil-A
Verizon
| Brand | Category | Score |
|---|---|---|
| Madewell | 9.42 | |
| Pacific Northwest Wonderland | 8.48 | |
| Free People | 8.46 | |
| Amazon Music | 7.40 | |
| Glossier | 6.99 | |
| Urban Outfitters | 6.78 | |
| Anthropologie | 6.51 | |
| Kroger | 6.28 | |
| Showtime | 5.04 | |
| Lollapalooza | 4.90 | |
| Chick-fil-A | 4.85 | |
| Verizon | 4.78 | |
| Coors | 4.30 | |
| Gillette | 4.14 | |
| OLD NAVY | 3.87 | |
| Taco Bell | 3.83 | |
| Kickstarter | 3.62 | |
| Airbnb | 3.61 | |
| Prismacolor | 3.56 | |
| Oculus | 3.49 | |
| American Eagle | 3.49 | |
| Carhartt | 3.33 | |
| Target | 3.32 | |
| Gatorade | 3.28 | |
| NBC | 3.26 | |
| Dr. Martens | 3.03 | |
| Walmart | 2.99 | |
| Nickelodeon | 2.96 | |
| ASOS | 2.96 | |
| Busch | 2.94 | |
| Lululemon Athletica | 2.88 | |
| Paramount Pictures | 2.64 | |
| Tinder | 2.58 | |
| Spotify Music | 2.53 | |
| Polaroid | 2.51 | |
| Emporium | 2.42 | |
| Guinness | 2.41 | |
| Chipotle Mexican Grill | 2.40 | |
| Kodak | 2.40 | |
| Mulberry | 2.33 | |
| Geocaching | 2.29 | |
| BBC | 2.25 | |
| Lush | 2.22 | |
| Coachella | 2.20 | |
| Aperol | 2.17 | |
| Etsy | 2.06 | |
| Sunnies Studios | 2.05 | |
| Forever 21 | 2.05 | |
| Chrysler | 2.04 | |
| Activision Blizzard | 2.01 |
Official Profiles
Login to view Contact
LoginArtist: Mon RovÎa
The map shows every radio station that aired Mon RovÎa today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2026-01-15 04:00 UTC | Mon RovÎa | Berns | Stockholm, Sweden | |
| 2026-01-16 03:00 UTC | Mon RovÎa, Rockefeller Scene | Rockefeller | Oslo, Norway | |
| 2026-01-16 03:00 UTC | Mon RovÎa | Leiligheten Rockefeller | Oslo, Norway | |
| 2026-01-17 04:00 UTC | Mon RovÎa | Vega | Copenhagen, Denmark | |
| 2026-01-21 04:00 UTC | Mon RovÎa | Vicar Street | Dublin, Ireland | |
| 2026-01-23 03:00 UTC | Mon RovÎa | SWG3 | Glasgow, United Kingdom | |
| 2026-01-25 03:00 UTC | Mon RovÎa | Gorilla Manchester | Manchester, United Kingdom | |
| 2026-01-26 03:00 UTC | Mon RovÎa | The Fleece | Bristol, United Kingdom | |
| 2026-01-27 03:00 UTC | Mon RovÎa | O2 Institute2 Birmingham | Birmingham, United Kingdom | |
| 2026-01-30 03:00 UTC | Mon RovÎa | O2 Forum Kentish Town | London, United Kingdom | |
| 2026-02-01 04:00 UTC | Mon RovÎa | Elysee Montmartre | Paris, France | |
| 2026-02-05 04:00 UTC | Mon RovÎa | Kantine | Augsburg, Germany | |
| 2026-02-08 04:00 UTC | Mon RovÎa | Uebel & Gefährlich | Hamburg, Germany | |
| 2026-02-10 04:00 UTC | Mon RovÎa | Technikum | Grafing, Germany | |
| 2026-02-11 03:30 UTC | Mon RovÎa | Plaza Club | Zürich, Switzerland |















