
Megan Moroney
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-08-11
5,037,815
Social Media Followers
As of 2025-08-11
00:00:00
Hours Airplay
2025-10-08 18:45:42 UTC
Genres
Biography
Moroney's career has been marked by critical acclaim, with accolades from top music publications like Rolling Stone and The New York Times. Her rapid rise to fame was further solidified by her numerous award wins and nominations, including MusicRow's Breakout Artist of the Year and New Female Artist of the Year at the ACM Awards. As one of the most nominated female artists at the 2024 ACM Awards with six nods, Moroney has firmly established herself as a powerhouse in the country music scene.
Megan Moroney indexes high with fans in the 18-24 range in UNITED STATES, CANADA, UNITED KINGDOM. The skew is heavily female (65%), which clarifies product positioning and tone. Momentum is most visible on Tiktok with 1,300,000 avg views per post; Instagram rounds out day-to-day engagement. The brand graph leans toward Sherri Hill, REVOLVE, TRIANGL, making streetwear, music platforms, and lifestyle products a natural test bed. Choose Megan Moroney when the KPI is cultural lift plus measurable fan actions.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
Metric | Value | Why It Matters |
---|---|---|
Social Snapshot |
Followers 5,037,815 · Engagements 486,356 · Rate 9.7% Posts 1,640 · Views 1,330,661 · Avg Likes 480,921 · Avg Comments 1,391 · Avg Views 1,330,661 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
Age Breakdown |
18-24: 44% 25-34: 28% 35-44: 12% 13-17: 8% |
Largest: 18-24 (44%); next: 25-34 (28%) |
Gender Split |
Female: 65% Male: 35% Non-binary/Other: 0% |
Skews female (65%) |
Top Countries |
UNITED STATES (78%) CANADA (6%) UNITED KINGDOM (3%) NIGERIA (2%) AUSTRALIA (1%) |
Top regions: UNITED STATES (78%), CANADA (6%), UNITED KINGDOM (3%) |
Platform Engagement | Instagram: 293,200 avg likes/post · Tiktok: 1,300,000 avg views/post · Youtube: 30,661 avg views/post | Best reach: Tiktok 1,300,000 avg views; best engagement: Instagram 293,200 avg likes |
Top Brand Affinities
Sherri Hill
REVOLVE
TRIANGL
Free People
Jovani
Houston Livestock Show and Rodeo
Steve Madden
Verizon
Nasty Gal
Margaritaville
Ariat
American Eagle
Brand | Category | Score |
---|---|---|
Sherri Hill | Apparel & Fashion | 100.17 |
REVOLVE | Apparel & Fashion | 30.81 |
TRIANGL | Apparel & Fashion | 27.69 |
Free People | Apparel & Fashion | 26.96 |
Jovani | Apparel & Fashion | 26.72 |
Houston Livestock Show and Rodeo | Entertainment | 18.55 |
Steve Madden | Apparel & Fashion | 17.85 |
Verizon | Telecom & Internet Services | 16.84 |
Nasty Gal | Apparel & Fashion | 16.20 |
Margaritaville | Apparel & Fashion | 16.12 |
Ariat | Apparel & Fashion | 15.70 |
American Eagle | Apparel & Fashion | 15.07 |
Fabletics | Apparel & Fashion | 14.44 |
T.J. Maxx | Apparel & Fashion | 13.68 |
Philips | Consumer Electronics | 12.13 |
Kroger | Grocery & Pantry | 12.08 |
Brandy Melville | Apparel & Fashion | 12.04 |
Barstool Sports | Entertainment & Media | 11.70 |
Kohl's | Apparel & Fashion | 11.36 |
Arbonne | Beauty & Personal Care | 11.19 |
Chick-fil-A | Restaurants & Food Service | 9.86 |
Abercrombie & Fitch | Apparel & Fashion | 9.82 |
Urban Outfitters | Apparel & Fashion | 9.81 |
Anthropologie | Apparel & Fashion | 9.70 |
Lululemon Athletica | Apparel & Fashion | 9.53 |
Target | Apparel | 8.92 |
Madewell | Apparel & Fashion | 8.54 |
Busch | Beverages | 8.48 |
Marshalls | Apparel & Fashion | 8.12 |
Influenster | Beauty & Personal Care | 7.97 |
J.Crew | Apparel & Fashion | 7.50 |
ULTA Beauty | Beauty & Personal Care | 7.46 |
NORDSTROM | Apparel & Fashion | 6.95 |
boohoo | Apparel & Fashion | 6.81 |
Carhartt | Apparel & Fashion | 6.61 |
shein | Apparel & Fashion | 6.57 |
HomeGoods | Home & Living | 6.36 |
Tory Burch | Apparel & Fashion | 6.26 |
Gerber | Baby, Kids & Maternity | 6.04 |
Clarks | Footwear | 6.02 |
UGG | Apparel & Fashion | 5.98 |
OLD NAVY | Apparel & Fashion | 5.89 |
Lollapalooza | Entertainment | 5.78 |
Publix | Grocery & Pantry | 5.66 |
Coors | Alcoholic Beverages | 5.35 |
SheInside | Apparel & Fashion | 5.19 |
Taco Bell | Restaurants & Food Service | 5.13 |
Forever 21 | Apparel & Fashion | 5.07 |
Bud Light | Alcoholic Beverages | 4.64 |
Sunnies Studios | Apparel & Fashion | 4.63 |
Official Profiles
Login to view Contact
LoginArtist: Megan Moroney
The map shows every radio station that aired Megan Moroney today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Radio Spins (2025-08-21)
Showing spins for the UTC day. If the current UTC day has no spins yet, we display the most recent day with activity.
Aired At | Song | Station | Location | Duration (s) |
---|---|---|---|---|
2025-08-21 21:43:02 | No Caller ID | No Shoes Radio | Washington, D.C., US | 208 |
2025-08-21 21:38:08 | 6 Months Later | KTTS-FM | Springfield, IL, US | 22 |
2025-08-21 21:27:52 | You Had To Be There (feat. Kenny Chesney) | CJBX-FM [BX93] | London, ON, CA | 190 |
2025-08-21 21:26:57 | You Had To Be There (feat. Kenny Chesney) | CICX-FM | Barrie, ON, CA | 206 |
2025-08-21 21:10:30 | You Had To Be There (feat. Kenny Chesney) | WZZK-FM | Birmingham, AL, US | 200 |
2025-08-21 21:08:19 | 6 Months Later | The Highway | New York, NY, US | 180 |
2025-08-21 21:04:44 | You Had To Be There (feat. Kenny Chesney) | Spin Radio 107.1 | Easton, PA, US | 203 |
2025-08-21 21:03:47 | 6 Months Later | Chris Country Radio | York, GB | 173 |
2025-08-21 20:52:36 | 6 Months Later | WKHK-FM | Richmond, VA, US | 170 |
2025-08-21 20:35:02 | 6 Months Later | KSON-FM 103.7 | San Diego, CA, US | 172 |
Popularity (2025-10-07)
Platform | % |
---|---|
No data. |