Manntra
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-09
38,299
Social Media Followers
As of 2025-09-09
00:00:00
Hours Airplay
2025-12-07 16:49:04 UTC
Genres
Biography
With "Kreatura", MANNTRA continues to display their unique musical prowess, combining powerful choirs and Marko M. Sekul's distinctive vocals to create a mystical and dramatic listening experience. The album marks a new chapter for the band, incorporating English and even some German lyrics to enhance the storytelling within each track. Visit www.manntra.hr for more information.
Manntra reliably reaches 25-34 & 18-24 audiences in RUSSIA, CROATIA, GERMANY. The base is heavily male (69%), paving the way for collaborations that read as status, style, and scene. The strongest distribution channel is Tiktok (1,923 avg views per post); Instagram layers on depth and replies. The audience sits near Impericon, Hummel, The Witcher, making streetwear, music platforms, and lifestyle products a natural expansion. The partnership writes itself—and the comments back it up.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 38,299 · Engagements 925 · Rate 2.4% Posts 486 · Views 2,668 · Avg Likes 903 · Avg Comments 17 · Avg Views 2,668 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
25-34: 41% 18-24: 39% 35-44: 13% 45-64: 4% |
Largest: 25-34 (41%); next: 18-24 (39%) |
| Gender Split |
Female: 31% Male: 69% Non-binary/Other: 0% |
Skews male (69%) |
| Top Countries |
RUSSIA (23%) CROATIA (19%) GERMANY (12%) SERBIA (7%) UKRAINE (6%) |
Top regions: RUSSIA (23%), CROATIA (19%), GERMANY (12%) |
| Platform Engagement | Instagram: 697 avg likes/post · Tiktok: 1,923 avg views/post · Youtube: 745 avg views/post | Best reach: Tiktok 1,923 avg views; best engagement: Instagram 697 avg likes |
Top Brand Affinities
Impericon
Hummel
The Witcher
Amazon Music
World of Warcraft
Mortal Kombat
Final Fantasy
Opel
Monster Beverage
AMC
Columbia Pictures
Spotify Music
| Brand | Category | Score |
|---|---|---|
| Impericon | 66.31 | |
| Hummel | 12.28 | |
| The Witcher | 10.23 | |
| Amazon Music | 8.10 | |
| World of Warcraft | 6.98 | |
| Mortal Kombat | 4.46 | |
| Final Fantasy | 4.36 | |
| Opel | 4.09 | |
| Monster Beverage | 3.93 | |
| AMC | 3.17 | |
| Columbia Pictures | 3.09 | |
| Spotify Music | 3.00 | |
| Jack Daniels | 2.94 | |
| Faber-Castell | 2.70 | |
| Dr. Martens | 2.58 | |
| HBO | 2.47 | |
| Matrix | 2.36 | |
| Star Wars | 2.33 | |
| Guinness | 2.16 | |
| Busch | 2.10 | |
| Ubisoft | 2.06 | |
| PlayStation | 1.94 | |
| Transformers | 1.84 | |
| Sony | 1.77 | |
| Harley-Davidson | 1.75 | |
| Nintendo | 1.74 | |
| Huawei | 1.72 | |
| Warner Bros | 1.65 | |
| Lego | 1.55 | |
| Renault | 1.52 | |
| BBC | 1.48 | |
| Activision Blizzard | 1.47 | |
| SoundCloud | 1.46 | |
| Tesla Motors | 1.45 | |
| Mitsubishi Motors | 1.34 | |
| DC Entertainment | 1.32 | |
| Pokemon | 1.31 | |
| NYX Cosmetics | 1.28 | |
| Audi | 1.25 | |
| Marvel Entertainment | 1.25 | |
| WWE | 1.25 | |
| Paypal | 1.22 | |
| Heineken | 1.22 | |
| Yamaha | 1.21 | |
| Volkswagen | 1.21 | |
| Grand Theft Auto | 1.19 | |
| Mercedes-Benz | 1.19 | |
| Amazon | 1.17 | |
| Red Bull | 1.14 | |
| Microsoft | 1.11 |
Official Profiles
Login to view Contact
LoginArtist: Manntra
The map shows every radio station that aired Manntra today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2025-12-11 02:30 UTC | dArtagnan, Manntra | Kulturfabrik Kofmehl | Solothurn, Switzerland | |
| 2025-12-12 03:45 UTC | dArtagnan, Manntra | Colos-Saal | Aschaffenburg, Germany | |
| 2026-02-06 04:00 UTC | Manntra | Hole44 | Berlin, Germany | |
| 2026-02-07 04:00 UTC | Manntra | Eventlocation / Firmenevents | Leipzig, Germany | |
| 2026-02-08 04:00 UTC | Manntra | Tante Ju | Dresden, Germany | |
| 2026-02-21 04:00 UTC | Manntra | Kulttempel | Oberhausen, Germany | |
| 2026-02-22 04:00 UTC | Manntra | Musikzentrum Hannover | Hanover, Germany | |
| 2026-02-23 05:00 UTC | Manntra | Knust | Hamburg, Germany | |
| 2026-03-06 04:00 UTC | Manntra | Backstage | Munich, Germany | |
| 2026-03-07 04:00 UTC | Manntra | HIRSCH | Nuremberg, Germany | |
| 2026-03-08 04:00 UTC | Manntra | Das Bett | Frankfurt, Germany | |
| 2026-03-09 02:00 UTC | Manntra | Im Wizemann | Stuttgart, Germany | |
| 2026-03-14 03:00 UTC | Manntra | Club From Hell | Erfurt, Germany | |
| 2026-03-15 03:00 UTC | Manntra | Luxor Cologne | Cologne, Germany | |
| 2026-03-21 03:00 UTC | Manntra | Szene Wien | Vienna, Austria |















