лампабикт
Influence: 52.92%
Fanbase: 33.09%
Trending: 62.83%
Career Level: Rising
Top Brand Affinity
Highest overlapping lifestyle brand
—
• —
• —
As of 2025-12-30
476,240
Social Media Followers
As of 2025-12-30
00:00:00
Hours Airplay
2025-12-30 13:57:47 UTC
Genres
poprussian alt pop
Biography
Lampabikt is a contemporary musician known for performing emotional acoustic music with folk influences. His songs feature thoughtful lyrics and carefully crafted storytelling.
лампабикт is a modern minstrel who blends heartfelt music with folk elements, showcasing intricate lyricism in his storytelling.
лампабикт is a modern minstrel who blends heartfelt music with folk elements, showcasing intricate lyricism in his storytelling.
Login to View Full Artist Stats
Next refresh: —
Top Brand Affinities
View Social Media Report
| Brand | Category | Score |
|---|---|---|
|
Affinity data is not available for this artist.
We couldn’t find any connected social media accounts yet.
|
||
Official Profiles
Login to view Contact
LoginArtist: лампабикт
Date Range: 2025-12-30 → 2025-12-30
Total Airplay Time: 0h 0m 0s across 0 Radio Stations
The map shows every radio station that aired лампабикт today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams (2025-09-27)
Total: 1,741,147
| PLATFORM | TOTAL | % | |
|---|---|---|---|
| [+] |
|
1,553,685 | 89.23% |
| [+] |
|
187,462 | 10.77% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2026-01-31 03:00 UTC | лампабикт | Big Ben | Tver, Russia | |
| 2026-02-01 03:00 UTC | лампабикт | Concert HALL | tala-tumsa, Russia | |
| 2026-02-02 03:00 UTC | лампабикт | Chinese Pilot Jao Da / Китайский Лётчик Джао Да | Yaroslavl, Russia | |
| 2026-02-06 03:00 UTC | лампабикт | Territory Soprano Clan-Club | Irkutsk, Russia | |
| 2026-02-08 03:00 UTC | лампабикт | Circus Soncert-Hall | Krasnoyarsk, Russia | |
| 2026-02-09 03:00 UTC | лампабикт | Loft-Park Podzemka | Novosibirsk, Russia | |
| 2026-02-12 03:00 UTC | лампабикт | бар «Викинг» Омск пр-т Карла Маркса, д. 18к7 | Omsk, Russia | |
| 2026-02-13 03:00 UTC | лампабикт | Глав клуб Тюмень ул. Максима Горького, 44/3 | Tyumen, Russia | |
| 2026-02-14 03:00 UTC | лампабикт | Ozz-Rock Club | Chelyabinsk, Russia | |
| 2026-02-15 03:00 UTC | лампабикт | Concert Hall Svoboda | Yekaterinburg, Russia | |
| 2026-02-16 03:00 UTC | лампабикт | Svoboda Kontsert Kholl | Perm, Russia | |
| 2026-02-18 03:00 UTC | лампабикт | Tekhnopark Vysokikh Tekhnologiy Nobel' | Izhevsk, Russia | |
| 2026-02-19 03:00 UTC | лампабикт | Ogni Ufi Center | Ufa, Russia | |
| 2026-02-20 03:00 UTC | лампабикт | Бар Куйбышев Самара ул. Куйбышева 128а | Samara, Russia | |
| 2026-02-21 03:00 UTC | лампабикт | Big Twin Arena | Kazan, Russia | |
| 2026-02-22 03:00 UTC | лампабикт | MILO Concert Hall | Nizhniy Novgorod, Russia | |
| 2026-03-06 03:00 UTC | лампабикт | Aura | Voronezh, Russia | |
| 2026-03-07 03:00 UTC | лампабикт | Ростов-на-Дону КРОП АРЕНА, ул. 14-я Линия, 84 | Rostov-on-Don, Russia | |
| 2026-03-08 03:00 UTC | лампабикт | Krop Arena / Кроп Арена | Krasnodarskiy, Russia | |
| 2026-03-09 02:00 UTC | лампабикт | Акварель | Volgograd, Russia | |
| 2026-03-10 02:00 UTC | лампабикт | MACHINE HEAD, рок-бар | Saratov, Russia | |
| 2026-03-12 02:00 UTC | лампабикт | Shtany | Tolyatti, Russia | |
| 2026-03-13 02:00 UTC | лампабикт | Shipr | Ulyanovsk, Russia | |
| 2026-03-21 02:00 UTC | лампабикт | Atmosphere | Moscow, Russia | |
| 2026-03-22 02:00 UTC | лампабикт | a2 Green Concert Hall | Saint Petersburg, Russia | |
| 2026-04-05 02:00 UTC | лампабикт | Московский проспект, 33, Архангельск | mikhail-arkhangel, Russia |















