Josiah Queen
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-08
1,435,350
Social Media Followers
As of 2025-09-08
00:00:00
Hours Airplay
2025-12-07 11:02:54 UTC
Genres
Biography
Josiah Queen cuts through with 18-24 & 25-34 audiences and consistency across UNITED STATES, BRAZIL, PHILIPPINES. A heavily female (57%) profile rewards creative that treats fans like insiders. Performance peaks on Youtube with 187,328 avg views per post, while Instagram preserves the relationship between tentpoles. Affinity lines up with Arbonne, Chick-fil-A, Houston Livestock Show and Rodeo, mapping to streetwear, music platforms, and lifestyle products. Net effect: campaigns that travel without heavy media.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 1,435,350 · Engagements 59,462 · Rate 4.1% Posts 1,693 · Views 245,528 · Avg Likes 58,444 · Avg Comments 810 · Avg Views 245,528 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
18-24: 44% 25-34: 30% 35-44: 10% 13-17: 10% |
Largest: 18-24 (44%); next: 25-34 (30%) |
| Gender Split |
Female: 57% Male: 43% Non-binary/Other: 0% |
Skews female (57%) |
| Top Countries |
UNITED STATES (58%) BRAZIL (8%) PHILIPPINES (3%) CANADA (3%) INDIA (3%) |
Top regions: UNITED STATES (58%), BRAZIL (8%), PHILIPPINES (3%) |
| Platform Engagement | Instagram: 43,072 avg likes/post · Tiktok: 58,200 avg views/post · Youtube: 187,328 avg views/post | Best reach: Youtube 187,328 avg views; best engagement: Instagram 43,072 avg likes |
Top Brand Affinities
Arbonne
Chick-fil-A
Houston Livestock Show and Rodeo
Dollar Tree
Dr Pepper
Lowe's
MamaBear
Busch
Anthropologie
Walgreens
The Home Depot
OLD NAVY
| Brand | Category | Score |
|---|---|---|
| Arbonne | 10.01 | |
| Chick-fil-A | 9.90 | |
| Houston Livestock Show and Rodeo | 9.65 | |
| Dollar Tree | 9.22 | |
| Dr Pepper | 9.12 | |
| Lowe's | 8.58 | |
| MamaBear | 5.56 | |
| Busch | 5.24 | |
| Anthropologie | 5.19 | |
| Walgreens | 4.94 | |
| The Home Depot | 4.70 | |
| OLD NAVY | 4.65 | |
| Walmart | 4.36 | |
| Margaritaville | 4.22 | |
| NORDSTROM | 4.07 | |
| American Eagle | 3.47 | |
| Carhartt | 3.08 | |
| LEGOLAND | 3.04 | |
| Hollister Co | 2.85 | |
| Costco | 2.75 | |
| Target | 2.67 | |
| Chipotle Mexican Grill | 2.59 | |
| Babybump | 2.39 | |
| WWE | 2.25 | |
| Lululemon Athletica | 2.12 | |
| Geocaching | 2.11 | |
| Lollapalooza | 2.10 | |
| Philips | 2.02 | |
| Oakley | 2.01 | |
| Walt Disney | 1.88 | |
| Spotify Music | 1.88 | |
| Starbucks | 1.87 | |
| Crocs | 1.85 | |
| Chrysler | 1.84 | |
| Pixar | 1.84 | |
| Under Armour | 1.83 | |
| The Olympic Games | 1.82 | |
| The North Face | 1.74 | |
| Transformers | 1.69 | |
| shein | 1.67 | |
| Los Angeles Lakers | 1.63 | |
| Airbnb | 1.55 | |
| CBS Television Studios | 1.53 | |
| Cadillac | 1.47 | |
| Showtime | 1.42 | |
| Polaroid | 1.39 | |
| SheInside | 1.38 | |
| Gymshark | 1.34 | |
| NFL | 1.27 | |
| Forever 21 | 1.19 |
Official Profiles
Login to view Contact
LoginArtist: Josiah Queen
The map shows every radio station that aired Josiah Queen today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2026-03-08 03:00 UTC | Josiah Queen, Jervis Campbell | Old Forester's Paristown Hall | Louisville, United States | |
| 2026-03-09 01:00 UTC | Josiah Queen, Jervis Campbell | KEMBA Live! | Columbus, United States | |
| 2026-03-10 01:15 UTC | Josiah Queen, Jervis Campbell, Gable Price | GLC Live at 20 Monroe | Grand Rapids, United States | |
| 2026-03-12 02:00 UTC | Josiah Queen, Jervis Campbell, Gable Price | Orpheum Theatre | Memphis, United States | |
| 2026-03-13 02:00 UTC | Josiah Queen, Jervis Campbell, Gable Price | The Pageant | St. Louis, United States | |
| 2026-03-15 01:00 UTC | Josiah Queen, Jervis Campbell | Midland Theatre | Kansas City, United States | |
| 2026-03-15 02:00 UTC | Josiah Queen, Jervis Campbell | The Midland Theatre | Kansas City, United States | |
| 2026-03-16 01:00 UTC | Josiah Queen, Jervis Campbell | Val Air Ballroom | West Des Moines, United States | |
| 2026-03-17 02:00 UTC | Josiah Queen, Jervis Campbell | Old National Centre | Indianapolis, United States | |
| 2026-03-18 01:00 UTC | Josiah Queen, Jervis Campbell | Stage AE | Pittsburgh, United States | |
| 2026-03-20 02:00 UTC | Josiah Queen, Jervis Campbell, Gable Price | The Fillmore Charlotte | Charlotte, United States | |
| 2026-03-21 02:00 UTC | Josiah Queen, Jervis Campbell, Gable Price | The Fillmore Charlotte | Charlotte, United States | |
| 2026-03-22 02:00 UTC | Josiah Queen, Jervis Campbell | Fox Theatre Atlanta | Atlanta, United States | |
| 2026-04-10 02:00 UTC | Josiah Queen, Jervis Campbell | Revel | Albuquerque, United States | |
| 2026-04-10 02:00 UTC | Josiah Queen, Jervis Campbell | Arizona Financial Theatre | Phoenix, United States | |
| 2026-04-10 02:00 UTC | Josiah Queen, Jervis Campbell, Gable Price | Arizona Financial Theatre | Phoenix, United States | |
| 2026-04-11 02:00 UTC | Josiah Queen, Jervis Campbell, Gable Price | Arizona Financial Theatre | Phoenix, United States | |
| 2026-04-12 02:00 UTC | Josiah Queen, Jervis Campbell, Gable Price | The Sound | Del Mar, United States | |
| 2026-04-13 01:15 UTC | Josiah Queen, Jervis Campbell | The Novo | Los Angeles, United States | |
| 2026-04-17 02:00 UTC | Josiah Queen, Jervis Campbell, Gable Price and Friends, Gable Price | Sacramento Memorial Auditorium | Sacramento, United States | |
| 2026-04-18 02:00 UTC | Josiah Queen, Jervis Campbell | Arlene Schnitzer Concert Hall | Portland, United States |















