Josh Ross
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-09
759,234
Social Media Followers
As of 2025-09-09
00:00:00
Hours Airplay
2025-12-07 12:28:31 UTC
Genres
Biography
As the reigning CCMA Entertainer of the Year, Josh Ross is making waves in the country music scene, with his single "Single Again" climbing the charts in the US after topping Canadian Country Radio. With upcoming tour dates supporting Jelly Roll in Canada, Ross continues to establish himself as a global force in country music, recently winning the CMA Award for the Jeff Walker Global Country Artist Award in recognition of his international achievements in the genre.
Josh Ross engages 25-34 & 18-24 audiences with repeatable results in UNITED STATES, CANADA, NIGERIA. The fan base skews male-leaning (51%), giving a straightforward map for media and merchandising. Velocity is clearest on Tiktok (36,400 avg views per post), while Instagram keeps conversation loops active. Affinity patterns cluster around Scotiabank, Carling, Budweiser, indicating authentic resonance in streetwear, music platforms, and lifestyle products. For partners, the upside is strong: relevance today with room to scale tomorrow.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 759,234 · Engagements 27,875 · Rate 3.7% Posts 1,786 · Views 40,434 · Avg Likes 27,411 · Avg Comments 410 · Avg Views 40,434 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
25-34: 39% 18-24: 33% 35-44: 17% 45-64: 9% |
Largest: 25-34 (39%); next: 18-24 (33%) |
| Gender Split |
Female: 49% Male: 51% Non-binary/Other: 0% |
Skews male (51%) |
| Top Countries |
UNITED STATES (42%) CANADA (24%) NIGERIA (4%) BRAZIL (3%) UNITED KINGDOM (3%) |
Top regions: UNITED STATES (42%), CANADA (24%), NIGERIA (4%) |
| Platform Engagement | Instagram: 23,803 avg likes/post · Tiktok: 36,400 avg views/post · Youtube: 4,034 avg views/post | Best reach: Tiktok 36,400 avg views; best engagement: Instagram 23,803 avg likes |
Top Brand Affinities
Scotiabank
Carling
Budweiser
Live Nation
Ariat
Miller Lite
Tim Hortons
Amazon Music
REVOLVE
Air Canada
Barstool Sports
Fabletics
| Brand | Category | Score |
|---|---|---|
| Scotiabank | 38.69 | |
| Carling | 32.89 | |
| Budweiser | 26.73 | |
| Live Nation | 23.65 | |
| Ariat | 20.63 | |
| Miller Lite | 19.41 | |
| Tim Hortons | 18.42 | |
| Amazon Music | 16.51 | |
| REVOLVE | 15.37 | |
| Air Canada | 13.04 | |
| Barstool Sports | 11.97 | |
| Fabletics | 11.96 | |
| NHL | 11.64 | |
| Coors | 9.33 | |
| iHeartRadio Music Awards | 9.14 | |
| Houston Livestock Show and Rodeo | 9.02 | |
| MamaBear | 8.84 | |
| Lululemon Athletica | 8.77 | |
| Influenster | 8.69 | |
| Margaritaville | 8.41 | |
| Free People | 8.35 | |
| Arbonne | 8.14 | |
| Bud Light | 8.13 | |
| Verizon | 6.16 | |
| NBC | 6.11 | |
| Heinz | 5.88 | |
| Gillette | 5.38 | |
| Carhartt | 5.33 | |
| NORDSTROM | 5.24 | |
| Bath & Body Works | 5.22 | |
| Steve Madden | 4.51 | |
| American Eagle | 4.48 | |
| Hurley | 4.44 | |
| Monster Beverage | 4.33 | |
| Bentley | 4.22 | |
| PetSmart | 4.19 | |
| GMC | 4.00 | |
| Chick-fil-A | 3.97 | |
| Busch | 3.87 | |
| Taco Bell | 3.84 | |
| Kate Spade | 3.76 | |
| UGG | 3.74 | |
| Spotify Music | 3.66 | |
| NFL | 3.61 | |
| Gatorade | 3.59 | |
| Jack Daniels | 3.55 | |
| Smirnoff | 3.52 | |
| OLD NAVY | 3.51 | |
| Walmart | 3.49 | |
| Showtime | 3.25 |
Official Profiles
Login to view Contact
LoginArtist: Josh Ross
The map shows every radio station that aired Josh Ross today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2025-12-11 03:00 UTC | Mitchell Tenpenny, Hudson Westbrook, Josh Ross, Corey Kent | Midland Theatre | Kansas City, United States | |
| 2025-12-11 04:00 UTC | Hudson Westbrook, Mitchell Tenpenny, Corey Kent, Josh Ross | The Midland Theatre | Kansas City, United States | |
| 2025-12-14 01:00 UTC | Josh Ross | Jinglefest | St. Louis, United States | |
| 2026-01-15 08:00 UTC | Crash My Playa 2026 | Moon Palace Golf & Spa Resort | Cancún, Mexico | — |
| 2026-02-07 03:00 UTC | Josh Ross | Casino New Brunswick | Moncton, Canada | |
| 2026-02-07 04:00 UTC | Josh Ross, Chandler Walters | Molson Canadian Centre, Casino New Brunswick | Moncton, Canada | |
| 2026-02-11 04:00 UTC | Josh Ross, Chandler Walters | MTELUS | Montréal, Canada | |
| 2026-02-13 03:00 UTC | Josh Ross | Rideau Carleton Casino | Ottawa, Canada | |
| 2026-02-13 04:00 UTC | Josh Ross, Chandler Walters | Hard Rock Hotel & Casino | Ottawa, Canada | |
| 2026-02-14 04:00 UTC | Josh Ross, Chandler Walters | Massey Hall | Toronto, Canada | |
| 2026-02-15 03:00 UTC | Josh Ross, Chandler Walters | HISTORY | Toronto, Canada | |
| 2026-02-19 04:00 UTC | Josh Ross, Chandler Walters | FirstOntario Concert Hall | Hamilton, Canada | |
| 2026-02-21 04:00 UTC | Josh Ross | Centennial Hall | London, Canada | |
| 2026-02-22 04:00 UTC | Josh Ross | Centre in the Square | Kitchener, Canada | |
| 2026-02-25 04:00 UTC | Josh Ross, Chandler Walters | Burton Cummings Theatre | Winnipeg, Canada | |
| 2026-02-26 04:00 UTC | Josh Ross, Chandler Walters | Burton Cummings Theatre | Winnipeg, Canada | |
| 2026-02-27 04:00 UTC | Josh Ross, Chandler Walters | Conexus Arts Centre | Regina, Canada | |
| 2026-03-01 04:00 UTC | Josh Ross, Chandler Walters | Grey Eagle Event Centre | Redwood Meadows, Canada | |
| 2026-03-03 03:00 UTC | Josh Ross | Penticton Trade & Convention Centre | Penticton, Canada | |
| 2026-03-03 04:00 UTC | Josh Ross, Chandler Walters | Penticton Trade & Convention Ctr | Penticton, Canada | |
| 2026-03-06 04:00 UTC | Josh Ross, Chandler Walters | Northern Alberta Jubilee Auditorium | Edmonton, Canada | |
| 2026-03-07 03:00 UTC | Josh Ross | Bonnetts Energy Centre | Grande Prairie, Canada | |
| 2026-03-08 04:00 UTC | Josh Ross, Chandler Walters | Northern Alberta Jubilee Auditorium | Edmonton, Canada | |
| 2026-03-10 02:00 UTC | Josh Ross | The Orpheum | Vancouver, Canada | |
| 2026-03-10 03:00 UTC | Josh Ross, Chandler Walters | Orpheum Theatre | Vancouver, Canada | |
| 2026-03-19 01:00 UTC | Josh Ross | CMC Rocks QLD | City of Brisbane, Australia |















