Jeremy Camp
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-09
1,558,392
Social Media Followers
As of 2025-09-09
00:00:00
Hours Airplay
2025-12-07 11:39:47 UTC
Genres
Biography
Known for writing songs inspired by his personal experiences, Jeremy continues to create music that resonates deeply with his audience, drawing from the emotional depths of his heart.
Jeremy Camp maintains consistent pull among 25-34 & 18-24 audiences across UNITED STATES, BRAZIL, PHILIPPINES. The audience leans female-leaning (54%), so brand cues around style and status perform well. The clearest reach is on Youtube with 5,673 avg views per post; Instagram functions as the community touchpoint. Affinity with Chick-fil-A, Arbonne, Amazon Music makes streetwear, music platforms, and lifestyle products a simple starting line. If the goal is to create a moment that travels, this is the right lane.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 1,558,392 · Engagements 5,313 · Rate 0.3% Posts 2,400 · Views 5,673 · Avg Likes 5,286 · Avg Comments 314 · Avg Views 5,673 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
25-34: 36% 18-24: 36% 35-44: 14% 45-64: 9% |
Largest: 25-34 (36%); next: 18-24 (36%) |
| Gender Split |
Female: 54% Male: 46% Non-binary/Other: 0% |
Skews female (54%) |
| Top Countries |
UNITED STATES (40%) BRAZIL (20%) PHILIPPINES (6%) INDIA (4%) CANADA (3%) |
Top regions: UNITED STATES (40%), BRAZIL (20%), PHILIPPINES (6%) |
| Platform Engagement | Instagram: 4,848 avg likes/post · Youtube: 5,673 avg views/post | Best reach: Youtube 5,673 avg views; best engagement: Instagram 4,848 avg likes |
Top Brand Affinities
Chick-fil-A
Arbonne
Amazon Music
Younique
Kroger
Publix
Walgreens
American Airlines
MamaBear
Margaritaville
Jollibee
Walmart
| Brand | Category | Score |
|---|---|---|
| Chick-fil-A | 11.91 | |
| Arbonne | 10.92 | |
| Amazon Music | 9.66 | |
| Younique | 6.67 | |
| Kroger | 5.99 | |
| Publix | 5.83 | |
| Walgreens | 5.62 | |
| American Airlines | 5.56 | |
| MamaBear | 5.42 | |
| Margaritaville | 5.03 | |
| Jollibee | 4.74 | |
| Walmart | 4.04 | |
| Busch | 3.94 | |
| Verizon | 3.73 | |
| NBC | 3.71 | |
| FedEx | 3.70 | |
| OLD NAVY | 3.61 | |
| Target | 3.58 | |
| ESPN | 2.77 | |
| Columbia Pictures | 2.72 | |
| NHL | 2.68 | |
| Paramount Pictures | 2.55 | |
| Costco | 2.55 | |
| WWE | 2.36 | |
| Cadillac | 2.24 | |
| Carhartt | 2.24 | |
| Transformers | 2.22 | |
| Amazon | 2.16 | |
| Pixar | 2.13 | |
| The Olympic Games | 2.12 | |
| Spotify Music | 2.07 | |
| NFL | 2.02 | |
| Snickers | 1.90 | |
| Pandora | 1.89 | |
| Starbucks | 1.86 | |
| Sunnies Studios | 1.80 | |
| Walt Disney | 1.69 | |
| Chipotle Mexican Grill | 1.69 | |
| Tiffany & Co | 1.64 | |
| Los Angeles Lakers | 1.64 | |
| Under Armour | 1.62 | |
| Star Wars | 1.60 | |
| Etsy | 1.54 | |
| Paypal | 1.48 | |
| shein | 1.47 | |
| Activision Blizzard | 1.45 | |
| Marvel Entertainment | 1.41 | |
| KitKat | 1.36 | |
| Pepsi | 1.33 | |
| Chevrolet | 1.30 |
Official Profiles
Login to view Contact
LoginArtist: Jeremy Camp
The map shows every radio station that aired Jeremy Camp today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2026-02-06 03:00 UTC | tobyMac, Jeremy Camp, David Crowder | Allen County War Memorial Coliseum | Fort Wayne, United States | |
| 2026-02-07 03:00 UTC | tobyMac, Jeremy Camp, David Crowder | Vibrant Arena at the Mark | Moline, United States | |
| 2026-02-08 03:00 UTC | tobyMac, Jeremy Camp, David Crowder | Bank of Springfield Center | Springfield, United States | |
| 2026-02-12 03:00 UTC | tobyMac, Jeremy Camp, David Crowder | Paycom Center | Oklahoma City, United States | |
| 2026-02-13 03:00 UTC | tobyMac, Jeremy Camp, David Crowder | Rio Rancho Events Center | Rio Rancho, United States | |
| 2026-02-14 03:00 UTC | tobyMac, Jeremy Camp, David Crowder | Mortgage Matchup Center | Phoenix, United States | |
| 2026-02-14 03:00 UTC | tobyMac, Jeremy Camp, David Crowder | Footprint Center | Phoenix, United States | |
| 2026-02-15 01:30 UTC | tobyMac, Jeremy Camp, David Crowder | Lee’s Family Forum | Henderson, United States | |
| 2026-02-20 01:30 UTC | tobyMac, Jeremy Camp, David Crowder | Pechanga Arena | San Diego, United States | |
| 2026-02-21 03:00 UTC | tobyMac, Jeremy Camp, David Crowder | Save Mart Center | Fresno, United States | |
| 2026-02-22 03:00 UTC | tobyMac, Jeremy Camp, David Crowder | Toyota Arena | Ontario, United States | |
| 2026-02-23 02:30 UTC | tobyMac, Jeremy Camp, David Crowder | Golden 1 Center | Sacramento, United States | |
| 2026-02-25 03:00 UTC | tobyMac, Jeremy Camp, David Crowder | Tahoe Blue Event Center | Stateline, United States | |
| 2026-03-01 03:00 UTC | tobyMac, Jeremy Camp, David Crowder | Toyota Center | Kennewick, United States | |
| 2026-03-02 02:30 UTC | tobyMac, Jeremy Camp, David Crowder | Veterans Memorial Coliseum | Portland, United States | |
| 2026-03-06 03:00 UTC | tobyMac, Jeremy Camp, David Crowder | ExtraMile Arena | Boise, United States | |
| 2026-03-07 03:00 UTC | tobyMac, Jeremy Camp, David Crowder | Mountain America Center | Idaho Falls, United States | |
| 2026-03-07 03:00 UTC | tobyMac, Jeremy Camp, David Crowder | Hero Arena at the Mountain America Center | Idaho Falls, United States | |
| 2026-03-08 01:30 UTC | Jeremy Camp, David Crowder | Blue Federal Credit Union Arena | Loveland, United States | |
| 2026-03-09 00:00 UTC | tobyMac, Jeremy Camp, David Crowder | Broadmoor World Arena | Colorado Springs, United States | |
| 2026-03-09 01:30 UTC | tobyMac, Jeremy Camp, David Crowder | Broadmoor World Arena | Colorado Springs, United States | |
| 2026-03-13 02:00 UTC | tobyMac, Jeremy Camp, David Crowder | Dow Event Center | Saginaw, United States | |
| 2026-03-14 02:00 UTC | tobyMac, Jeremy Camp, David Crowder | UW-Milwaukee Panther Arena | Milwaukee, United States | |
| 2026-03-14 02:00 UTC | tobyMac, Jeremy Camp, David Crowder | UW–Milwaukee Panther Arena | Milwaukee, United States | |
| 2026-03-15 00:30 UTC | tobyMac, Jeremy Camp, David Crowder | Target Center | Minneapolis, United States | |
| 2026-03-16 01:30 UTC | tobyMac, Jeremy Camp, David Crowder | Denny Sanford Premier Center | Sioux Falls, United States | |
| 2026-03-20 02:00 UTC | tobyMac, Jeremy Camp, David Crowder | Freedom Hall | Louisville, United States | |
| 2026-03-20 02:00 UTC | tobyMac, Jeremy Camp, David Crowder | Freedom Hall, Kentucky State Fair & Expo Center | Louisville, United States | |
| 2026-03-21 02:00 UTC | tobyMac, Jeremy Camp, David Crowder | T-Mobile Center | Kansas City, United States | |
| 2026-03-22 02:00 UTC | tobyMac, Jeremy Camp, David Crowder | INTRUST Bank Arena | Wichita, United States | |
| 2026-03-23 01:30 UTC | tobyMac, Jeremy Camp, David Crowder | Baxter Arena | Omaha, United States | |
| 2026-03-27 02:00 UTC | tobyMac, Jeremy Camp, David Crowder | Petersen Events Center | Pittsburgh, United States | |
| 2026-03-28 00:30 UTC | tobyMac, Jeremy Camp, David Crowder | Peoplesbank Arena | Hartford, United States | |
| 2026-03-29 02:00 UTC | tobyMac, Jeremy Camp, David Crowder | Petersen Events Center | Pittsburgh, United States | |
| 2026-03-29 02:00 UTC | tobyMac, Jeremy Camp, David Crowder | Liacouras Center | Philadelphia, United States | |
| 2026-03-30 01:30 UTC | tobyMac, Jeremy Camp, David Crowder | Bojangles' Coliseum | Charlotte, United States | |
| 2026-03-30 01:30 UTC | tobyMac, Jeremy Camp, David Crowder | Ovens Auditorium | Charlotte, United States |















