Jason Derulo
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-10-02
148,078,272
Social Media Followers
As of 2025-10-02
00:00:00
Hours Airplay
2025-11-07 00:47:56 UTC
Genres
Biography
After signing with Warner Bros. subsidiary Beluga Heights, Derulo transitioned from a songwriter to a successful performer, releasing multiple chart-topping singles and albums. Despite a setback due to a neck injury in 2012, he continued to produce hits like "Want to Want Me" and "Swalla." Derulo's collaborations with various artists across genres, such as Nicki Minaj and Maluma, further expanded his reach. In 2020, he departed from Warner Bros. and continued to release chart-topping singles like "Savage Love" and "Take You Dancing," leading up to the release of his fifth studio album, "Nu King," in 2024.
Jason Derulo indexes high with fans in the 18-24 range in UNITED STATES, INDIA, BRAZIL. The skew is male-leaning (51%), which clarifies product positioning and tone. Momentum is most visible on Tiktok with 357,400 avg views per post; Instagram rounds out day-to-day engagement. The brand graph leans toward Marks & Spencer, boohoo, Mahindra, making streetwear, music platforms, and lifestyle products a natural test bed. Choose Jason Derulo when the KPI is cultural lift plus measurable fan actions.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 148,078,272 · Engagements 56,973 · Rate 0.0% Posts 8,163 · Views 391,389 · Avg Likes 56,011 · Avg Comments 1,020 · Avg Views 391,389 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
18-24: 54% 25-34: 30% 13-17: 9% 35-44: 6% |
Largest: 18-24 (54%); next: 25-34 (30%) |
| Gender Split |
Female: 49% Male: 51% Non-binary/Other: 0% |
Skews male (51%) |
| Top Countries |
UNITED STATES (17%) INDIA (10%) BRAZIL (10%) UNITED KINGDOM (5%) PHILIPPINES (4%) |
Top regions: UNITED STATES (17%), INDIA (10%), BRAZIL (10%) |
| Platform Engagement | Instagram: 35,319 avg likes/post · Tiktok: 357,400 avg views/post · Youtube: 33,989 avg views/post | Best reach: Tiktok 357,400 avg views; best engagement: Instagram 35,319 avg likes |
Top Brand Affinities
Marks & Spencer
boohoo
Mahindra
Gymshark
Fenty beauty
Harrods
MTV
KTM
FashionNova
NBC
Garnier
Aston Martin
| Brand | Category | Score |
|---|---|---|
| Marks & Spencer | 6.64 | |
| boohoo | 4.89 | |
| Mahindra | 3.80 | |
| Gymshark | 3.63 | |
| Fenty beauty | 3.50 | |
| Harrods | 3.31 | |
| MTV | 3.05 | |
| KTM | 2.73 | |
| FashionNova | 2.64 | |
| NBC | 2.46 | |
| Garnier | 2.41 | |
| Aston Martin | 2.38 | |
| TOM FORD | 2.35 | |
| Versace | 2.28 | |
| shein | 2.20 | |
| Timberland | 2.13 | |
| Snapseed | 2.06 | |
| Michael Kors | 2.04 | |
| Fendi | 2.02 | |
| Polo Ralph Lauren | 2.01 | |
| Dolce & Gabbana | 2.00 | |
| ASOS | 1.98 | |
| Rolls-Royce | 1.98 | |
| Cartier | 1.97 | |
| Hermès | 1.77 | |
| KFC | 1.75 | |
| Sephora | 1.75 | |
| SheInside | 1.72 | |
| Armani | 1.70 | |
| Victoria's Secret | 1.69 | |
| Puma | 1.68 | |
| Lacoste | 1.64 | |
| Primark | 1.64 | |
| SWAROVSKI | 1.61 | |
| Bugatti | 1.60 | |
| Coachella | 1.55 | |
| SoundCloud | 1.48 | |
| H&M | 1.47 | |
| Bellagio | 1.45 | |
| Burberry | 1.45 | |
| FIFA | 1.43 | |
| Guess | 1.42 | |
| Bershka | 1.41 | |
| Red Bull | 1.41 | |
| Ray-Ban | 1.40 | |
| Yves Saint Laurent | 1.38 | |
| Sneakerhead | 1.35 | |
| Tesla Motors | 1.35 | |
| Coca-Cola | 1.33 | |
| Lush | 1.31 |
Official Profiles
Login to view Contact
LoginArtist: Jason Derulo
The map shows every radio station that aired Jason Derulo today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams (2025-10-01)
Total: 47,286,563
| PLATFORM | TOTAL | % | |
|---|---|---|---|
| [+] |
|
31,253,579 | 66.09% |
| [+] |
|
12,708,886 | 26.88% |
| [+] |
|
1,408,854 | 2.98% |
| [+] |
|
1,065,757 | 2.25% |
| [+] |
|
762,628 | 1.61% |
| [+] |
|
86,859 | 0.18% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2025-11-16 03:00 UTC | Shillong Cherry Blossom Festival 2025 | Jawaharlal Nehru Stadium | Shillong, India | — |
| 2025-11-23 04:00 UTC | Jason Derulo | Mall Of Asia Arena | Pasay, Philippines | |
| 2026-01-30 02:30 UTC | Jason Derulo | OVO Hydro | Glasgow, United Kingdom | |
| 2026-01-31 02:00 UTC | Jason Derulo | Utilita Arena Birmingham | Birmingham, United Kingdom | |
| 2026-02-01 02:30 UTC | Jason Derulo | The O2 | London, United Kingdom | |
| 2026-02-03 02:30 UTC | Jason Derulo | Utilita Arena Cardiff | Cardiff, United Kingdom | |
| 2026-02-04 02:30 UTC | Jason Derulo | Brighton Centre | Brighton, United Kingdom | |
| 2026-02-06 02:30 UTC | Jason Derulo | Bournemouth International Centre | Bournemouth, United Kingdom | |
| 2026-02-07 02:00 UTC | Jason Derulo, First Direct Arena - Premium Packages | First Direct Bank Arena | Leeds, United Kingdom | |
| 2026-02-08 02:30 UTC | Jason Derulo, Co-op Live - Premium Experiences | Co-op Live | Manchester, United Kingdom | |
| 2026-02-10 02:30 UTC | Jason Derulo | 3Arena | Dublin, Ireland | |
| 2026-02-13 04:00 UTC | Jason Derulo | Royal Arena | Copenhagen, Denmark | |
| 2026-02-15 03:30 UTC | Jason Derulo, Unity Arena | Unity Arena | Fornebu, Norway | |
| 2026-02-17 02:15 UTC | Jason Derulo | Annexet | Stockholm, Sweden | |
| 2026-02-19 04:00 UTC | Jason Derulo | ING Arena | Brussels, Belgium | |
| 2026-02-21 04:00 UTC | Jason Derulo | ZAG Arena | Hanover, Germany | |
| 2026-02-22 04:00 UTC | Jason Derulo | Barclays Arena | Hamburg, Germany | |
| 2026-02-24 04:00 UTC | Jason Derulo | Ziggo Dome | Amsterdam, Netherlands | |
| 2026-02-25 04:00 UTC | Jason Derulo | Rockhal | Esch-sur-Alzette, Luxembourg | |
| 2026-02-26 08:00 UTC | Jason Derulo | Olympiahalle München | Munich, Germany | |
| 2026-02-27 04:00 UTC | Jason Derulo | Olympiastadion München | Munich, Germany | |
| 2026-02-28 04:00 UTC | Jason Derulo | Hanns-Martin-Schleyer-Halle | Stuttgart, Germany | |
| 2026-03-01 04:00 UTC | Jason Derulo | Lanxess Arena | Cologne, Germany | |
| 2026-03-03 04:00 UTC | Jason Derulo | O2 Arena | Capital City of Prague, Czechia | |
| 2026-03-04 03:30 UTC | Jason Derulo | Halle D, Wiener Stadthalle | Vienna, Austria | |
| 2026-03-06 04:01 UTC | Jason Derulo | Hallenstadion | Zürich, Switzerland | |
| 2026-03-07 05:00 UTC | Jason Derulo | Unipol Arena | Casalecchio di Reno, Italy | |
| 2026-03-09 03:00 UTC | Jason Derulo | Zénith de Paris - La Villette | Paris, France |















