Jason Aldean
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-06
8,740,427
Social Media Followers
As of 2025-09-06
00:00:00
Hours Airplay
2025-12-07 09:20:15 UTC
Genres
Biography
Following the success of HIGHWAY DESPERADO, Aldean embarked on a sold-out nationwide Highway Desperado Arena Tour, solidifying his status as a country superstar. His previous album, MACON, GEORGIA, featured the Grammy-nominated hit “If I Didn’t Love You” with Carrie Underwood, which garnered multiple awards and nominations. Currently working on new music, Aldean is set to kick off his "FULL THROTTLE TOUR" in 2025, continuing to captivate audiences with his signature sound and compelling storytelling in his songs.
Jason Aldean builds repeat engagement among 18-24 & 25-34 audiences throughout UNITED STATES, NIGERIA, CANADA. With a female-leaning (53%) base, campaign framing can lean into status, style, and community. The sharpest reach is on Tiktok (297,200 avg views per post), while Instagram provides social proof in comments and saves. Affinities with Sherri Hill, Ariat, Kohl's point to authentic extensions into streetwear, music platforms, and lifestyle products. Expect work that feels native to the timeline—not bolted on.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 8,740,427 · Engagements 42,586 · Rate 0.5% Posts 2,240 · Views 312,109 · Avg Likes 40,578 · Avg Comments 1,165 · Avg Views 312,109 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
18-24: 38% 25-34: 31% 35-44: 15% 45-64: 10% |
Largest: 18-24 (38%); next: 25-34 (31%) |
| Gender Split |
Female: 53% Male: 47% Non-binary/Other: 0% |
Skews female (53%) |
| Top Countries |
UNITED STATES (79%) NIGERIA (7%) CANADA (5%) BRAZIL (2%) MALAYSIA (1%) |
Top regions: UNITED STATES (79%), NIGERIA (7%), CANADA (5%) |
| Platform Engagement | Instagram: 19,828 avg likes/post · Tiktok: 297,200 avg views/post · Youtube: 14,909 avg views/post | Best reach: Tiktok 297,200 avg views; best engagement: Instagram 19,828 avg likes |
Top Brand Affinities
Sherri Hill
Ariat
Kohl's
Bud Light
Younique
Kroger
SeneGence
Margaritaville
Houston Livestock Show and Rodeo
Free People
Coors
FOX
| Brand | Category | Score |
|---|---|---|
| Sherri Hill | 39.69 | |
| Ariat | 19.43 | |
| Kohl's | 11.01 | |
| Bud Light | 10.28 | |
| Younique | 9.22 | |
| Kroger | 9.18 | |
| SeneGence | 8.86 | |
| Margaritaville | 8.75 | |
| Houston Livestock Show and Rodeo | 8.55 | |
| Free People | 7.81 | |
| Coors | 7.72 | |
| FOX | 7.10 | |
| Carhartt | 6.81 | |
| Busch | 6.62 | |
| Chick-fil-A | 6.31 | |
| Steve Madden | 6.27 | |
| Macy's | 6.25 | |
| GMC | 5.92 | |
| MamaBear | 5.75 | |
| Verizon | 5.49 | |
| Gillette | 5.35 | |
| Publix | 5.25 | |
| NORDSTROM | 5.14 | |
| Budweiser | 4.64 | |
| Heinz | 4.54 | |
| Bentley | 4.32 | |
| HomeGoods | 4.27 | |
| Monster Beverage | 4.20 | |
| OLD NAVY | 4.11 | |
| Walmart | 4.06 | |
| Holden | 3.95 | |
| iHeartRadio Music Awards | 3.92 | |
| Lululemon Athletica | 3.80 | |
| Jeep | 3.79 | |
| ESPN | 3.72 | |
| Taco Bell | 3.55 | |
| NHL | 3.53 | |
| Babybump | 3.45 | |
| American Eagle | 3.44 | |
| Target | 3.43 | |
| Kate Spade | 3.38 | |
| NBC | 3.27 | |
| Gatorade | 3.13 | |
| Christian Louboutin | 3.10 | |
| Olaplex | 2.98 | |
| Ford | 2.90 | |
| Chevrolet | 2.87 | |
| Dodge | 2.86 | |
| Chrysler | 2.80 | |
| Under Armour | 2.70 |
Official Profiles
Login to view Contact
LoginArtist: Jason Aldean
The map shows every radio station that aired Jason Aldean today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams (2025-09-05)
Total: 18,150,321
| PLATFORM | TOTAL | % | |
|---|---|---|---|
| [+] |
|
11,512,349 | 63.43% |
| [+] |
|
5,596,864 | 30.84% |
| [+] |
|
1,041,108 | 5.74% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2026-01-16 03:30 UTC | Jason Aldean, Lanie Gardner, Dee Jay Silver | Simmons Bank Arena | North Little Rock, United States | |
| 2026-01-17 03:30 UTC | Jason Aldean, Lanie Gardner, Dee Jay Silver | Cadence Bank Arena | Tupelo, United States | |
| 2026-01-18 03:00 UTC | Jason Aldean, Lanie Gardner, Dee Jay Silver | Mississippi Coast Coliseum | Biloxi, United States | |
| 2026-01-18 03:30 UTC | Jason Aldean, Lanie Gardner, Dee Jay Silver | Mississippi Coast Coliseum & Convention Center | Biloxi, United States | |
| 2026-01-23 03:00 UTC | Jason Aldean, Lanie Gardner, Dee Jay Silver | Savannah Civic Center | Savannah, United States | |
| 2026-01-23 03:30 UTC | Jason Aldean, Dee Jay Silver | Peoria Civic Center | Peoria, United States | |
| 2026-01-24 03:30 UTC | Jason Aldean, Lanie Gardner, Dee Jay Silver | Nationwide Arena | Columbus, United States | |
| 2026-01-25 03:30 UTC | Jason Aldean, Lanie Gardner, Dee Jay Silver | Charleston Coliseum & Convention Center | Charleston, United States | |
| 2026-01-30 03:30 UTC | Jason Aldean, Lanie Gardner | Bryce Jordan Center | university park, United States | |
| 2026-01-31 03:30 UTC | Jason Aldean, Lanie Gardner, Dee Jay Silver | PPL Center | Allentown, United States | |
| 2026-02-01 03:30 UTC | Jason Aldean, Lanie Gardner, Dee Jay Silver | Hard Rock Live at Etess Arena | Atlantic City, United States | |
| 2026-02-20 03:00 UTC | Jason Aldean, Corey Kent | Spark Arena | Auckland, New Zealand | |
| 2026-02-21 22:00 UTC | Jason Aldean, Corey Kent, Brad Cox, Y.O.G.A. | Queens Park Botanic Park | Toowoomba, Australia | |
| 2026-02-21 22:00 UTC | Jason Aldean, Brad Cox | Toowoomba | Toowoomba, Australia | |
| 2026-02-23 03:00 UTC | Jason Aldean, Corey Kent | Brisbane Entertainment Centre | City of Brisbane, Australia | |
| 2026-02-26 03:00 UTC | Jason Aldean, Corey Kent | Rod Laver Arena | Melbourne, Australia | |
| 2026-02-27 03:00 UTC | Jason Aldean, Corey Kent | Qudos Bank Arena | Sydney, Australia | |
| 2026-02-28 08:00 UTC | SunBurt Country Festival 2026 | roche estate | Singleton Council, Australia | — |
| 2026-02-28 22:00 UTC | Jason Aldean, Corey Kent, Brad Cox, Y.O.G.A. | Roche Estate | Cessnock City Council, Australia | |
| 2026-03-02 03:00 UTC | SunBurt Country Festival 2026 | Anthems Festival | Canberra, Australia |















