Halsey
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-10-01
48,337,038
Social Media Followers
As of 2025-10-01
00:00:00
Hours Airplay
2025-12-07 09:04:30 UTC
Genres
Biography
Beyond music, Halsey has expanded their influence with ventures such as a best-selling book of poetry, I Would Leave Me If I Could, and a multi-dimensional makeup line called about-face. Recognized as one of TIME's 100 Most Influential People of 2020, Halsey has received over 20 awards, including an AMA, MTV VMA, GLAAD Award, and the Songwriters Hall of Fame’s Hal David Starlight Award. They are known for advocating for causes such as disenfranchised youth, women’s rights, mental health, and the LGBTQ community.
Halsey resonates with 18-24 & 25-34 audiences and sustains presence in UNITED STATES, BRAZIL, INDIA. The demographic is heavily female (65%), giving brands permission to be specific without narrowing the funnel. Performance concentrates on Tiktok, averaging 790,600 avg views per post; Instagram amplifies the conversation around drops and moments. Affinity adjacency with Arctic Fox hair Color, Hot Topic, ULTA Beauty maps cleanly into streetwear, music platforms, and lifestyle products. That alignment reduces creative risk and increases the odds of shareable outcomes.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 48,337,038 · Engagements 387,964 · Rate 0.8% Posts 689 · Views 1,274,632 · Avg Likes 381,886 · Avg Comments 3,162 · Avg Views 1,274,632 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
18-24: 60% 25-34: 25% 13-17: 10% 35-44: 4% |
Largest: 18-24 (60%); next: 25-34 (25%) |
| Gender Split |
Female: 65% Male: 35% Non-binary/Other: 0% |
Skews female (65%) |
| Top Countries |
UNITED STATES (25%) BRAZIL (10%) INDIA (7%) PHILIPPINES (4%) UNITED KINGDOM (3%) |
Top regions: UNITED STATES (25%), BRAZIL (10%), INDIA (7%) |
| Platform Engagement | Instagram: 252,779 avg likes/post · Tiktok: 790,600 avg views/post · Youtube: 484,032 avg views/post | Best reach: Tiktok 790,600 avg views; best engagement: Instagram 252,779 avg likes |
Top Brand Affinities
Arctic Fox hair Color
Hot Topic
ULTA Beauty
Barbie
Lime Crime
Urban Outfitters
Free People
Steve Madden
American Eagle
Coach
Lollapalooza
BH Cosmetics
| Brand | Category | Score |
|---|---|---|
| Arctic Fox hair Color | 18.09 | |
| Hot Topic | 8.09 | |
| ULTA Beauty | 7.19 | |
| Barbie | 6.60 | |
| Lime Crime | 6.50 | |
| Urban Outfitters | 5.60 | |
| Free People | 5.58 | |
| Steve Madden | 5.50 | |
| American Eagle | 4.59 | |
| Coach | 4.46 | |
| Lollapalooza | 4.32 | |
| BH Cosmetics | 4.21 | |
| Verizon | 4.12 | |
| Cartoon Network | 3.75 | |
| Coachella | 3.14 | |
| Carhartt | 3.14 | |
| Urban Decay Cosmetics | 2.96 | |
| Kylie Cosmetics | 2.94 | |
| Benefit Cosmetics | 2.78 | |
| MTV | 2.69 | |
| shein | 2.66 | |
| Marc Jacobs | 2.60 | |
| Victoria's Secret | 2.42 | |
| Nickelodeon | 2.41 | |
| Lululemon Athletica | 2.34 | |
| Too Faced Cosmetics | 2.32 | |
| NYX Cosmetics | 2.23 | |
| Anastasia Beverly Hills | 2.18 | |
| Sunnies Studios | 2.18 | |
| SheInside | 2.15 | |
| Fenty beauty | 2.13 | |
| Sephora | 2.13 | |
| ASOS | 2.12 | |
| Make Up For Ever | 2.10 | |
| Paramount Pictures | 2.08 | |
| Busch | 2.07 | |
| Lush | 2.07 | |
| Fujifilm | 2.07 | |
| Polaroid | 2.07 | |
| Bershka | 2.06 | |
| Dr. Martens | 2.01 | |
| Showtime | 2.00 | |
| Forever 21 | 1.99 | |
| AMC | 1.96 | |
| Sprite | 1.96 | |
| CBS Television Studios | 1.94 | |
| CBS | 1.93 | |
| Kodak | 1.85 | |
| Warner Bros | 1.85 | |
| FashionNova | 1.82 |
Official Profiles
Login to view Contact
LoginArtist: Halsey
The map shows every radio station that aired Halsey today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams (2025-10-01)
Total: 52,249,376
| PLATFORM | TOTAL | % | |
|---|---|---|---|
| [+] |
|
48,188,417 | 92.23% |
| [+] |
|
2,948,691 | 5.64% |
| [+] |
|
997,909 | 1.91% |
| [+] |
|
114,359 | 0.22% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2026-01-10 03:00 UTC | Halsey | HISTORY | Toronto, Canada | |
| 2026-01-11 03:00 UTC | Halsey | HISTORY | Toronto, Canada | |
| 2026-01-12 03:00 UTC | Halsey | HISTORY | Toronto, Canada | |
| 2026-01-14 03:00 UTC | Halsey | Hammerstein Ballroom | New York, United States | |
| 2026-01-14 04:00 UTC | Halsey | Hammerstein Ballroom, Manhattan Center | New York, United States | |
| 2026-01-15 03:00 UTC | Halsey | Hammerstein Ballroom | New York, United States | |
| 2026-01-15 04:00 UTC | Halsey | Hammerstein Ballroom, Manhattan Center | New York, United States | |
| 2026-01-16 04:00 UTC | Halsey | Hammerstein Ballroom, Manhattan Center | New York, United States | |
| 2026-01-16 04:00 UTC | Halsey | Hammerstein Ballroom | New York, United States | |
| 2026-01-18 03:00 UTC | Halsey | The Fillmore Detroit | Detroit, United States | |
| 2026-01-19 03:00 UTC | Halsey | The Fillmore Detroit | Detroit, United States | |
| 2026-01-23 04:00 UTC | Halsey | AFAS Live | Amsterdam, Netherlands | |
| 2026-01-24 04:00 UTC | Halsey | Velodrom | Berlin, Germany | |
| 2026-01-25 04:00 UTC | Halsey | Mitsubishi Electric HALLE | Düsseldorf, Germany | |
| 2026-01-27 04:00 UTC | Halsey | L'Olympia | Paris, France | |
| 2026-01-28 03:00 UTC | Halsey | L'Olympia | Paris, France | |
| 2026-01-30 03:00 UTC | Halsey | Aviva Studios | Manchester, United Kingdom | |
| 2026-01-30 03:00 UTC | Halsey | Warehouse, Aviva Studios | Manchester, United Kingdom | |
| 2026-02-02 03:00 UTC | Halsey | O2 Academy Brixton | South Hams, United Kingdom | |
| 2026-02-02 03:00 UTC | Halsey | O2 Academy Birmingham | Birmingham, United Kingdom | |
| 2026-02-04 03:00 UTC | Halsey | O2 Academy Birmingham | Birmingham, United Kingdom | |
| 2026-02-04 03:00 UTC | Halsey | O2 Academy Brixton | South Hams, United Kingdom | |
| 2026-02-05 03:00 UTC | Halsey | O2 Academy Birmingham | Birmingham, United Kingdom | |
| 2026-02-05 03:00 UTC | Halsey | O2 Academy Brixton | South Hams, United Kingdom | |
| 2026-02-14 04:00 UTC | Halsey | Hordern Pavilion | Moore Park, Australia | |
| 2026-02-15 04:00 UTC | Halsey | Hordern Pavilion | Moore Park, Australia | |
| 2026-02-18 02:00 UTC | Halsey | Riverstage Brisbane | City of Brisbane, Australia | |
| 2026-02-20 03:00 UTC | Festival Hall 2026 | — | — | — |
| 2026-02-20 03:00 UTC | Halsey | Festival Hall Melbourne | Melbourne, Australia | |
| 2026-02-21 03:00 UTC | Halsey | Festival Hall Melbourne | Melbourne, Australia |















