Corey Kent
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-08-21
876,281
Social Media Followers
As of 2025-08-21
00:00:00
Hours Airplay
2025-12-07 08:02:03 UTC
Genres
Biography
After overcoming the loss of his first publishing deal during the pandemic, Kent's perseverance shone through as he worked on a paving crew to support his music career. The success of his Platinum-certified single “Wild As Her” and Gold-certified “Something’s Gonna Kill Me” revitalized his trajectory, culminating in his introspective sophomore album, Black Bandana. Kent's blend of classic rock and contemporary country, as showcased in tracks like “Ain’t Gonna Lie” and “Damn Good Country Song,” reflects his commitment to authenticity and storytelling, all while drawing inspiration from his life on a Texas ranch.
Corey Kent commands interest from 18-24 & 25-34 audiences in UNITED STATES, NIGERIA, CANADA. With a female-leaning (54%) base, collaborations tied to style, access, or drops tend to land. Tiktok delivers predictable visibility (10,200 avg views per post); Instagram delivers the receipts in replies and shares. Affinity overlap with Ariat, Miller Lite, Live Nation points squarely at streetwear, music platforms, and lifestyle products. Expect awareness that shows up in the comments—not just in the reports.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 876,281 · Engagements 4,005 · Rate 0.5% Posts 3,691 · Views 11,614 · Avg Likes 3,853 · Avg Comments 119 · Avg Views 11,614 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
18-24: 40% 25-34: 34% 35-44: 14% 45-64: 7% |
Largest: 18-24 (40%); next: 25-34 (34%) |
| Gender Split |
Female: 54% Male: 46% Non-binary/Other: 0% |
Skews female (54%) |
| Top Countries |
UNITED STATES (71%) NIGERIA (7%) CANADA (5%) UNITED KINGDOM (3%) BRAZIL (3%) |
Top regions: UNITED STATES (71%), NIGERIA (7%), CANADA (5%) |
| Platform Engagement | Instagram: 2,920 avg likes/post · Tiktok: 10,200 avg views/post · Youtube: 1,414 avg views/post | Best reach: Tiktok 10,200 avg views; best engagement: Instagram 2,920 avg likes |
Top Brand Affinities
Ariat
Miller Lite
Live Nation
Sherri Hill
Barstool Sports
Chipotle Mexican Grill
NBA
Amazon Music
T.J. Maxx
Free People
Houston Livestock Show and Rodeo
Bud Light
| Brand | Category | Score |
|---|---|---|
| Ariat | 68.29 | |
| Miller Lite | 32.36 | |
| Live Nation | 30.60 | |
| Sherri Hill | 21.22 | |
| Barstool Sports | 17.97 | |
| Chipotle Mexican Grill | 16.53 | |
| NBA | 15.94 | |
| Amazon Music | 13.20 | |
| T.J. Maxx | 10.17 | |
| Free People | 9.99 | |
| Houston Livestock Show and Rodeo | 9.70 | |
| Bud Light | 9.45 | |
| NBC | 8.78 | |
| Kroger | 7.76 | |
| Gillette | 6.46 | |
| Forever 21 | 6.45 | |
| Chick-fil-A | 6.21 | |
| Margaritaville | 6.10 | |
| Heinz | 5.95 | |
| Verizon | 5.59 | |
| Sole Collector | 5.55 | |
| Los Angeles Lakers | 5.53 | |
| Steve Madden | 5.46 | |
| Monster Beverage | 5.21 | |
| Busch | 5.12 | |
| Taco Bell | 5.07 | |
| Anthropologie | 4.71 | |
| FedEx | 4.42 | |
| OLD NAVY | 4.42 | |
| HomeGoods | 4.38 | |
| KTM | 4.34 | |
| iHeartRadio Music Awards | 4.33 | |
| Holden | 4.18 | |
| Jack Daniels | 4.08 | |
| Coors | 4.05 | |
| NORDSTROM | 3.67 | |
| American Eagle | 3.61 | |
| Urban Outfitters | 3.56 | |
| NHL | 3.51 | |
| Abercrombie & Fitch | 3.42 | |
| Kate Spade | 3.42 | |
| NFL | 3.32 | |
| Bellagio | 3.14 | |
| ABC | 3.12 | |
| Target | 3.07 | |
| Starbucks | 3.00 | |
| Walmart | 3.00 | |
| Sunnies Studios | 2.93 | |
| Carhartt | 2.82 | |
| Supreme | 2.74 |
Official Profiles
Login to view Contact
LoginArtist: Corey Kent
The map shows every radio station that aired Corey Kent today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2025-12-11 03:00 UTC | Mitchell Tenpenny, Hudson Westbrook, Josh Ross, Corey Kent | Midland Theatre | Kansas City, United States | |
| 2025-12-11 04:00 UTC | Hudson Westbrook, Mitchell Tenpenny, Corey Kent, Josh Ross | The Midland Theatre | Kansas City, United States | |
| 2025-12-14 04:00 UTC | Corey Kent | Lawrenceburg Event Center | Lawrenceburg, United States | |
| 2025-12-20 04:00 UTC | Corey Kent | Island Resort & Casino | Harris Township, United States | |
| 2025-12-21 04:00 UTC | Corey Kent | Island Resort & Casino | Harris Township, United States | |
| 2026-01-18 02:00 UTC | Corey Kent | Billy Bob's Texas | Fort Worth, United States | |
| 2026-01-18 06:00 UTC | Corey Kent | Billy Bob's Texas | Fort Worth, United States | — |
| 2026-01-24 03:00 UTC | Corey Kent | The Cotillion Ballroom | Wichita, United States | |
| 2026-01-24 04:00 UTC | Corey Kent | The Cotillion | Wichita, United States | |
| 2026-01-24 16:00 UTC | Corey Kent | Grizzly Rose | Denver, United States | |
| 2026-01-25 03:00 UTC | Corey Kent | Grizzly Rose | Denver, United States | |
| 2026-02-20 03:00 UTC | Jason Aldean, Corey Kent | Spark Arena | Auckland, New Zealand | |
| 2026-02-21 22:00 UTC | Jason Aldean, Corey Kent, Brad Cox, Y.O.G.A. | Queens Park Botanic Park | Toowoomba, Australia | |
| 2026-02-22 03:00 UTC | Jason Aldean, Corey Kent, Brad Cox, Y.O.G.A. | Queens Park Toowoomba | Toowoomba, Australia | |
| 2026-02-23 03:00 UTC | Jason Aldean, Corey Kent | Brisbane Entertainment Centre | City of Brisbane, Australia | |
| 2026-02-26 03:00 UTC | Jason Aldean, Corey Kent | Rod Laver Arena | Melbourne, Australia | |
| 2026-02-27 03:00 UTC | Jason Aldean, Corey Kent | Humble Civic Center | Humble, United States | |
| 2026-02-28 08:00 UTC | SunBurt Country Festival 2026 | roche estate | Singleton Council, Australia | — |
| 2026-02-28 22:00 UTC | Jason Aldean, Corey Kent, Brad Cox, Y.O.G.A. | Roche Estate | Cessnock City Council, Australia | |
| 2026-03-02 03:00 UTC | SunBurt Country Festival 2026 | Stage 88 | Canberra, Australia |















