
Chris Lake
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-08-15
725,953
Social Media Followers
As of 2025-08-15
00:00:00
Hours Airplay
Updated 2025-10-04 00:08:04 UTC
Genres
Scores
Biography
In 2017, Chris Lake launched Black Book Records and released hit tracks like "Operator ft. Dances With White Girls" and "I Want You," alongside curating the successful compilation "HOWSLA" with Skrillex. Overflowing with inspiration, Lake has enough material for regular releases over the next 18 months, showcasing his dedication to pushing boundaries in the music industry.
Chris Lake engages 18-24 & 25-34 audiences with repeatable results in UNITED STATES, BRAZIL, MEXICO. The fan base skews heavily male (78%), giving a straightforward map for media and merchandising. Velocity is clearest on Tiktok (27,700 avg views per post), while Instagram keeps conversation loops active. Affinity patterns cluster around iHeartRaves, Pioneer, Mixcloud, indicating authentic resonance in streetwear, music platforms, and lifestyle products. For partners, the upside is strong: relevance today with room to scale tomorrow.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
Metric | Value | Why It Matters |
---|---|---|
Social Snapshot |
Followers 725,953 · Engagements 11,694 · Rate 1.6% Posts 1,050 · Views 35,271 · Avg Likes 11,175 · Avg Comments 259 · Avg Views 35,271 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
Age Breakdown |
18-24: 50% 25-34: 37% 35-44: 8% 13-17: 4% |
Largest: 18-24 (50%); next: 25-34 (37%) |
Gender Split |
Female: 22% Male: 78% Non-binary/Other: 0% |
Skews male (78%) |
Top Countries |
UNITED STATES (18%) BRAZIL (17%) MEXICO (5%) UNITED KINGDOM (5%) ARGENTINA (3%) |
Top regions: UNITED STATES (18%), BRAZIL (17%), MEXICO (5%) |
Platform Engagement | Instagram: 8,348 avg likes/post · Tiktok: 27,700 avg views/post · Youtube: 7,571 avg views/post | Best reach: Tiktok 27,700 avg views; best engagement: Instagram 8,348 avg likes |
Top Brand Affinities
iHeartRaves
Pioneer
Mixcloud
Trancefamily
Ableton
Tomorrowland
MOOG
Coachella
SoundCloud
Akai
Lollapalooza
Sennheiser
Brand | Category | Score |
---|---|---|
iHeartRaves | Apparel & Fashion | 108.19 |
Pioneer | Audio & Music Gear | 62.20 |
Mixcloud | Entertainment & Media | 52.30 |
Trancefamily | Apparel & Fashion | 51.24 |
Ableton | Audio & Music Gear | 36.54 |
Tomorrowland | Apparel & Fashion | 25.01 |
MOOG | Automotive | 19.51 |
Coachella | Apparel & Fashion | 18.23 |
SoundCloud | Entertainment & Media | 15.01 |
Akai | Consumer Electronics | 12.73 |
Lollapalooza | Entertainment | 10.58 |
Sennheiser | Audio & Music Gear | 9.96 |
Amazon Music | Entertainment & Media | 8.28 |
Beats Electronics | Audio & Music Gear | 6.48 |
Spotify Music | Entertainment & Media | 5.09 |
Coors | Alcoholic Beverages | 5.07 |
Margaritaville | Apparel & Fashion | 4.13 |
Lululemon Athletica | Apparel & Fashion | 3.41 |
Red Bull | Beverages | 3.19 |
Budweiser | Beverages | 2.89 |
Urban Outfitters | Apparel & Fashion | 2.80 |
Bellagio | Travel & Hospitality | 2.78 |
Heineken | Alcoholic Beverages | 2.70 |
Hennessy | Alcoholic Beverages | 2.69 |
Monster Beverage | Beverages | 2.49 |
Sunnies Studios | Apparel & Fashion | 2.46 |
Oakley | Apparel & Fashion | 2.35 |
NHL | Sports & Outdoors | 2.34 |
Jack Daniels | Beverages | 2.28 |
Los Angeles Lakers | Sports & Outdoors | 2.27 |
MTV | Entertainment | 2.22 |
Aperol | Alcoholic Beverages | 2.16 |
GoPro | Cameras & Photography | 2.12 |
Grand Theft Auto | Gaming & Esports (Software/Titles) | 2.06 |
Versace | Apparel & Fashion | 1.97 |
Chrysler | Automotive | 1.97 |
Cadillac | Automotive | 1.90 |
ASOS | Apparel & Fashion | 1.90 |
Calvin Klein | Apparel & Fashion | 1.89 |
Supreme | Apparel & Fashion | 1.85 |
McLaren | Automotive | 1.83 |
Paramount Pictures | Entertainment & Media | 1.82 |
Polaroid | Cameras & Photography | 1.79 |
Tinder | Technology | 1.79 |
Vans | Footwear | 1.79 |
Ray-Ban | Accessories (Bags, Eyewear, Etc.) | 1.78 |
Gymshark | Apparel & Fashion | 1.69 |
UFC | Sports & Outdoors | 1.64 |
The Olympic Games | Sports & Outdoors | 1.63 |
Showtime | Entertainment | 1.63 |
Official Profiles
Login to view Contact
LoginArtist: Chris Lake
The map shows every radio station that aired Chris Lake today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Radio Spins (2025-08-21)
Showing spins for the UTC day. If the current UTC day has no spins yet, we display the most recent day with activity.
Aired At | Song | Station | Location | Duration (s) |
---|---|---|---|---|
2025-08-21 11:00:52 | Ease My Mind (Original Mix) | One World Radio | Brussels, BE | 7 |
2025-08-21 10:55:16 | Falling | BPM | Washington, D.C., US | 250 |
2025-08-21 10:54:38 | Percolator (Chris Lake Remix) | Capital Dance | London, GB | 149 |
2025-08-21 10:53:19 | Boneless | Los 40 Dance [Máxima FM] | Barcelona, ES | 211 |
2025-08-21 10:52:25 | Toxic | 538 Ibiza | Hilversum, NL | 157 |
2025-08-21 10:45:19 | Toxic | 538 Dance Radio | Hilversum, NL | 158 |
2025-08-21 10:43:58 | Somebody (2024) | Magic Chilled | London, GB | 190 |
2025-08-21 10:26:14 | Falling | Enter Zagreb | Zagreb, HR | 246 |
2025-08-21 09:54:49 | Somebody (2024) | Bremen Vier | Bremen, DE | 9 |
2025-08-21 09:40:16 | Changes - Club Mix | Capital Dance | London, GB | 185 |
Popularity (2025-10-02)
Platform | % |
---|---|
No data. |