Chris de Burgh
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-08-15
230,790
Social Media Followers
As of 2025-08-15
00:00:00
Hours Airplay
2025-12-07 10:03:08 UTC
Genres
Biography
In the late '80s, De Burgh scored a major hit with the ballad "The Lady in Red," propelling him to the top of the charts in the UK and earning him considerable acclaim. Though his commercial success waned in the '90s, he maintained a loyal global following and continued to release albums throughout the 2000s and beyond, including a mix of original material and cover albums. De Burgh's prolific output extended into the 2010s with multiple studio releases, culminating in his 26th album in 2016 and a narrative-driven project based on the legend of Robin Hood in 2021.
Chris de Burgh cuts through with 25-34 & 35-44 audiences and consistency across IRELAND, BRAZIL, IRAN. A heavily male (64%) profile rewards creative that treats fans like insiders. Performance peaks on Youtube with 333,997 avg views per post, while Youtube preserves the relationship between tentpoles. Affinity lines up with Arnotts, ITV, River Island, mapping to streetwear, music platforms, and lifestyle products. Net effect: campaigns that travel without heavy media.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 230,790 · Engagements 5,449 · Rate 2.4% Posts 263 · Views 333,997 · Avg Likes 5,095 · Avg Comments 357 · Avg Views 333,997 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
25-34: 30% 35-44: 27% 45-64: 23% 18-24: 18% |
Largest: 25-34 (30%); next: 35-44 (27%) |
| Gender Split |
Female: 36% Male: 64% Non-binary/Other: 0% |
Skews male (64%) |
| Top Countries |
IRELAND (20%) BRAZIL (17%) IRAN (11%) UNITED STATES (9%) UNITED KINGDOM (7%) |
Top regions: IRELAND (20%), BRAZIL (17%), IRAN (11%) |
| Platform Engagement | Instagram: 1,032 avg likes/post · Youtube: 333,997 avg views/post | Best reach: Youtube 333,997 avg views; best engagement: Youtube 4,063 avg likes |
Top Brand Affinities
Arnotts
ITV
River Island
Ryanair
Guinness
Next
Cadbury
Moët & Chandon
ALDI
Tesco
Jameson
Lufthansa
| Brand | Category | Score |
|---|---|---|
| Arnotts | Food & Snacks | 88.99 |
| ITV | Entertainment | 18.70 |
| River Island | Apparel & Fashion | 14.54 |
| Ryanair | Travel & Hospitality | 9.53 |
| Guinness | Alcoholic Beverages | 8.58 |
| Next | Apparel & Fashion | 8.50 |
| Cadbury | Snacks & Confectionery | 6.75 |
| Moët & Chandon | Alcoholic Beverages | 5.93 |
| ALDI | Grocery & Pantry | 5.82 |
| Tesco | Grocery & Pantry | 5.68 |
| Jameson | Alcoholic Beverages | 5.54 |
| Lufthansa | Travel & Hospitality | 5.49 |
| Harrods | Luxury & Designer | 5.47 |
| Primark | Apparel & Fashion | 5.22 |
| Columbia Pictures | Entertainment | 4.69 |
| BBC | Apparel & Fashion | 4.57 |
| ASOS | Apparel & Fashion | 4.09 |
| Heinz | Food & Snacks | 3.80 |
| Baileys | Beverages | 3.75 |
| Lindt | Snacks & Confectionery | 3.73 |
| Geocaching | Sports & Outdoors | 3.47 |
| NBC | Entertainment & Media | 3.46 |
| The Witcher | Entertainment | 3.39 |
| Boeing | Automotive | 3.28 |
| Aperol | Alcoholic Beverages | 3.07 |
| Martini | Alcoholic Beverages | 2.88 |
| Aston Martin | Automotive | 2.80 |
| McLaren | Automotive | 2.79 |
| Babybump | Baby, Kids & Maternity | 2.48 |
| Paramount Pictures | Entertainment & Media | 2.37 |
| HBO | Entertainment & Media | 2.27 |
| Showtime | Entertainment | 2.23 |
| Bellagio | Travel & Hospitality | 2.21 |
| Urban Decay Cosmetics | Beauty & Personal Care | 2.20 |
| Spotify Music | Entertainment & Media | 2.18 |
| The Olympic Games | Sports & Outdoors | 2.14 |
| National Geographic | Entertainment & Media | 2.08 |
| Land Rover | Automotive | 1.97 |
| IKEA | Home & Furniture | 1.94 |
| Snickers | Snacks & Confectionery | 1.92 |
| Maserati | Automotive | 1.87 |
| Heineken | Alcoholic Beverages | 1.87 |
| Transformers | Toys & Games | 1.87 |
| Sunnies Studios | Apparel & Fashion | 1.87 |
| Pixar | Entertainment | 1.85 |
| Volvo | Automotive | 1.85 |
| Lush | Beauty & Personal Care | 1.84 |
| Microsoft | Technology | 1.78 |
| Airbnb | Travel & Hospitality | 1.76 |
| Vogue | Apparel & Fashion | 1.74 |
Official Profiles
Login to view Contact
LoginArtist: Chris de Burgh
The map shows every radio station that aired Chris de Burgh today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2026-03-10 02:30 UTC | Chris de Burgh | Centre in the Square | Kitchener, Canada | |
| 2026-03-12 02:30 UTC | Chris de Burgh | Massey Hall | Toronto, Canada | |
| 2026-03-14 02:30 UTC | Chris de Burgh | Regent Theatre Oshawa | Oshawa, Canada | |
| 2026-03-15 02:30 UTC | Chris de Burgh | FirstOntario Concert Hall | Hamilton, Canada | |
| 2026-03-18 02:30 UTC | Chris de Burgh | Kingston Grand Theatre | Kingston, Canada | |
| 2026-03-18 02:30 UTC | Chris de Burgh | Grand Theatre | Kingston, Canada | |
| 2026-03-20 03:00 UTC | Chris de Burgh | Casino du Lac-Leamy | Gatineau, Canada | |
| 2026-03-20 03:00 UTC | Chris de Burgh | Theatre du Casino du Lac-Leamy | Gatineau, Canada | |
| 2026-03-21 03:00 UTC | Chris de Burgh | Theatre du Casino du Lac-Leamy | Gatineau, Canada | |
| 2026-03-21 03:00 UTC | Chris de Burgh | Casino du Lac-Leamy | Gatineau, Canada | |
| 2026-03-25 02:30 UTC | Chris de Burgh | Théâtre Maisonneuve | Montréal, Canada | |
| 2026-03-26 02:30 UTC | Chris de Burgh | Théâtre Maisonneuve | Montréal, Canada | |
| 2026-03-29 03:00 UTC | Chris de Burgh | Theatre Granada | Sherbrooke, Canada | |
| 2026-03-31 02:30 UTC | Chris de Burgh | Grand Theatre de Quebec | Québec, Canada | |
| 2026-04-02 02:30 UTC | Chris de Burgh | Casino New Brunswick | Moncton, Canada | |
| 2026-04-02 02:30 UTC | Chris de Burgh | Molson Canadian Centre, Casino New Brunswick | Moncton, Canada | |
| 2026-04-04 02:30 UTC | Chris de Burgh | JAG Soundhouse | St. John's, Canada | |
| 2026-04-05 02:30 UTC | Chris de Burgh | JAG Soundhouse | St. John's, Canada | |
| 2026-04-07 02:30 UTC | Chris de Burgh | Rebecca Cohn Auditorium | Halifax, Canada |















