
Cash Cash
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-08-15
963,892
Social Media Followers
As of 2025-08-15
00:00:00
Hours Airplay
2025-10-07 18:51:42 UTC
Genres
Biography
Cash Cash keeps 18-24 & 25-34 audiences engaged throughout INDONESIA, UNITED STATES, BRAZIL. The composition is heavily male (61%), which favors creative built around style signals and community validation. Results concentrate on Tiktok at 5,634 avg views per post, while Instagram maintains continuity between bigger moments. Overlap with iHeartRaves, Trancefamily, Pioneer supports swift activation in streetwear, music platforms, and lifestyle products. It’s a straight line from influence to impact.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
Metric | Value | Why It Matters |
---|---|---|
Social Snapshot |
Followers 963,892 · Engagements 1,111 · Rate 0.1% Posts 2,008 · Views 7,085 · Avg Likes 1,095 · Avg Comments 29 · Avg Views 7,085 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
Age Breakdown |
18-24: 62% 25-34: 26% 13-17: 8% 35-44: 3% |
Largest: 18-24 (62%); next: 25-34 (26%) |
Gender Split |
Female: 39% Male: 61% Non-binary/Other: 0% |
Skews male (61%) |
Top Countries |
INDONESIA (15%) UNITED STATES (14%) BRAZIL (5%) INDIA (5%) PHILIPPINES (4%) |
Top regions: INDONESIA (15%), UNITED STATES (14%), BRAZIL (5%) |
Platform Engagement | Instagram: 973 avg likes/post · Tiktok: 5,634 avg views/post · Youtube: 1,451 avg views/post | Best reach: Tiktok 5,634 avg views; best engagement: Instagram 973 avg likes |
Top Brand Affinities
iHeartRaves
Trancefamily
Pioneer
Mixcloud
Live Nation
Tomorrowland
Warner Music
Ableton
Barstool Sports
REVOLVE
SoundCloud
Verizon
Brand | Category | Score |
---|---|---|
iHeartRaves | Apparel & Fashion | 113.34 |
Trancefamily | Apparel & Fashion | 59.09 |
Pioneer | Technology | 39.81 |
Mixcloud | Entertainment & Media | 38.79 |
Live Nation | Entertainment | 31.72 |
Tomorrowland | Apparel & Fashion | 25.47 |
Warner Music | Entertainment & Media | 22.00 |
Ableton | Audio & Music Gear | 19.01 |
Barstool Sports | Entertainment & Media | 16.05 |
REVOLVE | Apparel & Fashion | 14.35 |
SoundCloud | Entertainment & Media | 10.05 |
Verizon | Telecom & Internet Services | 8.92 |
Coachella | Apparel & Fashion | 8.07 |
Amazon Music | Entertainment & Media | 7.63 |
American Airlines | Travel & Hospitality | 7.23 |
Pro Tools | Tools, DIY & Garden | 7.23 |
Barbie | Toys & Games | 7.14 |
Free People | Apparel & Fashion | 6.68 |
iHeartRadio Music Awards | Entertainment | 6.63 |
Lollapalooza | Entertainment | 6.29 |
Taco Bell | Restaurants & Food Service | 6.27 |
Beats Electronics | Audio & Music Gear | 6.23 |
Macy's | Apparel & Fashion | 6.19 |
Steve Madden | Apparel & Fashion | 6.12 |
Margaritaville | Apparel & Fashion | 5.92 |
Hot Topic | Apparel & Fashion | 5.89 |
Coors | Alcoholic Beverages | 5.72 |
American Eagle | Apparel & Fashion | 5.64 |
Bud Light | Alcoholic Beverages | 5.62 |
MTV | Entertainment | 5.20 |
Urban Outfitters | Apparel & Fashion | 4.88 |
Spotify Music | Entertainment & Media | 4.44 |
Abercrombie & Fitch | Apparel & Fashion | 4.43 |
NORDSTROM | Apparel & Fashion | 4.38 |
Busch | Beverages | 4.07 |
OLD NAVY | Apparel & Fashion | 4.03 |
Summit Entertainment | Entertainment | 3.68 |
Gillette | Beauty & Personal Care | 3.59 |
NHL | Sports & Outdoors | 3.51 |
Heinz | Food & Snacks | 3.39 |
Dr. Martens | Apparel & Fashion | 3.28 |
Acura | Automotive | 3.16 |
Nickelodeon | Entertainment | 2.96 |
NFL | Sports & Outdoors | 2.87 |
TOM FORD | Luxury & Designer | 2.82 |
NBC | Entertainment & Media | 2.81 |
Christian Louboutin | Apparel & Fashion | 2.64 |
PetSmart | Pet Supplies | 2.64 |
Columbia Pictures | Entertainment | 2.59 |
Red Bull | Beverages | 2.57 |
Official Profiles
Login to view Contact
LoginArtist: Cash Cash
The map shows every radio station that aired Cash Cash today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams (2025-09-18)
Total: 4,507,267
PLATFORM | TOTAL | % | |
---|---|---|---|
[+] |
![]() |
3,679,543 | 81.64% |
[+] |
![]() |
827,724 | 18.36% |
[+] |
![]() |
0 | 0.00% |
[+] |
![]() |
0 | 0.00% |
[+] |
![]() |
0 | 0.00% |
[+] |
![]() |
0 | 0.00% |
[+] |
![]() |
0 | 0.00% |
[+] |
![]() |
0 | 0.00% |
[+] |
![]() |
0 | 0.00% |
Radio Spins (2025-08-21)
Showing spins for the UTC day. If the current UTC day has no spins yet, we display the most recent day with activity.
Aired At | Song | Station | Location | Duration (s) |
---|---|---|---|---|
2025-08-21 09:48:31 | Can We Pretend | Oxygène La Radio de la Seine et Marne | Melun, FR | 220 |
2025-08-21 09:43:37 | Can We Pretend | Voltage | Paris, FR | 217 |
2025-08-21 09:39:36 | Finest Hour | Ascendance Radio | Maimi, FL, US | 210 |
2025-08-21 08:13:02 | What About Us (Cash Cash remix) | Ascendance Radio | Maimi, FL, US | 227 |
2025-08-21 07:56:03 | Take Me Home (feat. Bebe Rexha) - Jordy Dazz Remix Radio Edit | XHUAD-FM [Lobos FM 94.1 FM] | Durango, DG, MX | 199 |
2025-08-21 07:47:27 | Can We Pretend | Nice Radio | Ashburton, FR | 217 |
2025-08-21 07:31:55 | Tell It To My Heart | N-JOY | Sofia, BG | 169 |
2025-08-21 07:25:36 | All My Love (feat. Conor Maynard) | Ascendance Radio | Maimi, FL, US | 188 |
2025-08-21 07:06:56 | Tell It To My Heart | CIMF-FM [Rouge 94,9] | Ottawa, ON, CA | 170 |
2025-08-21 07:05:59 | Tell It To My Heart | Rouge FM | Quebec City, QC, CA | 171 |
Popularity (2025-10-06)
Platform | % |
---|---|
No data. |