
CAIN
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-08
771,467
Social Media Followers
As of 2025-09-08
00:00:00
Hours Airplay
Updated 2025-10-03 20:02:23 UTC
Genres
Scores
Biography
CAIN draws 25-34 & 18-24 audiences and holds attention in UNITED STATES, BRAZIL, UNITED KINGDOM. The skew is heavily female (75%), enabling sharper concepts that still resonate broadly. The most reliable distribution is Instagram at 3,404 avg likes per post, with Instagram sustaining the conversation. Audience adjacency to Chick-fil-A, Kroger, Amazon Music makes streetwear, music platforms, and lifestyle products the logical focus. This is brand work that meets fans where they already are.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
Metric | Value | Why It Matters |
---|---|---|
Social Snapshot |
Followers 771,467 · Engagements 3,404 · Rate 0.4% Posts 1,851 · Views 0 · Avg Likes 3,404 · Avg Comments 87 · Avg Views 0 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
Age Breakdown |
25-34: 37% 18-24: 26% 35-44: 19% 45-64: 13% |
Largest: 25-34 (37%); next: 18-24 (26%) |
Gender Split |
Female: 75% Male: 25% Non-binary/Other: 0% |
Skews female (75%) |
Top Countries |
UNITED STATES (88%) BRAZIL (2%) UNITED KINGDOM (1%) CANADA (1%) SOUTH AFRICA (1%) |
Top regions: UNITED STATES (88%), BRAZIL (2%), UNITED KINGDOM (1%) |
Platform Engagement | Instagram: 3,404 avg likes/post | best engagement: Instagram 3,404 avg likes |
Top Brand Affinities
Chick-fil-A
Kroger
Amazon Music
T.J. Maxx
Kohl's
Publix
Lowe's
Arbonne
Dollar Tree
Target
OLD NAVY
Madewell
Brand | Category | Score |
---|---|---|
Chick-fil-A | 17.45 | |
Kroger | 17.40 | |
Amazon Music | 14.74 | |
T.J. Maxx | 13.56 | |
Kohl's | 11.59 | |
Publix | 11.49 | |
Lowe's | 11.40 | |
Arbonne | 10.82 | |
Dollar Tree | 10.11 | |
Target | 9.66 | |
OLD NAVY | 9.38 | |
Madewell | 9.06 | |
Free People | 8.37 | |
Anthropologie | 6.80 | |
NBC | 6.69 | |
Busch | 6.51 | |
HomeGoods | 6.47 | |
American Eagle | 6.25 | |
Coors | 5.99 | |
Verizon | 5.82 | |
The Home Depot | 5.50 | |
MamaBear | 5.43 | |
Walmart | 5.19 | |
Carhartt | 5.16 | |
Babybump | 5.09 | |
ALDI | 4.71 | |
iHeartRadio Music Awards | 4.55 | |
Philips | 4.45 | |
NORDSTROM | 4.43 | |
Margaritaville | 4.34 | |
Steve Madden | 4.16 | |
Taco Bell | 3.89 | |
Costco | 3.72 | |
Holden | 3.67 | |
Spotify Music | 3.66 | |
Dunkin' Donuts | 3.43 | |
Abercrombie & Fitch | 3.41 | |
Lululemon Athletica | 3.34 | |
Kate Spade | 3.32 | |
Urban Outfitters | 3.23 | |
WWE | 3.02 | |
Airbnb | 2.89 | |
Mary Kay | 2.84 | |
ESPN | 2.74 | |
PetSmart | 2.69 | |
Showtime | 2.61 | |
Chipotle Mexican Grill | 2.61 | |
Under Armour | 2.60 | |
The Olympic Games | 2.46 | |
Amazon | 2.46 |
Official Profiles
Login to view Contact
LoginArtist: CAIN
The map shows every radio station that aired CAIN today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Radio Spins (2025-08-21)
Showing spins for the UTC day. If the current UTC day has no spins yet, we display the most recent day with activity.
Aired At | Song | Station | Location | Duration (s) |
---|---|---|---|---|
2025-08-21 07:52:36 | Any More | KLJY-FM (JOY Saint Louis 99.1 FM) | St. Louis, MO, US | 167 |
2025-08-21 05:41:42 | Yes He Can | WGTS-FM | Washington, D.C., US | 192 |
2025-08-21 03:17:34 | Rise Up (Lazarus) | KLJY-FM (JOY Saint Louis 99.1 FM) | St. Louis, MO, US | 4 |
2025-08-21 03:17:05 | Any More | KLJY-FM (JOY Saint Louis 99.1 FM) | St. Louis, MO, US | 3 |
2025-08-21 03:14:28 | Believe On Jesus (feat. Zane Black) | Rhema | Auckland, NZ | 239 |
2025-08-21 01:52:10 | Rise Up (Lazarus) | KLJY-FM (JOY Saint Louis 99.1 FM) | St. Louis, MO, US | 4 |
2025-08-21 01:51:40 | Any More | KLJY-FM (JOY Saint Louis 99.1 FM) | St. Louis, MO, US | 4 |
2025-08-21 01:51:30 | Yes He Can | KLJY-FM (JOY Saint Louis 99.1 FM) | St. Louis, MO, US | 4 |
2025-08-21 01:43:03 | Rise Up (Lazarus) | KLJY-FM (JOY Saint Louis 99.1 FM) | St. Louis, MO, US | 194 |
2025-08-21 00:32:56 | Somebody Like Me | KLJY-FM (JOY Saint Louis 99.1 FM) | St. Louis, MO, US | 154 |
Popularity (2025-10-02)
Platform | % |
---|---|
No data. |