
Burak Yeter
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-08-15
9,014,301
Social Media Followers
As of 2025-08-15
00:00:00
Hours Airplay
Updated 2025-10-03 20:34:25 UTC
Genres
Scores
Biography
Based in Amsterdam, Yeter continued releasing singles like "Storm" and "Speed of Light" before signing with Spinnin' Records for his New World project. His cover of iLoveMakonnen's "Tuesday" featuring Danelle Sandoval became an international platinum hit, followed by the tropical house track "Go." Yeter's versatile music style and social awareness have garnered him global recognition in the music industry.
Burak Yeter has momentum with 18-24 & 25-34 audiences—particularly in TüRKIYE, POLAND, INDONESIA. A heavily male (66%) profile supports collaborations that trade on identity and lifestyle. Tiktok provides the headline exposure at 17,000 avg views per post, and Instagram keeps engagement compounding. Audience overlap with Beymen, TV8, Trabzonspor signals obvious wins in streetwear, music platforms, and lifestyle products. For marketers, it’s the rare combination of fit, frequency, and flair.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
Metric | Value | Why It Matters |
---|---|---|
Social Snapshot |
Followers 9,014,301 · Engagements 40,660 · Rate 0.5% Posts 434 · Views 33,300 · Avg Likes 40,384 · Avg Comments 418 · Avg Views 33,300 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
Age Breakdown |
18-24: 50% 25-34: 34% 35-44: 7% 13-17: 6% |
Largest: 18-24 (50%); next: 25-34 (34%) |
Gender Split |
Female: 34% Male: 66% Non-binary/Other: 0% |
Skews male (66%) |
Top Countries |
TüRKIYE (16%) POLAND (14%) INDONESIA (7%) MEXICO (6%) UNITED STATES (5%) |
Top regions: TüRKIYE (16%), POLAND (14%), INDONESIA (7%) |
Platform Engagement | Instagram: 38,399 avg likes/post · Tiktok: 17,000 avg views/post · Youtube: 16,300 avg views/post | Best reach: Tiktok 17,000 avg views; best engagement: Instagram 38,399 avg likes |
Top Brand Affinities
Beymen
TV8
Trabzonspor
Warner Music
Pioneer
Turkish Airlines
Damat
Mixcloud
Amazon Music
Vodafone
Anantara
Fenerbahce
Brand | Category | Score |
---|---|---|
Beymen | Apparel & Fashion | 40.70 |
TV8 | Entertainment | 29.66 |
Trabzonspor | Sports & Outdoors | 24.76 |
Warner Music | Entertainment & Media | 23.78 |
Pioneer | Audio & Music Gear | 22.92 |
Turkish Airlines | Travel & Hospitality | 18.37 |
Damat | Apparel & Fashion | 14.06 |
Mixcloud | Entertainment & Media | 12.44 |
Amazon Music | Entertainment & Media | 11.72 |
Vodafone | Telecom & Internet Services | 9.99 |
Anantara | Travel & Hospitality | 9.55 |
Fenerbahce | Sports & Outdoors | 8.79 |
Jumeirah | Travel & Hospitality | 7.81 |
Ableton | Audio & Music Gear | 6.44 |
Hublot | Jewelry & Watches | 4.24 |
Galatasaray | Apparel & Fashion | 4.17 |
Jimmy Choo | Apparel & Fashion | 4.09 |
Hilton | Travel & Hospitality | 4.06 |
UEFA | Sports & Outdoors | 3.44 |
Dolce & Gabbana | Apparel & Fashion | 3.30 |
Pull&Bear | Apparel & Fashion | 3.15 |
Besiktas | Apparel & Fashion | 2.81 |
Bershka | Apparel & Fashion | 2.81 |
Versace | Apparel & Fashion | 2.74 |
Rolls-Royce | Automotive | 2.52 |
Aston Martin | Automotive | 2.51 |
TOM FORD | Luxury & Designer | 2.48 |
Land Rover | Automotive | 2.45 |
Fendi | Luxury & Designer | 2.43 |
MTV | Entertainment & Media | 2.31 |
H&M | Apparel & Fashion | 2.30 |
Tesla Motors | Automotive | 2.25 |
Jack Daniels | Beverages | 2.02 |
Beats Electronics | Audio & Music Gear | 1.95 |
Tomorrowland | Apparel & Fashion | 1.93 |
Lacoste | Apparel & Fashion | 1.91 |
Oakley | Apparel & Fashion | 1.90 |
Peugeot | Automotive | 1.89 |
Aperol | Alcoholic Beverages | 1.89 |
Yves Saint Laurent | Apparel & Fashion | 1.88 |
Bugatti | Automotive | 1.84 |
Michael Kors | Apparel & Fashion | 1.81 |
Under Armour | Apparel & Fashion | 1.79 |
Balenciaga | Apparel & Fashion | 1.77 |
Paramount Pictures | Entertainment & Media | 1.77 |
Hermès | Luxury & Designer | 1.75 |
Harley-Davidson | Automotive | 1.73 |
Ducati | Automotive | 1.70 |
Sneakerhead | Footwear | 1.55 |
Coachella | Apparel & Fashion | 1.53 |
Official Profiles
Login to view Contact
LoginArtist: Burak Yeter
The map shows every radio station that aired Burak Yeter today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Radio Spins (2025-08-21)
Showing spins for the UTC day. If the current UTC day has no spins yet, we display the most recent day with activity.
Aired At | Song | Station | Location | Duration (s) |
---|---|---|---|---|
2025-08-21 09:13:45 | Tuesday (Radio Edit) | Viña FM | Viña del Mar, CL | 223 |
2025-08-21 07:13:04 | Tuesday | XHFAJ-FM [Alfa 91.3] | Mexico City, DF, MX | 228 |
2025-08-21 05:56:27 | Tuesday (Radio Edit) | N-JOY | Sofia, BG | 5 |
2025-08-21 04:03:35 | Just Miss Love | Radiocentras | Alytus, LT | 192 |
2025-08-21 03:54:31 | Tuesday (Radio Edit) | Radio Homburg | Saarbrücken, DE | 179 |
2025-08-21 03:54:29 | Tuesday (Radio Edit) | Radio Neunkirchen | Saarbrücken, DE | 179 |
2025-08-21 03:15:42 | Tuesday (Radio Edit) | 538 Ibiza | Hilversum, NL | 184 |
2025-08-21 02:47:30 | Tuesday (Radio Edit) | N-JOY | Sofia, BG | 3 |
2025-08-21 02:21:45 | My Life Is Going On (Burak Yeter Remix) | Radio Eska | Warsaw, PL | 209 |
2025-08-21 01:57:03 | Tuesday (Radio Edit) | BB Radio | Potsdam, DE | 171 |
Popularity (2025-10-02)
Platform | % |
---|---|
No data. |