
Brett Dennen
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-08-15
71,168
Social Media Followers
As of 2025-08-15
00:00:00
Hours Airplay
2025-10-07 18:29:43 UTC
Genres
Biography
Dennen's music career has seen him tour with notable artists like John Mayer and Jason Mraz, as well as landing songs in popular TV shows like 'Parenthood.' Through his music, he processes life's difficulties, including the recent loss of his father, turning personal struggles into poignant art that resonates with audiences.
Brett Dennen is already in the conversation with 25-34 & 18-24 audiences in UNITED STATES, CANADA, UNITED KINGDOM. The audience is male-leaning (53%), so brand cues around fashion, access, and lifestyle earn attention. Youtube produces steady reach (1,656 avg views per post); Instagram confirms credibility in-thread. Affinity proximity to Live Nation, Burton Snowboards, Coors points directly to streetwear, music platforms, and lifestyle products. For marketers, it’s a plug-and-play route to relevance.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
Metric | Value | Why It Matters |
---|---|---|
Social Snapshot |
Followers 71,168 · Engagements 393 · Rate 0.6% Posts 2,191 · Views 2,632 · Avg Likes 379 · Avg Comments 21 · Avg Views 2,632 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
Age Breakdown |
25-34: 35% 18-24: 34% 35-44: 16% 45-64: 11% |
Largest: 25-34 (35%); next: 18-24 (34%) |
Gender Split |
Female: 47% Male: 53% Non-binary/Other: 0% |
Skews male (53%) |
Top Countries |
UNITED STATES (59%) CANADA (5%) UNITED KINGDOM (4%) BRAZIL (3%) AUSTRALIA (3%) |
Top regions: UNITED STATES (59%), CANADA (5%), UNITED KINGDOM (4%) |
Platform Engagement | Instagram: 267 avg likes/post · Tiktok: 976 avg views/post · Youtube: 1,656 avg views/post | Best reach: Youtube 1,656 avg views; best engagement: Instagram 267 avg likes |
Top Brand Affinities
Live Nation
Burton Snowboards
Coors
Amazon Music
Delta
Pacific Northwest Wonderland
Kickstarter
Free People
Margaritaville
MamaBear
Anthropologie
Jameson
Brand | Category | Score |
---|---|---|
Live Nation | Entertainment & Media | 20.99 |
Burton Snowboards | Sports & Outdoors | 13.98 |
Coors | Alcoholic Beverages | 11.86 |
Amazon Music | Entertainment & Media | 9.97 |
Delta | Automotive | 8.60 |
Pacific Northwest Wonderland | Apparel & Fashion | 7.87 |
Kickstarter | E-commerce & Marketplaces | 7.20 |
Free People | Apparel & Fashion | 6.99 |
Margaritaville | Apparel & Fashion | 6.80 |
MamaBear | Baby, Kids & Maternity | 6.09 |
Anthropologie | Apparel & Fashion | 5.77 |
Jameson | Alcoholic Beverages | 5.71 |
Verizon | Telecom & Internet Services | 5.68 |
Publix | Grocery & Pantry | 5.35 |
The Home Depot | Home & Living | 4.83 |
Paramount Pictures | Entertainment & Media | 4.76 |
Gillette | Beauty & Personal Care | 4.75 |
Kroger | Grocery & Pantry | 4.68 |
Ableton | Audio & Music Gear | 4.54 |
iHeartRadio Music Awards | Entertainment | 4.49 |
Showtime | Entertainment | 4.45 |
Chick-fil-A | Restaurants & Food Service | 4.30 |
Spotify Music | Entertainment & Media | 4.21 |
Airbnb | Travel & Hospitality | 4.19 |
NBC | Entertainment & Media | 4.18 |
Lululemon Athletica | Apparel & Fashion | 4.17 |
Carhartt | Apparel & Fashion | 4.02 |
Costco | Grocery & Pantry | 3.97 |
NHL | Sports & Outdoors | 3.92 |
Hurley | Apparel & Fashion | 3.92 |
Cadillac | Automotive | 3.92 |
Target | Apparel | 3.87 |
NORDSTROM | Apparel & Fashion | 3.87 |
Coachella | Apparel & Fashion | 3.85 |
Holden | Automotive | 3.71 |
Heinz | Food & Snacks | 3.60 |
Bethesda Softworks | Gaming & Esports (Software/Titles) | 3.51 |
Busch | Beverages | 3.50 |
Taco Bell | Restaurants & Food Service | 3.49 |
Columbia Pictures | Entertainment | 3.48 |
Chipotle Mexican Grill | Restaurants & Food Service | 3.39 |
OLD NAVY | Apparel & Fashion | 3.39 |
Guinness | Alcoholic Beverages | 3.36 |
Sunnies Studios | Apparel & Fashion | 3.27 |
Gatorade | Beverages | 3.26 |
ESPN | Entertainment & Media | 3.14 |
The Olympic Games | Sports & Outdoors | 2.94 |
MTV | Entertainment | 2.87 |
Lollapalooza | Entertainment | 2.85 |
NFL | Sports & Outdoors | 2.82 |
Official Profiles
Login to view Contact
LoginArtist: Brett Dennen
The map shows every radio station that aired Brett Dennen today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Radio Spins (2025-08-21)
Showing spins for the UTC day. If the current UTC day has no spins yet, we display the most recent day with activity.
Aired At | Song | Station | Location | Duration (s) |
---|---|---|---|---|
2025-08-21 07:47:34 | Make You Crazy | WUIN | Wilmington, US | 204 |
2025-08-21 07:44:35 | Make You Crazy | Rádio Marginal | Cascais, PT | 202 |
2025-08-21 07:35:42 | Already Gone | KLRR-FM | Bend, US | 169 |
2025-08-21 07:17:32 | Cassidy | WCBE | Columbus, US | 185 |
2025-08-21 05:26:28 | Sweet Persuasion | Bremen Zwei | Bremen, DE | 166 |
2025-08-21 04:28:28 | See the World | KKDG 99.7 Radio Free Durango | Durango, US | 242 |
2025-08-21 04:09:07 | See the World | WMVY | Edgartown, US | 211 |
2025-08-21 03:44:18 | Another Day In Babylon | Itapema FM | Joinville, BR | 190 |
2025-08-21 03:11:18 | Kumbaya, Life Rolls On | Radio Margaritaville | Washington, D.C., US | 200 |
2025-08-21 02:10:29 | Comeback Kid (That's My Dog) | WUIN | Wilmington, US | 200 |
Popularity (2025-10-06)
Platform | % |
---|---|
No data. |