Big Time Rush
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-09
7,546,356
Social Media Followers
As of 2025-09-09
00:00:00
Hours Airplay
2025-12-07 20:53:25 UTC
Genres
Biography
Despite the challenges of their individual journeys, the members of Big Time Rush have come together united and excited to continue spreading joy and superb music to their dedicated fan base. Their shared passion for entertaining and their natural camaraderie have solidified their status as a cherished and respected musical act.
Big Time Rush commands interest from 18-24 & 25-34 audiences in UNITED STATES, BRAZIL, MEXICO. With a heavily female (61%) base, collaborations tied to style, access, or drops tend to land. Tiktok delivers predictable visibility (363,400 avg views per post); Instagram delivers the receipts in replies and shares. Affinity overlap with Nickelodeon, Hot Topic, Efteling points squarely at streetwear, music platforms, and lifestyle products. Expect awareness that shows up in the comments—not just in the reports.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 7,546,356 · Engagements 83,797 · Rate 1.1% Posts 1,255 · Views 393,495 · Avg Likes 79,010 · Avg Comments 807 · Avg Views 393,495 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
18-24: 67% 25-34: 18% 13-17: 11% 35-44: 3% |
Largest: 18-24 (67%); next: 25-34 (18%) |
| Gender Split |
Female: 61% Male: 39% Non-binary/Other: 0% |
Skews female (61%) |
| Top Countries |
UNITED STATES (20%) BRAZIL (11%) MEXICO (9%) POLAND (5%) ITALY (4%) |
Top regions: UNITED STATES (20%), BRAZIL (11%), MEXICO (9%) |
| Platform Engagement | Instagram: 39,336 avg likes/post · Tiktok: 363,400 avg views/post · Youtube: 30,095 avg views/post | Best reach: Tiktok 363,400 avg views; best engagement: Instagram 39,336 avg likes |
Top Brand Affinities
Nickelodeon
Hot Topic
Efteling
iHeartRadio Music Awards
Cartoon Network
Verizon
CBS Television Studios
Taco Bell
CBS
Lollapalooza
Busch
shein
| Brand | Category | Score |
|---|---|---|
| Nickelodeon | 8.51 | |
| Hot Topic | 6.87 | |
| Efteling | 6.49 | |
| iHeartRadio Music Awards | 5.56 | |
| Cartoon Network | 3.86 | |
| Verizon | 3.86 | |
| CBS Television Studios | 3.68 | |
| Taco Bell | 3.50 | |
| CBS | 3.25 | |
| Lollapalooza | 3.22 | |
| Busch | 2.86 | |
| shein | 2.50 | |
| Universal | 2.24 | |
| MTV | 2.16 | |
| AMC | 2.10 | |
| Marvel | 2.08 | |
| SheInside | 2.03 | |
| Walmart | 1.99 | |
| Walt Disney | 1.99 | |
| Coachella | 1.92 | |
| Marvel Entertainment | 1.88 | |
| Michael Kors | 1.86 | |
| Tomorrowland | 1.80 | |
| Pixar | 1.78 | |
| Fenty beauty | 1.78 | |
| Forever 21 | 1.77 | |
| League of Legends | 1.75 | |
| Transformers | 1.73 | |
| Target | 1.63 | |
| H&M | 1.61 | |
| Pic Collage | 1.53 | |
| Bershka | 1.52 | |
| Hollister Co | 1.49 | |
| Polaroid | 1.48 | |
| Pepsi | 1.39 | |
| Spotify Music | 1.37 | |
| Chipotle Mexican Grill | 1.32 | |
| Warner Bros | 1.31 | |
| DC Entertainment | 1.31 | |
| Calvin Klein | 1.28 | |
| Nintendo | 1.28 | |
| WWE | 1.27 | |
| Los Angeles Lakers | 1.26 | |
| Netflix | 1.25 | |
| BBC | 1.24 | |
| McDonald's | 1.18 | |
| Star Wars | 1.15 | |
| Pokemon Go | 1.15 | |
| SoundCloud | 1.14 | |
| FashionNova | 1.10 |
Official Profiles
Login to view Contact
LoginArtist: Big Time Rush
The map shows every radio station that aired Big Time Rush today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2025-12-09 04:00 UTC | Big Time Rush, Katelyn Tarver, Stephen Kramer Glickman | Ziggo Dome | Amsterdam, Netherlands | |
| 2025-12-10 04:00 UTC | Big Time Rush, Katelyn Tarver, Stephen Kramer Glickman | Ziggo Dome | Amsterdam, Netherlands | |
| 2025-12-12 02:30 UTC | Big Time Rush, Katelyn Tarver, Stephen Kramer Glickman, OVO Arena Wembley - Premium Packages | OVO Arena Wembley | London, United Kingdom | ticketmaster-uk.tm7559.net songkick.com songkick.com livenation.co.uk axs-uk.sjv.io viptickets.bigtimerushofficial.com assets.ikhnaie.link ticketmaster-uk.tm7559.net seetickets.com seetickets.com gigantic.com assets.ikhnaie.link assets.ikhnaie.link assets.ikhnaie.link ticketmaster-uk.tm7559.net songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com |
| 2025-12-15 03:00 UTC | Big Time Rush, Katelyn Tarver, Stephen Kramer Glickman | OAKA Basketball Arena | Κλειστό Γήπεδο Μπάσκετ Ο.Α.Κ.Α | Athens, Greece | |
| 2025-12-17 03:00 UTC | Big Time Rush | MVM Dome | Budapest, Hungary | |
| 2025-12-19 04:00 UTC | Big Time Rush, Katelyn Tarver, Stephen Kramer Glickman | Hallenstadion | Zürich, Switzerland | |
| 2025-12-21 03:00 UTC | Big Time Rush, Katelyn Tarver, Stephen Kramer Glickman | SAP Arena | Mannheim, Germany | |
| 2025-12-23 03:00 UTC | Big Time Rush, Katelyn Tarver, Stephen Kramer Glickman | Royal Arena | Copenhagen, Denmark | |
| 2026-02-18 05:00 UTC | Big Time Rush, Katelyn Tarver, Stephen Kramer Glickman | Auditorio Telmex | Zapopan, Mexico | |
| 2026-02-20 03:00 UTC | Big Time Rush | Auditorio Citibanamex | Monterrey, Mexico | |
| 2026-02-20 05:00 UTC | Big Time Rush, Katelyn Tarver, Stephen Kramer Glickman | Auditorio Banamex | Monterrey, Mexico | |
| 2026-02-22 03:00 UTC | Big Time Rush | PALACIO DE LOS DEPORTES | Mexico City, Mexico | |
| 2026-02-22 04:00 UTC | Big Time Rush, Katelyn Tarver, Stephen Kramer Glickman | Palacio de los Deportes | Mexico City, Mexico | |
| 2026-02-25 03:00 UTC | Big Time Rush | Movistar Arena | Bogota, Colombia | |
| 2026-02-27 03:00 UTC | Big Time Rush | Costa 21 | Lima, Peru | |
| 2026-02-28 03:00 UTC | Big Time Rush | Costa 21 | Lima, Peru | |
| 2026-03-02 03:00 UTC | Big Time Rush | Movistar Arena | Santiago, Chile | |
| 2026-03-04 03:00 UTC | Big Time Rush | Movistar Arena | Buenos Aires, Argentina | |
| 2026-03-07 03:00 UTC | Big Time Rush | Espaço Unimed | São Paulo, Brazil | |
| 2026-03-07 04:45 UTC | Big Time Rush | Espaço Unimed - Avcb Nº774465-alvará De Funcionamento 2024/05734-00 | São Paulo, Brazil | |
| 2026-03-14 01:00 UTC | Big Time Rush, Katelyn Tarver, Stephen Kramer Glickman | Tom Moffatt Waikiki Shell | Honolulu, United States | |
| 2026-03-14 02:00 UTC | Big Time Rush, Katelyn Tarver, Stephen Kramer Glickman | Waikiki Shell | Honolulu, United States | |
| 2026-03-18 02:00 UTC | Big Time Rush | ICC Sydney Theatre | Sydney, Australia | |
| 2026-03-21 01:00 UTC | Big Time Rush, Katelyn Tarver, Stephen Kramer Glickman | Riverstage Brisbane | City of Brisbane, Australia | |
| 2026-03-23 02:00 UTC | Big Time Rush, Katelyn Tarver, Stephen Kramer Glickman | Margaret Court Arena | Melbourne, Australia | |
| 2026-03-27 02:00 UTC | Big Time Rush, Katelyn Tarver, Stephen Kramer Glickman | Coca-Cola Arena | Dubai, United Arab Emirates |















