
Bad Wolves
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-08-15
335,636
Social Media Followers
As of 2025-08-15
00:00:00
Hours Airplay
2025-10-07 18:46:00 UTC
Genres
Biography
With a lineup of seasoned musicians, including John Boecklin, Daniel “DL” Laskiewicz, Doc Coyle, Max Karon, and Kyle Konkiel, Bad Wolves continue to captivate audiences worldwide with their electrifying live performances and groundbreaking approach to heavy music. Having sold out headline shows across continents and shared the stage with renowned acts like Papa Roach and Volbeat, the band's impact on the rock scene is undeniable, as they approach 1 billion total streams and solidify their place as trailblazers in modern rock music.
Bad Wolves connects with 25-34 & 18-24 audiences and shows durable traction across UNITED STATES, UNITED KINGDOM, CANADA. With a male-leaning (50%) audience, creative can confidently lean into identity and style cues. Content performance peaks on Instagram, where posts average 756 avg likes per post; Instagram adds dependable engagement depth. Overlap with Affliction, Impericon, Ultimate Ears highlights near-term opportunities in streetwear, music platforms, and lifestyle products. The throughline is simple: Bad Wolves moves culture in the exact lanes many lifestyle marketers need.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
Metric | Value | Why It Matters |
---|---|---|
Social Snapshot |
Followers 335,636 · Engagements 756 · Rate 0.2% Posts 855 · Views 0 · Avg Likes 756 · Avg Comments 27 · Avg Views 0 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
Age Breakdown |
25-34: 40% 18-24: 30% 35-44: 20% 45-64: 7% |
Largest: 25-34 (40%); next: 18-24 (30%) |
Gender Split |
Female: 50% Male: 50% Non-binary/Other: 0% |
Skews male (50%) |
Top Countries |
UNITED STATES (56%) UNITED KINGDOM (6%) CANADA (4%) GERMANY (4%) BRAZIL (3%) |
Top regions: UNITED STATES (56%), UNITED KINGDOM (6%), CANADA (4%) |
Platform Engagement | Instagram: 756 avg likes/post | best engagement: Instagram 756 avg likes |
Top Brand Affinities
Affliction
Impericon
Ultimate Ears
Live Nation
Ampeg
Sennheiser
Mapfre
Pro Tools
Arctic Fox hair Color
Akg
Amazon Music
Hot Topic
Brand | Category | Score |
---|---|---|
Affliction | Apparel & Fashion | 108.74 |
Impericon | Apparel & Fashion | 81.17 |
Ultimate Ears | Audio & Music Gear | 74.44 |
Live Nation | Entertainment | 58.37 |
Ampeg | Audio & Music Gear | 56.71 |
Sennheiser | Audio & Music Gear | 28.32 |
Mapfre | Finance, Banking & Insurance | 23.43 |
Pro Tools | Tools, DIY & Garden | 20.36 |
Arctic Fox hair Color | Beauty & Personal Care | 17.30 |
Akg | Audio & Music Gear | 16.77 |
Amazon Music | Entertainment & Media | 12.46 |
Hot Topic | Apparel & Fashion | 12.36 |
GameStop | Gaming & Esports (Software/Titles) | 7.55 |
Monster Beverage | Beverages | 7.40 |
The Last of Us | Gaming & Esports (Software/Titles) | 7.23 |
Resident Evil | Gaming & Esports (Software/Titles) | 6.92 |
Ableton | Audio & Music Gear | 6.56 |
God of War | Gaming & Esports (Software/Titles) | 5.77 |
Taco Bell | Restaurants & Food Service | 5.49 |
Fallout | Gaming & Esports (Software/Titles) | 5.26 |
Sega | Entertainment | 5.24 |
MTV | Entertainment | 5.04 |
NHL | Sports & Outdoors | 4.85 |
Bud Light | Alcoholic Beverages | 4.77 |
iHeartRadio Music Awards | Entertainment | 4.76 |
Power Rangers | Toys & Games | 4.41 |
Bethesda Softworks | Gaming & Esports (Software/Titles) | 4.33 |
WWE | Entertainment | 4.23 |
Omega | Jewelry & Watches | 4.06 |
The Witcher | Entertainment | 4.03 |
Harley-Davidson | Automotive | 3.97 |
Comedy Central | Entertainment & Media | 3.95 |
AMC | Entertainment | 3.92 |
NBC | Entertainment & Media | 3.90 |
Jack Daniels | Beverages | 3.77 |
Verizon | Telecom & Internet Services | 3.77 |
Columbia Pictures | Entertainment | 3.72 |
Mortal Kombat | Gaming & Esports (Software/Titles) | 3.65 |
Under Armour | Apparel & Fashion | 3.64 |
GMC | Automotive | 3.61 |
Final Fantasy | Gaming & Esports (Software/Titles) | 3.61 |
Walmart | E-commerce & Marketplaces | 3.49 |
Jeep | Automotive | 3.41 |
Lollapalooza | Entertainment | 3.19 |
Star Wars | Entertainment | 3.10 |
NFL | Sports & Outdoors | 3.09 |
Ubisoft | Gaming & Esports (Software/Titles) | 3.09 |
Spotify Music | Entertainment & Media | 3.07 |
Busch | Beverages | 3.06 |
Chevrolet | Automotive | 2.94 |
Official Profiles
Login to view Contact
LoginArtist: Bad Wolves
The map shows every radio station that aired Bad Wolves today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Radio Spins (2025-08-23)
Showing spins for the UTC day. If the current UTC day has no spins yet, we display the most recent day with activity.
Aired At | Song | Station | Location | Duration (s) |
---|---|---|---|---|
2025-08-23 02:24:38 | Zombie | KBPI | Denver, CO, US | 233 |
2025-08-23 02:13:14 | Zombie | KEGL | Dallas, TX, US | 245 |
2025-08-23 01:36:56 | Zombie | Radio City | Helsinki, FI | 6 |
2025-08-23 01:23:27 | Hear Me Now | KTED 100.5 | Casper, WY, US | 216 |
2025-08-23 01:21:04 | Zombie | Radio Disney | Stockholm, SE | 154 |
2025-08-23 00:46:26 | Zombie | OUI FM Rock Indé | Paris, FR | 250 |
2025-08-23 00:46:25 | Zombie | Oui FM | Paris, FR | 252 |
2025-08-23 00:00:02 | リメンãƒãƒ¼ãƒ»ãƒ›ã‚¨ãƒ³ | WEBN-F2 (WEBN 102.7FM Cincinnati) | Cincinnati, OH, US | 199 |
Popularity (2025-10-06)
Platform | % |
---|---|
No data. |