Avery*Sunshine
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-08
192,067
Social Media Followers
As of 2025-09-08
00:00:00
Hours Airplay
2025-12-07 11:04:52 UTC
Genres
Biography
Avery*Sunshine engages 25-34 & 35-44 audiences with repeatable results in UNITED STATES, UNITED KINGDOM, NIGERIA. The fan base skews heavily female (74%), giving a straightforward map for media and merchandising. Velocity is clearest on Youtube (48,690 avg views per post), while Youtube keeps conversation loops active. Affinity patterns cluster around Live Nation, WNBA, MOOG, indicating authentic resonance in streetwear, music platforms, and lifestyle products. For partners, the upside is strong: relevance today with room to scale tomorrow.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 192,067 · Engagements 966 · Rate 0.5% Posts 4,694 · Views 49,935 · Avg Likes 950 · Avg Comments 45 · Avg Views 49,935 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
25-34: 46% 35-44: 27% 18-24: 16% 45-64: 9% |
Largest: 25-34 (46%); next: 35-44 (27%) |
| Gender Split |
Female: 74% Male: 26% Non-binary/Other: 0% |
Skews female (74%) |
| Top Countries |
UNITED STATES (80%) UNITED KINGDOM (3%) NIGERIA (3%) CANADA (3%) JAPAN (2%) |
Top regions: UNITED STATES (80%), UNITED KINGDOM (3%), NIGERIA (3%) |
| Platform Engagement | Instagram: 226 avg likes/post · Tiktok: 1,245 avg views/post · Youtube: 48,690 avg views/post | Best reach: Youtube 48,690 avg views; best engagement: Youtube 608 avg likes |
Top Brand Affinities
Live Nation
WNBA
MOOG
Kinky-Curly
Shea Moisture
Amazon Music
Publix
Delta
iHeartRadio Music Awards
FOX
NBC
Macy's
| Brand | Category | Score |
|---|---|---|
| Live Nation | 34.85 | |
| WNBA | 23.88 | |
| MOOG | 19.65 | |
| Kinky-Curly | 19.50 | |
| Shea Moisture | 16.30 | |
| Amazon Music | 15.87 | |
| Publix | 11.75 | |
| Delta | 10.92 | |
| iHeartRadio Music Awards | 10.81 | |
| FOX | 10.51 | |
| NBC | 9.55 | |
| Macy's | 9.28 | |
| CNN | 9.07 | |
| Kroger | 8.88 | |
| United | 8.81 | |
| Verizon | 8.78 | |
| Pro Tools | 8.69 | |
| Hennessy | 7.80 | |
| T.J. Maxx | 7.25 | |
| Atmos | 7.20 | |
| Steve Madden | 7.16 | |
| ESPN | 5.84 | |
| NORDSTROM | 5.55 | |
| Target | 5.37 | |
| Alexander McQueen | 5.20 | |
| Fila | 5.18 | |
| HomeGoods | 5.15 | |
| Walgreens | 5.07 | |
| The Home Depot | 5.05 | |
| FedEx | 4.96 | |
| Chick-fil-A | 4.86 | |
| Philips | 4.66 | |
| Walmart | 4.57 | |
| Ableton | 4.57 | |
| ABC | 4.56 | |
| Coach | 4.51 | |
| NFL | 4.45 | |
| FashionNova | 4.40 | |
| Margaritaville | 4.35 | |
| Fenty beauty | 4.28 | |
| Bethesda Softworks | 4.27 | |
| Paramount Pictures | 4.07 | |
| OLD NAVY | 4.03 | |
| Tiffany & Co | 3.94 | |
| MTV | 3.75 | |
| Dyson | 3.64 | |
| Spotify Music | 3.58 | |
| Beats Electronics | 3.53 | |
| CBS | 3.44 | |
| Paypal | 3.37 |
Official Profiles
Login to view Contact
LoginArtist: Avery*Sunshine
The map shows every radio station that aired Avery*Sunshine today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2025-12-14 02:00 UTC | Avery*Sunshine | Chase Center on the Riverfront | Wilmington, United States | |
| 2025-12-28 04:00 UTC | Leela James, Will Downing, Avery*Sunshine | Fox Theatre Atlanta | Atlanta, United States | |
| 2025-12-29 03:00 UTC | Leela James, Will Downing, Avery*Sunshine | Playhouse Square | Cleveland, United States | |
| 2026-01-15 03:00 UTC | Avery*Sunshine | Sony Hall | New York, United States | |
| 2026-01-17 04:00 UTC | Avery*Sunshine | New Jersey Performing Arts Center | Newark, United States | |
| 2026-01-18 03:00 UTC | Avery*Sunshine | Birchmere | Alexandria, United States | |
| 2026-01-31 02:00 UTC | Avery*Sunshine | City Winery Nashville | Nashville, United States | |
| 2026-02-01 01:00 UTC | Avery*Sunshine | City Winery Nashville | Nashville, United States | |
| 2026-02-02 02:00 UTC | Avery*Sunshine | City Winery Nashville | Nashville, United States | |
| 2026-02-08 02:00 UTC | Avery*Sunshine | City Winery Boston | Boston, United States | |
| 2026-02-09 01:30 UTC | Avery*Sunshine | City Winery Boston | Boston, United States | |
| 2026-03-23 02:00 UTC | Dave Koz and Friends at Sea 2026 | Cruise | São Paulo, Brazil | — |















