Altın Gün
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-09
261,955
Social Media Followers
As of 2025-09-09
00:00:00
Hours Airplay
2025-12-07 12:39:31 UTC
Genres
Biography
Altın Gün performs best with fans in the 25-34 range, concentrated in TüRKIYE, UNITED STATES, GERMANY. Audience composition is heavily male (77%), which simplifies targeting and creative tone. The most reliable reach comes from Youtube at 77,706 avg views per post, with Youtube providing steady community replies and saves. Brand adjacency trends toward MOOG, Mixcloud, Ampeg, signaling clear alignment with streetwear, music platforms, and lifestyle products. If the brief is to seed a message that travels organically, Altın Gün is positioned to deliver.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 261,955 · Engagements 3,532 · Rate 1.3% Posts 439 · Views 77,706 · Avg Likes 3,388 · Avg Comments 157 · Avg Views 77,706 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
25-34: 43% 18-24: 31% 35-44: 17% 45-64: 6% |
Largest: 25-34 (43%); next: 18-24 (31%) |
| Gender Split |
Female: 23% Male: 77% Non-binary/Other: 0% |
Skews male (77%) |
| Top Countries |
TüRKIYE (56%) UNITED STATES (10%) GERMANY (5%) FRANCE (4%) UNITED KINGDOM (2%) |
Top regions: TüRKIYE (56%), UNITED STATES (10%), GERMANY (5%) |
| Platform Engagement | Instagram: 1,316 avg likes/post · Youtube: 77,706 avg views/post | Best reach: Youtube 77,706 avg views; best engagement: Youtube 2,072 avg likes |
Top Brand Affinities
MOOG
Mixcloud
Ampeg
Turkcell
Besiktas
Ableton
Vodafone
Turkish Airlines
Akai
Fenerbahce
Sennheiser
Galatasaray
| Brand | Category | Score |
|---|---|---|
| MOOG | 39.82 | |
| Mixcloud | 27.91 | |
| Ampeg | 27.38 | |
| Turkcell | 22.88 | |
| Besiktas | 14.65 | |
| Ableton | 14.09 | |
| Vodafone | 13.79 | |
| Turkish Airlines | 12.49 | |
| Akai | 12.08 | |
| Fenerbahce | 10.38 | |
| Sennheiser | 8.44 | |
| Galatasaray | 8.20 | |
| Kodak | 6.99 | |
| Efteling | 6.73 | |
| Tate Modern | 6.56 | |
| Carlsberg | 5.34 | |
| Spotify Music | 4.96 | |
| Fujifilm | 4.19 | |
| SoundCloud | 4.17 | |
| Coachella | 3.39 | |
| Olympus | 3.37 | |
| Polaroid | 3.26 | |
| Lollapalooza | 3.24 | |
| Leica | 3.20 | |
| Dr. Martens | 2.76 | |
| Philips | 2.74 | |
| Beats Electronics | 2.71 | |
| Garnier | 2.54 | |
| Tinder | 2.50 | |
| Warner Bros | 2.42 | |
| Aperol | 2.22 | |
| Guinness | 2.11 | |
| Paramount Pictures | 2.08 | |
| Airbnb | 1.99 | |
| Volkswagen | 1.97 | |
| ASOS | 1.96 | |
| Peugeot | 1.96 | |
| National Geographic | 1.79 | |
| Heineken | 1.79 | |
| Adobe | 1.76 | |
| Tesla Motors | 1.72 | |
| Showtime | 1.70 | |
| Jaguar | 1.67 | |
| HBO | 1.64 | |
| Cadillac | 1.62 | |
| Bershka | 1.62 | |
| Vogue | 1.51 | |
| Cartier | 1.50 | |
| Renault | 1.49 | |
| Fiat | 1.46 |
Official Profiles
Login to view Contact
LoginArtist: Altın Gün
The map shows every radio station that aired Altın Gün today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2026-02-01 03:30 UTC | Altın Gün | Muziekgieterij | Maastricht, Netherlands | |
| 2026-02-15 03:00 UTC | Altın Gün | Doornroosje | Nijmegen, Netherlands | |
| 2026-02-27 03:00 UTC | Altın Gün | Poppodium 013 | Tilburg, Netherlands | |
| 2026-03-01 03:00 UTC | Altın Gün | De Roma | Antwerp, Belgium | |
| 2026-03-06 03:00 UTC | Altın Gün | Paradiso Grote Zaal | Amsterdam, Netherlands | |
| 2026-03-11 02:00 UTC | Altın Gün | Le Trianon | Paris, France | |
| 2026-03-14 01:00 UTC | Altın Gün | Koko | London, United Kingdom | |
| 2026-03-18 02:00 UTC | Altın Gün | Carlswerk Victoria | Cologne, Germany | |
| 2026-03-20 02:00 UTC | Altın Gün | Huxleys Neue Welt | Berlin, Germany | |
| 2026-03-23 02:00 UTC | Altın Gün | Grosse Freiheit 36 | Hamburg, Germany | |
| 2026-03-25 03:00 UTC | Altın Gün | Den Grå Hal | Copenhagen, Denmark | |
| 2026-03-27 03:00 UTC | Altın Gün | Fållan | Stockholm, Sweden | |
| 2026-03-28 02:00 UTC | Altın Gün | Pustervik | Gothenburg, Sweden | |
| 2026-03-29 02:00 UTC | Altın Gün | Sentrum Scene | Oslo, Norway |















