Allen Stone
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-08-15
1,168,070
Social Media Followers
As of 2025-08-15
00:00:00
Hours Airplay
2025-12-07 16:49:45 UTC
Genres
Biography
Allen Stone is a clear fit for 25-34 & 18-24 audiences with strength across UNITED STATES, CANADA, BRAZIL. The audience is male-leaning (51%), so messaging can confidently lean into identity, fashion, and status. Tiktok remains the best top-of-funnel driver (7,370 avg views per post); Instagram builds the community layer. Affinity data highlights Live Nation, MOOG, Pro Tools, suggesting immediate traction in streetwear, music platforms, and lifestyle products. The upside is culture-first creative with measurable lift.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 1,168,070 · Engagements 2,969 · Rate 0.3% Posts 1,560 · Views 10,269 · Avg Likes 2,912 · Avg Comments 102 · Avg Views 10,269 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
25-34: 40% 18-24: 39% 35-44: 13% 45-64: 5% |
Largest: 25-34 (40%); next: 18-24 (39%) |
| Gender Split |
Female: 49% Male: 51% Non-binary/Other: 0% |
Skews male (51%) |
| Top Countries |
UNITED STATES (51%) CANADA (7%) BRAZIL (5%) UNITED KINGDOM (4%) AUSTRALIA (3%) |
Top regions: UNITED STATES (51%), CANADA (7%), BRAZIL (5%) |
| Platform Engagement | Instagram: 1,932 avg likes/post · Tiktok: 7,370 avg views/post · Youtube: 2,899 avg views/post | Best reach: Tiktok 7,370 avg views; best engagement: Instagram 1,932 avg likes |
Top Brand Affinities
Live Nation
MOOG
Pro Tools
Ableton
Pacific Northwest Wonderland
Sennheiser
Amazon Music
NBC
Kroger
Free People
Spotify Music
NORDSTROM
| Brand | Category | Score |
|---|---|---|
| Live Nation | Entertainment & Media | 26.91 |
| MOOG | Automotive | 20.09 |
| Pro Tools | Tools, DIY & Garden | 12.73 |
| Ableton | Audio & Music Gear | 11.03 |
| Pacific Northwest Wonderland | Apparel & Fashion | 10.71 |
| Sennheiser | Audio & Music Gear | 10.05 |
| Amazon Music | Entertainment & Media | 8.11 |
| NBC | Entertainment & Media | 7.19 |
| Kroger | Grocery & Pantry | 7.11 |
| Free People | Apparel & Fashion | 6.24 |
| Spotify Music | Entertainment & Media | 6.09 |
| NORDSTROM | Apparel & Fashion | 5.98 |
| Coors | Alcoholic Beverages | 5.94 |
| Taco Bell | Restaurants & Food Service | 5.67 |
| Verizon | Telecom & Internet Services | 5.34 |
| iHeartRadio Music Awards | Entertainment | 5.31 |
| Margaritaville | Apparel & Fashion | 5.12 |
| The Home Depot | Home & Living | 4.99 |
| Target | Apparel | 4.80 |
| Gillette | Beauty & Personal Care | 4.73 |
| ESPN | Entertainment | 4.67 |
| Anthropologie | Apparel & Fashion | 4.64 |
| American Eagle | Apparel & Fashion | 4.56 |
| OLD NAVY | Apparel & Fashion | 4.56 |
| Paramount Pictures | Entertainment & Media | 4.53 |
| Steve Madden | Apparel & Fashion | 4.43 |
| Coachella | Apparel & Fashion | 4.26 |
| Chick-fil-A | Restaurants & Food Service | 4.18 |
| Showtime | Entertainment | 4.09 |
| SoundCloud | Entertainment | 4.01 |
| Kickstarter | E-commerce & Marketplaces | 3.89 |
| Busch | Beverages | 3.85 |
| Beats Electronics | Audio & Music Gear | 3.81 |
| Urban Outfitters | Apparel & Fashion | 3.76 |
| Oculus | Technology | 3.75 |
| Airbnb | Travel & Hospitality | 3.71 |
| Carhartt | Apparel & Fashion | 3.62 |
| NFL | Sports & Outdoors | 3.25 |
| Philips | Consumer Electronics | 3.17 |
| Costco | Grocery & Pantry | 3.12 |
| Lululemon Athletica | Apparel & Fashion | 3.11 |
| Lollapalooza | Entertainment | 3.03 |
| Columbia Pictures | Entertainment | 2.99 |
| NHL | Sports & Outdoors | 2.69 |
| Abercrombie & Fitch | Apparel & Fashion | 2.69 |
| Emporium | Apparel & Fashion | 2.68 |
| Kodak | Cameras & Photography | 2.64 |
| Nickelodeon | Entertainment | 2.62 |
| Pixar | Entertainment | 2.59 |
| Sunnies Studios | Apparel & Fashion | 2.59 |
Official Profiles
Login to view Contact
LoginArtist: Allen Stone
The map shows every radio station that aired Allen Stone today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams (2025-09-25)
Total: 1,390,672
| PLATFORM | TOTAL | % | |
|---|---|---|---|
| [+] |
|
714,491 | 51.38% |
| [+] |
|
357,704 | 25.72% |
| [+] |
|
200,958 | 14.45% |
| [+] |
|
114,206 | 8.21% |
| [+] |
|
3,313 | 0.24% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2025-12-08 02:00 UTC | Allen Stone, Cedric Burnside, Ripe | House of Blues New Orleans | New Orleans, United States | |
| 2025-12-11 03:00 UTC | Allen Stone, Ripe | The Fillmore Minneapolis | Minneapolis, United States | |
| 2025-12-12 02:55 UTC | Allen Stone, Ripe, Post Sex Nachos | The Pageant | St. Louis, United States | |
| 2025-12-13 03:00 UTC | Allen Stone, Ripe, Post Sex Nachos | Minglewood Hall | Memphis, United States | |
| 2025-12-14 03:00 UTC | Allen Stone, Ripe, Post Sex Nachos | Clyde Theatre | Fort Wayne, United States | |
| 2025-12-15 03:00 UTC | Allen Stone, Ripe, Post Sex Nachos | Brown County Music Center | Nashville, United States | |
| 2025-12-18 07:00 UTC | Allen Stone, Ripe, Oh He Dead | Roxian Theatre | McKees Rocks, United States | |
| 2025-12-19 02:55 UTC | Allen Stone, Ripe, Oh He Dead | The Fillmore Philadelphia | Philadelphia, United States | |
| 2025-12-20 03:00 UTC | Allen Stone, Ripe, RIPÉ | The Rooftop at Pier 17 | New York, United States |















