
a‐ha
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-08-15
2,571,083
Social Media Followers
As of 2025-08-15
00:00:00
Hours Airplay
Updated 2025-10-03 20:18:20 UTC
Genres
Scores
Biography
Formed in 1982, a-ha rose to fame with their catchy synth-pop sound and dynamic visuals, particularly with hits like "Take on Me" and "The Sun Always Shines on T.V." Their more mature efforts, like 1986's Scoundrel Days and contributions to the James Bond film The Living Daylights, showcased their versatility and musical growth. Despite facing challenges in the changing music landscape, a-ha persisted, releasing acclaimed albums and embarking on successful tours, ultimately solidifying their place in music history with their latest album, True North, in 2022.
a‐ha keeps 25-34 & 18-24 audiences engaged throughout BRAZIL, UNITED STATES, MEXICO. The composition is heavily male (65%), which favors creative built around style signals and community validation. Results concentrate on Youtube at 380,181 avg views per post, while Youtube maintains continuity between bigger moments. Overlap with Banco Bradesco, MTV, Movistar supports swift activation in streetwear, music platforms, and lifestyle products. It’s a straight line from influence to impact.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
Metric | Value | Why It Matters |
---|---|---|
Social Snapshot |
Followers 2,571,083 · Engagements 16,359 · Rate 0.6% Posts 2,085 · Views 383,736 · Avg Likes 15,610 · Avg Comments 743 · Avg Views 383,736 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
Age Breakdown |
25-34: 36% 18-24: 29% 35-44: 22% 45-64: 10% |
Largest: 25-34 (36%); next: 18-24 (29%) |
Gender Split |
Female: 35% Male: 65% Non-binary/Other: 0% |
Skews male (65%) |
Top Countries |
BRAZIL (29%) UNITED STATES (12%) MEXICO (4%) ARGENTINA (4%) RUSSIA (3%) |
Top regions: BRAZIL (29%), UNITED STATES (12%), MEXICO (4%) |
Platform Engagement | Instagram: 4,739 avg likes/post · Tiktok: 3,555 avg views/post · Youtube: 380,181 avg views/post | Best reach: Youtube 380,181 avg views; best engagement: Youtube 10,450 avg likes |
Top Brand Affinities
Banco Bradesco
MTV
Movistar
Pfizer
Itaipava
NBC
Lollapalooza
Mortal Kombat
Nespresso
Lindt
Columbia Pictures
BBC
Brand | Category | Score |
---|---|---|
Banco Bradesco | Finance, Banking & Insurance | 7.35 |
MTV | Entertainment | 5.71 |
Movistar | Telecom & Internet Services | 4.78 |
Pfizer | Health & Wellness | 4.52 |
Itaipava | Beverages | 4.28 |
NBC | Entertainment & Media | 4.26 |
Lollapalooza | Entertainment | 4.19 |
Mortal Kombat | Gaming & Esports (Software/Titles) | 3.79 |
Nespresso | Beverages | 3.59 |
Lindt | Snacks & Confectionery | 3.53 |
Columbia Pictures | Entertainment | 3.39 |
BBC | Apparel & Fashion | 3.18 |
Matrix | Beauty & Personal Care | 3.15 |
Boeing | Automotive | 3.00 |
Faber-Castell | Books, Stationery & Office | 2.85 |
Warner Bros | Entertainment | 2.73 |
Spotify Music | Entertainment & Media | 2.58 |
Star Wars | Entertainment | 2.56 |
Heineken | Alcoholic Beverages | 2.53 |
Lego | Toys & Games | 2.39 |
Philips | Consumer Electronics | 2.18 |
Snoopy And The Peanuts Gang | Entertainment | 2.15 |
Paramount Pictures | Entertainment & Media | 2.04 |
Transformers | Toys & Games | 2.03 |
AMC | Entertainment | 2.02 |
Citroen | Automotive | 2.01 |
Coca-Cola | Beverages | 1.97 |
Budweiser | Beverages | 1.96 |
Pantone Inc | Books, Stationery & Office | 1.95 |
Pixar | Entertainment | 1.88 |
Marvel Entertainment | Entertainment | 1.87 |
McLaren | Automotive | 1.80 |
DC Entertainment | Entertainment | 1.74 |
Guinness | Alcoholic Beverages | 1.73 |
Vogue | Apparel & Fashion | 1.72 |
Pandora | Jewelry & Watches | 1.64 |
Marvel | Entertainment | 1.63 |
Universal | Entertainment | 1.62 |
SoundCloud | Entertainment & Media | 1.61 |
Peugeot | Automotive | 1.61 |
Renault | Automotive | 1.60 |
Fiat | Automotive | 1.55 |
Cadillac | Automotive | 1.54 |
Nintendo | Gaming & Esports (Software/Titles) | 1.54 |
Polaroid | Cameras & Photography | 1.52 |
Bellagio | Travel & Hospitality | 1.52 |
Netflix | Entertainment & Media | 1.50 |
Jaguar | Automotive | 1.46 |
HBO | Entertainment & Media | 1.44 |
Ray-Ban | Accessories (Bags, Eyewear, Etc.) | 1.43 |
Official Profiles
Login to view Contact
LoginArtist: a‐ha
The map shows every radio station that aired a‐ha today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Radio Spins (2025-08-22)
Showing spins for the UTC day. If the current UTC day has no spins yet, we display the most recent day with activity.
Aired At | Song | Station | Location | Duration (s) |
---|---|---|---|---|
2025-08-22 22:10:17 | Take on Me - 1985 Single Mix; 2015 Remaster | Top FM | Marseille, FR | 176 |
2025-08-22 22:09:37 | I've Been Losing You (Remastered Album Version) | Del Plata 95.5 FM | Montevideo, UY | 236 |
2025-08-22 22:05:02 | Take On Me(电影《神偷奶爸3》插曲) | Bayernwelle Südost | Freilassing, DE | 210 |
2025-08-22 22:05:00 | Take On Me(电影《神偷奶爸3》插曲) | Radio Plassenburg 101.6 | Bayreuth, DE | 209 |
2025-08-22 22:04:56 | Take On Me(电影《神偷奶爸3》插曲) | Radio Mainwelle | Bayreuth, DE | 209 |
2025-08-22 22:04:26 | Take On Me(电影《神偷奶爸3》插曲) | Radio Awn | Passau, DE | 210 |
2025-08-22 22:04:23 | Take On Me(电影《神偷奶爸3》插曲) | Radio Trausnitz | Ingolstadt, DE | 208 |
2025-08-22 22:04:10 | The Swing of Things | Mega | Santa Fe, AR | 178 |
2025-08-22 21:56:46 | The Sun Always Shines on T.V. | Radio Norge | Skavland, NO | 225 |
2025-08-22 21:43:18 | Take On Me(电影《神偷奶爸3》插曲) | The Breeze | Auckland, NZ | 211 |
Popularity (2025-10-02)
Platform | % |
---|---|
No data. |