| Apple Music Top 200 (U.S.) — Record | |
|---|---|
| Chart Slug | top-200-us |
| Chart Name | All Genres |
| Chart Type | song |
| Platform | apple-music |
| Frequency | daily |
| Country | United States |
| Chart Date | 2025-11-06 18:05:02 |
| Position Evolution | -1 |
| Metric | 0 |
| Entry Date | 2022-05-31 22:12:02 |
| Rank Date | 2025-11-06 18:05:02 |
Song Audience & Reach — Date: 2025-09-06
| Platform | Total | Interaction |
|---|---|---|
Line-music |
105,797 | Streams |
Spotify |
1,802,661,315 | Streams |
Radio Spins — Total Play Time: 0 hours 13 minutes 39 seconds
| Station | City | Country | Aired | Duration (Secs) |
|---|---|---|---|---|
| Q97.1 | Visalia, CA | United States | 2025-08-22 12:49:12 | 238 |
| Cidade | Lisbon | Portugal | 2025-08-22 12:14:58 | 223 |
| Hot 103.5 | Sacramento, CA | United States | 2025-08-22 11:56:59 | 237 |
| Mouv’ sans blabla | Paris | France | 2025-08-22 11:18:43 | 121 |
Line-music
Spotify