| Apple Music Top 200 (U.S.) — Record | |
|---|---|
| Chart Slug | top-200-us |
| Chart Name | All Genres |
| Chart Type | song |
| Platform | apple-music |
| Frequency | daily |
| Country | United States |
| Chart Date | 2025-11-06 18:05:02 |
| Position Evolution | 1 |
| Metric | 0 |
| Entry Date | 2022-05-31 22:12:02 |
| Rank Date | 2025-11-06 18:05:02 |
Song Audience & Reach — Date: 2025-09-06
| Platform | Total | Interaction |
|---|---|---|
Line-music |
932 | Streams |
Spotify |
814,111,827 | Streams |
Radio Spins — Total Play Time: 0 hours 15 minutes 55 seconds
| Station | City | Country | Aired | Duration (Secs) |
|---|---|---|---|---|
| POWER106 | Los Angeles, CA | United States | 2025-09-26 05:47:02 | 225 |
| Capital Xtra | London | United Kingdom | 2025-09-26 05:33:34 | 205 |
| WOWI | Norfolk, VA | United States | 2025-09-26 05:17:18 | 187 |
| WRSV | Rocky Mount, NC | United States | 2025-09-26 01:47:43 | 104 |
| i love music | Köln | Germany | 2025-09-26 00:48:33 | 234 |
Line-music
Spotify