sombr
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-26
7,079,846
Social Media Followers
As of 2025-09-26
00:00:00
Hours Airplay
2025-11-07 11:22:19 UTC
Genres
Biography
sombr connects with 18-24 & 25-34 audiences and shows durable traction across UNITED STATES, PHILIPPINES, BRAZIL. With a heavily female (64%) audience, creative can confidently lean into identity and style cues. Content performance peaks on Tiktok, where posts average 2,350,000 avg views per post; Tiktok adds dependable engagement depth. Overlap with Brandy Melville, REVOLVE, Maison Margiela highlights near-term opportunities in streetwear, music platforms, and lifestyle products. The throughline is simple: sombr moves culture in the exact lanes many lifestyle marketers need.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 7,079,846 · Engagements 714,105 · Rate 10.1% Posts 600 · Views 2,673,913 · Avg Likes 696,266 · Avg Comments 6,013 · Avg Views 2,673,913 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
18-24: 61% 25-34: 21% 13-17: 12% 35-44: 5% |
Largest: 18-24 (61%); next: 25-34 (21%) |
| Gender Split |
Female: 64% Male: 36% Non-binary/Other: 0% |
Skews female (64%) |
| Top Countries |
UNITED STATES (32%) PHILIPPINES (7%) BRAZIL (7%) UNITED KINGDOM (6%) CANADA (4%) |
Top regions: UNITED STATES (32%), PHILIPPINES (7%), BRAZIL (7%) |
| Platform Engagement | Instagram: 329,507 avg likes/post · Tiktok: 2,350,000 avg views/post · Youtube: 323,913 avg views/post | Best reach: Tiktok 2,350,000 avg views; best engagement: Tiktok 357,050 avg likes |
Top Brand Affinities
Brandy Melville
REVOLVE
Maison Margiela
Jean Paul Gaultier
GENTLE MONSTER
JACQUEMUS
Vivienne Westwood
Coach
Glossier
Acne Studios
Loewe
SpeedPaint
| Brand | Category | Score |
|---|---|---|
| Brandy Melville | 14.42 | |
| REVOLVE | 12.84 | |
| Maison Margiela | 11.59 | |
| Jean Paul Gaultier | 9.98 | |
| GENTLE MONSTER | 9.81 | |
| JACQUEMUS | 9.63 | |
| Vivienne Westwood | 8.16 | |
| Coach | 8.13 | |
| Glossier | 7.92 | |
| Acne Studios | 7.25 | |
| Loewe | 6.78 | |
| SpeedPaint | 6.71 | |
| Barbie | 6.62 | |
| Champion | 6.56 | |
| Dsquared | 6.37 | |
| Alexander McQueen | 6.35 | |
| Urban Outfitters | 5.51 | |
| Macy's | 5.03 | |
| Lollapalooza | 5.01 | |
| Free People | 4.83 | |
| Abercrombie & Fitch | 4.74 | |
| Miu Miu | 4.57 | |
| Summit Entertainment | 4.53 | |
| UGG | 4.42 | |
| Anthropologie | 4.38 | |
| American Eagle | 4.28 | |
| Dolce & Gabbana | 4.23 | |
| OLD NAVY | 4.19 | |
| Steve Madden | 4.19 | |
| Carhartt | 3.90 | |
| Coachella | 3.66 | |
| Yves Saint Laurent | 3.55 | |
| Holden | 3.52 | |
| Taco Bell | 3.49 | |
| Dr. Martens | 3.49 | |
| Bethesda Softworks | 3.47 | |
| Lululemon Athletica | 3.40 | |
| Polaroid | 3.37 | |
| TOM FORD | 3.35 | |
| Fenty beauty | 3.25 | |
| Balenciaga | 3.13 | |
| MTV | 3.11 | |
| Calvin Klein | 3.06 | |
| Sunnies Studios | 2.99 | |
| Benefit Cosmetics | 2.93 | |
| Pull&Bear | 2.70 | |
| Faber-Castell | 2.67 | |
| Nickelodeon | 2.64 | |
| Moschino | 2.60 | |
| GIVENCHY | 2.56 |
Official Profiles
Login to view Contact
LoginArtist: sombr
The map shows every radio station that aired sombr today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams (2025-09-26)
Total: 62,065,753
| PLATFORM | TOTAL | % | |
|---|---|---|---|
| [+] |
|
58,973,791 | 95.02% |
| [+] |
|
1,729,793 | 2.79% |
| [+] |
|
1,331,223 | 2.14% |
| [+] |
|
30,946 | 0.05% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2025-12-03 04:00 UTC | sombr | Auckland Town Hall | Auckland, New Zealand | |
| 2025-12-05 03:00 UTC | sombr | Festival Hall Melbourne | Melbourne, Australia | |
| 2025-12-06 19:00 UTC | Spilt Milk Ballarat 2025 | Victoria Park | Newington, Australia | — |
| 2025-12-07 18:30 UTC | Spilt Milk Perth | 2025 | Robinson Pavilion, Claremont Showground | Claremont, Australia | — |
| 2025-12-10 04:00 UTC | sombr | Hordern Pavilion | Moore Park, Australia | |
| 2025-12-12 03:00 UTC | sombr | Fortitude Music Hall | brisbane central business district, Australia | |
| 2025-12-13 19:00 UTC | Spilt Milk Canberra 2025 | Exhibition Park | Canberra, Australia | — |
| 2025-12-14 18:30 UTC | Spilt Milk Gold Coast 2025 | Gold Coast Sports and Leisure Centre | Gold Coast City, Australia | |
| 2025-12-15 03:00 UTC | Kendrick Lamar, sombr, d4vd, ScHoolboy Q, Dominic Fike, Chance Peña, Nessa Barrett, Sofia Isella, Rebecca Black, Sara Landry, Don West, Ninajirachi, The Rions, Rum Jungle, Club Angel, Mia Wray, Skin on Skin, South Summit, Doechii | Gold Coast Sports Precinct | Gold Coast City, Australia | |
| 2025-12-17 04:00 UTC | sombr | Hordern Pavilion | Moore Park, Australia | |
| 2026-02-11 02:00 UTC | sombr | Annexet | Stockholm, Sweden | |
| 2026-02-12 03:00 UTC | sombr | K.B. Hallen | Frederiksberg, Denmark | |
| 2026-02-14 03:00 UTC | sombr | Inselpark Arena | Hamburg, Germany | |
| 2026-02-16 03:00 UTC | sombr | Stodoła | Warsaw, Poland | |
| 2026-02-17 04:00 UTC | sombr | Forum Karlín | Karlín, Czechia | |
| 2026-02-19 03:00 UTC | sombr | Gasometer | Vienna, Austria | |
| 2026-02-19 04:00 UTC | sombr | Gasometer | Vienna, Austria | |
| 2026-02-20 04:00 UTC | sombr | Tonhalle | Munich, Germany | |
| 2026-02-21 04:00 UTC | sombr | THE HALL | Dübendorf, Switzerland | |
| 2026-02-23 05:00 UTC | sombr | Alcatraz Milano | Milan, Italy | |
| 2026-02-25 03:00 UTC | sombr | La Riviera | Las Dehesas, Spain | |
| 2026-02-25 05:00 UTC | sombr | Sala La Riviera | Madrid, Spain | |
| 2026-02-26 04:30 UTC | sombr, The Cost | Sant Jordi Club | Barcelona, Spain | |
| 2026-02-28 04:00 UTC | sombr | Salle Pleyel | Paris, France | |
| 2026-03-02 04:00 UTC | sombr | Salle Pleyel | Paris, France | |
| 2026-03-03 04:00 UTC | sombr | AFAS Live | Amsterdam, Netherlands | |
| 2026-03-05 04:00 UTC | sombr | Velodrom | Berlin, Germany | |
| 2026-03-06 04:00 UTC | sombr | Palladium | Cologne, Germany | |
| 2026-03-07 03:00 UTC | sombr | Ancienne Belgique (AB) | Brussels, Belgium | |
| 2026-03-09 02:00 UTC | sombr | O2 Academy Brixton | South Hams, United Kingdom | |
| 2026-03-10 02:00 UTC | sombr, The Vaccines, Brigitte Calls Me Baby | O2 Academy Brixton | South Hams, United Kingdom | |
| 2026-03-11 02:00 UTC | sombr | O2 Academy Brixton | South Hams, United Kingdom | |
| 2026-03-13 02:00 UTC | sombr | The Academy | Manchester, United Kingdom | |
| 2026-03-13 02:00 UTC | sombr | Aviva Studios | Manchester, United Kingdom | |
| 2026-03-14 02:00 UTC | sombr, The Vaccines, Audrey Hobert, Brigitte Calls Me Baby | O2 Academy2 Birmingham | Birmingham, United Kingdom | |
| 2026-03-16 02:00 UTC | sombr | O2 Academy Glasgow | Glasgow, United Kingdom | |
| 2026-03-17 01:30 UTC | sombr | 3Arena | Dublin, Ireland | |
| 2026-04-11 02:00 UTC | Coachella 2026 | Empire Polo Club | Indio, United States | — |















