Vince Gill
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-15
858,157
Social Media Followers
As of 2025-09-15
00:00:00
Hours Airplay
2025-12-07 14:45:07 UTC
Genres
Biography
Vince Gill is already in the conversation with 45-64 & 25-34 audiences in UNITED STATES, INDONESIA, NIGERIA. The audience is female-leaning (50%), so brand cues around fashion, access, and lifestyle earn attention. Tiktok produces steady reach (106,800 avg views per post); Tiktok confirms credibility in-thread. Affinity proximity to Ampeg, Ariat, Live Nation points directly to streetwear, music platforms, and lifestyle products. For marketers, it’s a plug-and-play route to relevance.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 858,157 · Engagements 7,756 · Rate 0.9% Posts 812 · Views 116,081 · Avg Likes 7,008 · Avg Comments 377 · Avg Views 116,081 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
45-64: 32% 25-34: 27% 35-44: 22% 18-24: 16% |
Largest: 45-64 (32%); next: 25-34 (27%) |
| Gender Split |
Female: 50% Male: 50% Non-binary/Other: 0% |
Skews female (50%) |
| Top Countries |
UNITED STATES (54%) INDONESIA (15%) NIGERIA (14%) CANADA (5%) UNITED KINGDOM (2%) |
Top regions: UNITED STATES (54%), INDONESIA (15%), NIGERIA (14%) |
| Platform Engagement | Instagram: 2,473 avg likes/post · Tiktok: 106,800 avg views/post · Youtube: 9,281 avg views/post | Best reach: Tiktok 106,800 avg views; best engagement: Tiktok 4,279 avg likes |
Top Brand Affinities
Ampeg
Ariat
Live Nation
Akg
Amazon Music
Miller Lite
Pro Tools
Kroger
Coors
iHeartRadio Music Awards
Lowe's
Houston Livestock Show and Rodeo
| Brand | Category | Score |
|---|---|---|
| Ampeg | 34.80 | |
| Ariat | 27.42 | |
| Live Nation | 25.24 | |
| Akg | 15.30 | |
| Amazon Music | 14.92 | |
| Miller Lite | 13.61 | |
| Pro Tools | 12.78 | |
| Kroger | 12.12 | |
| Coors | 11.75 | |
| iHeartRadio Music Awards | 10.09 | |
| Lowe's | 9.93 | |
| Houston Livestock Show and Rodeo | 8.96 | |
| Sennheiser | 8.43 | |
| Margaritaville | 8.36 | |
| FOX | 8.28 | |
| NBC | 8.27 | |
| Chick-fil-A | 7.69 | |
| Delta | 6.99 | |
| Bud Light | 6.71 | |
| FedEx | 6.19 | |
| Younique | 5.81 | |
| Walgreens | 5.60 | |
| Free People | 5.47 | |
| The Home Depot | 5.42 | |
| Gillette | 5.39 | |
| Busch | 5.32 | |
| Verizon | 5.30 | |
| Publix | 5.12 | |
| Holden | 4.80 | |
| Walmart | 4.73 | |
| Anthropologie | 4.63 | |
| HomeGoods | 4.55 | |
| Emporium | 4.49 | |
| Cadillac | 4.28 | |
| Paramount Pictures | 4.25 | |
| Costco | 4.12 | |
| Bentley | 4.06 | |
| ESPN | 3.98 | |
| Spotify Music | 3.98 | |
| Heinz | 3.95 | |
| Jack Daniels | 3.94 | |
| Carhartt | 3.81 | |
| Jeep | 3.75 | |
| NHL | 3.73 | |
| Taco Bell | 3.69 | |
| NORDSTROM | 3.60 | |
| PetSmart | 3.33 | |
| Target | 3.26 | |
| Budweiser | 3.19 | |
| Harley-Davidson | 3.14 |
Official Profiles
Login to view Contact
LoginArtist: Vince Gill
The map shows every radio station that aired Vince Gill today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2025-12-11 03:30 UTC | Vince Gill | Ryman Auditorium | Nashville, United States | |
| 2025-12-12 03:30 UTC | Vince Gill | Ryman Auditorium | Nashville, United States | |
| 2025-12-13 23:00 UTC | Vince Gill | Ryman Auditorium | Nashville, United States | |
| 2025-12-14 23:00 UTC | Vince Gill | Ryman Auditorium | Nashville, United States | |
| 2025-12-17 03:30 UTC | Vince Gill | Ryman Auditorium | Nashville, United States | |
| 2025-12-18 03:30 UTC | Vince Gill | Ryman Auditorium | Nashville, United States | |
| 2025-12-20 03:30 UTC | Vince Gill | Ryman Auditorium | Nashville, United States | |
| 2025-12-21 03:30 UTC | Vince Gill | Ryman Auditorium | Nashville, United States | |
| 2026-01-24 04:30 UTC | Vince Gill | The Sphere | Las Vegas, United States | |
| 2026-01-25 04:30 UTC | Vince Gill | The Sphere | Las Vegas, United States | |
| 2026-01-31 04:30 UTC | Vince Gill | The Sphere | Las Vegas, United States | |
| 2026-02-01 04:30 UTC | Vince Gill | The Sphere | Las Vegas, United States |















