
Vinai
Genres
popdance popelectronictropical houseedmelectro housepop dancedanceslap houseelectronichouseaustralianmelbourne bounce international
Influential: 65.02%
Fanbase: 56.07%
Trending: 69.50%
As of: 2025-09-07
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-07
0
Social Media Followers
As of 2025-09-07
01:45:27
Hours Airplay
As of 2025-09-06
Scores
Score: DMDB 65.02% |
Fanbase 56.07% |
Trending 69.50% |
CAREER STAGE: MAINSTREAM
Biography
Italian brothers Alessandro & Andrea VINAI are two producers that started their career in 2011 conquering the worldwide scene with catchy edm songs, their genre is known as 'Big Room Bounce'. From the beginning of their career they scored few times the Beatport number 1 chart with songs like 'Raveology' with DVBBS , 'Bounce Generation' with TJR and 'How We Party' with R3HAB . Following to these records they also released music and collaborated with artists like David Guetta , The Chainsmokers, Dmitri Vegas & Like Mike, Steve Aoki, Hardwell, Redfoo and many many others.
Login to Update Artist Data
Next refresh: —
Top Brand Affinities
Brand | Category | Score |
---|---|---|
Affinity data is not available for this artist.
We couldn’t find any connected social media accounts yet.
|
Official Profiles
Login to view Contact
LoginTotal Streams
No streaming audience data is available for this artist yet.
Radio Spins (2025-09-06)
Aired At | Song | Station | Location | Duration (s) |
---|---|---|---|---|
2025-09-06 19:56:25 | Melody | Paradise FM | Saint Louis, SC | 124 |
2025-09-06 19:44:41 | Boyz In Paris (Extended Mix) | Capital FM Moscow | Moscow, RU | 107 |
2025-09-06 19:38:54 | Boyz In Paris (Extended Mix) | Fun Radio | Paris, FR | 173 |
2025-09-06 19:33:14 | Axel F (Take It To The Floor) | Radio Zenith Messina | Messina, FR | 7 |
2025-09-06 19:06:47 | I Was Made | Echo FM | Hirson, FR | 149 |
2025-09-06 18:44:03 | I Was Made | Radio ZET | Szczecin, PL | 149 |
2025-09-06 18:13:06 | Lit (Extended Mix) | Pulse 87 NY | New York, NY, US | 7 |
2025-09-06 16:40:04 | Axel F (Take It To The Floor) | Dance radio | Prague, CZ | 9 |
2025-09-06 16:23:34 | Whenever You Are | VoxPop | Tórshavn, FO | 137 |
2025-09-06 13:21:44 | I Was Made | RMF MAXXX | Zabrze, PL | 149 |
2025-09-06 10:13:15 | Superman | Radio Bielsko | Bielsko-Biała, PL | 129 |
2025-09-06 09:43:17 | Believe (Extended Mix) | Galaxie Radio | Lille, FR | 9 |
2025-09-06 09:41:37 | Believe (Extended Mix) | Galaxie Radio | Lille, FR | 10 |
2025-09-06 09:30:23 | Boyz In Paris (Extended Mix) | Voltage | Paris, FR | 148 |
2025-09-06 09:22:08 | Lit (Extended Mix) | Pulse 87 NY | New York, NY, US | 9 |
Popularity (2025-09-05)
Platform | % |
---|---|
No data. |
Artist Performace Report
Streams: 0 ? 0 (+0.00%)
Estimate Royalties: $0.00 ? $0.00 (+0.00) Royalties measurement are based on average industry payout and may vary by artist
Audience (latest followers)
Total: 0
Platform | Latest |
---|
Popularity Change (%)
Platform | 2025-09-04 | 2025-09-05 | Change |
---|
Streaming Audience Growth
Platform | 2025-09-04 | 2025-09-05 | Change |
---|
Radio Airplay Change (min)
Song | 2025-09-05 | 2025-09-06 | Change |
---|---|---|---|
11e8409a-e436-c712-8048-aa1c026db3d8 | 0.27 | 0.53 | +0.27 |
2eb7be93-ec1d-4e6c-8b3e-4cc7d9b1eafc | 1.83 | 2.07 | +0.23 |
3b445bce-5f0c-4755-9aff-2bde01060b15 | 2.20 | 1.83 | -0.37 |
4476ec5c-616a-4c01-ba9a-e44e5bfde06f | 5.82 | 2.93 | -2.88 |
59e44093-5cac-46c0-bf80-863d8fae205b | 0.00 | 2.28 | +2.28 |
61871017-895f-436c-acae-f3e5990ec159 | 7.47 | 7.45 | -0.02 |
7abc0596-f967-455c-bc57-a5851ebe2403 | 0.00 | 0.32 | +0.32 |
c30e205b-e704-4369-98c7-8a9d10166654 | 9.17 | 7.13 | -2.03 |
cc0bd569-1c9b-48b7-b8d1-eda8e6c5e59b | 0.00 | 2.15 | +2.15 |
Streams & Royalties
Metric | 2025-09-04 | 2025-09-05 | Change |
---|---|---|---|
Streams | 0 | 0 | +0 |
Royalties | $0.00 | $0.00 | +0.00 |