Tommy Emmanuel
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-09
1,264,500
Social Media Followers
As of 2025-09-09
00:00:00
Hours Airplay
2025-12-07 11:02:42 UTC
Genres
Biography
Although Emmanuel took a brief hiatus from the music industry at the end of 2007 for health reasons, that October he recorded all three nights of a residency at the Sierra Nevada Brewery in Chico, California. These recordings made up Center Stage, an acclaimed double-disc live set released in 2008. Equally well received was 2010's Little by Little, a comeback of sorts in the form of a double studio album featuring a tasteful rendition of Carole King's "Tapestry." Arriving in 2011, All I Want for Christmas nodded in places to John Fahey's classic festive recordings, while 2013's The Colonel & the Governor saw him team up with the equally talented English guitarist Martin Taylor.
Two years later, he delivered the solo studio date It's Never Too Late on Sony, followed by 2016's holiday-themed Christmas Memories. Accomplice One, released in late 2017 on Thirty Tigers, was a landmark set. Emmanuel appeared with one of the best and widest-ranging lineups of string players and featured performers of his career, including Jason Isbell, Mark Knopfler, Rodney Crowell, Ricky Skaggs, David Grisman, Suzy Bogguss, and Jake Shimabukuro. In 2019, he paired with fellow guitarist John Knowles for Heart Songs. ~ Jonathan Widran & James Wilkinson
Tommy Emmanuel builds repeat engagement among 25-34 & 18-24 audiences throughout UNITED STATES, BRAZIL, RUSSIA. With a heavily male (90%) base, campaign framing can lean into status, style, and community. The sharpest reach is on Tiktok (34,650 avg views per post), while Tiktok provides social proof in comments and saves. Affinities with Ampeg, Akg, Sennheiser point to authentic extensions into streetwear, music platforms, and lifestyle products. Expect work that feels native to the timeline—not bolted on.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 1,264,500 · Engagements 2,743 · Rate 0.2% Posts 1,875 · Views 47,499 · Avg Likes 2,504 · Avg Comments 90 · Avg Views 47,499 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
25-34: 34% 18-24: 31% 45-64: 16% 35-44: 15% |
Largest: 25-34 (34%); next: 18-24 (31%) |
| Gender Split |
Female: 10% Male: 90% Non-binary/Other: 0% |
Skews male (90%) |
| Top Countries |
UNITED STATES (19%) BRAZIL (8%) RUSSIA (6%) INDONESIA (5%) ITALY (4%) |
Top regions: UNITED STATES (19%), BRAZIL (8%), RUSSIA (6%) |
| Platform Engagement | Instagram: 562 avg likes/post · Tiktok: 34,650 avg views/post · Youtube: 12,849 avg views/post | Best reach: Tiktok 34,650 avg views; best engagement: Tiktok 1,178 avg likes |
Top Brand Affinities
Ampeg
Akg
Sennheiser
Pro Tools
MOOG
Akai
Amazon Music
Ableton
Qantas
Bose
Spotify Music
Yamaha
| Brand | Category | Score |
|---|---|---|
| Ampeg | 31.93 | |
| Akg | 31.59 | |
| Sennheiser | 22.04 | |
| Pro Tools | 21.11 | |
| MOOG | 15.81 | |
| Akai | 14.27 | |
| Amazon Music | 12.68 | |
| Ableton | 11.61 | |
| Qantas | 10.94 | |
| Bose | 9.33 | |
| Spotify Music | 5.58 | |
| Yamaha | 5.41 | |
| Leica | 4.90 | |
| musical.ly | 4.63 | |
| Holden | 3.72 | |
| Beats Electronics | 3.43 | |
| NBC | 3.26 | |
| Columbia Pictures | 3.06 | |
| Jack Daniels | 2.97 | |
| SoundCloud | 2.81 | |
| Kodak | 2.72 | |
| Guinness | 2.57 | |
| Harley-Davidson | 2.50 | |
| Jaguar | 2.43 | |
| Fujifilm | 2.37 | |
| MTV | 2.33 | |
| Pixar | 2.32 | |
| Paramount Pictures | 2.23 | |
| Cadillac | 2.12 | |
| Star Wars | 2.00 | |
| Warner Bros | 1.99 | |
| HBO | 1.96 | |
| Sony | 1.85 | |
| GoPro | 1.83 | |
| Budweiser | 1.74 | |
| Lego | 1.71 | |
| Ray-Ban | 1.67 | |
| Showtime | 1.61 | |
| Transformers | 1.57 | |
| Nikon | 1.56 | |
| Canon | 1.48 | |
| Chrysler | 1.46 | |
| Oakley | 1.45 | |
| Nintendo | 1.44 | |
| Tesla Motors | 1.44 | |
| Volvo | 1.38 | |
| Ford | 1.32 | |
| Snapseed | 1.31 | |
| Coca-Cola | 1.27 | |
| McLaren | 1.27 |
Official Profiles
Login to view Contact
LoginArtist: Tommy Emmanuel
The map shows every radio station that aired Tommy Emmanuel today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2025-12-08 03:30 UTC | Tommy Emmanuel, Matteo Bocelli | Paramount Theatre | Austin, United States | |
| 2025-12-10 03:30 UTC | Tommy Emmanuel | The Hall | Little Rock, United States | |
| 2025-12-11 03:30 UTC | Tommy Emmanuel | Dixie Center for the Arts | Ruston, United States | — |
| 2025-12-13 04:00 UTC | Tommy Emmanuel | Mars Music Hall | Huntsville, United States | |
| 2025-12-14 03:30 UTC | Tommy Emmanuel | The Lyric Theatre | Birmingham, United States | |
| 2025-12-14 04:00 UTC | Tommy Emmanuel | Lyric Theatre | Birmingham, United States | |
| 2025-12-15 03:30 UTC | Tommy Emmanuel | Niswonger Performing Arts Center | Greeneville, United States | |
| 2026-01-17 03:30 UTC | Tommy Emmanuel | The Bridgewater Hall | Manchester, United Kingdom | |
| 2026-01-18 03:00 UTC | Tommy Emmanuel | Sage 1, Glasshouse International Centre for Music | Gateshead, United Kingdom | |
| 2026-01-18 03:30 UTC | Tommy Emmanuel | The Glasshouse | Gateshead, United Kingdom | |
| 2026-01-19 02:30 UTC | Tommy Emmanuel | Queen's Hall | City of Edinburgh, United Kingdom | |
| 2026-01-19 03:30 UTC | Tommy Emmanuel | The Queen's Hall | City of Edinburgh, United Kingdom | |
| 2026-01-21 03:00 UTC | Tommy Emmanuel | Lowther Pavilion | Borough of Fylde, United Kingdom | |
| 2026-01-22 03:00 UTC | Tommy Emmanuel | Symphony Hall | Birmingham, United Kingdom | |
| 2026-01-23 03:30 UTC | Tommy Emmanuel | Cambridge Corn Exchange | Cambridge, United Kingdom | |
| 2026-01-24 03:30 UTC | Tommy Emmanuel | Cadogan Hall | London, United Kingdom | |
| 2026-01-25 03:30 UTC | Tommy Emmanuel | Cadogan Hall | London, United Kingdom | |
| 2026-01-29 05:00 UTC | Tommy Emmanuel | TUSCANY HALL | Florence, Italy | |
| 2026-01-30 05:00 UTC | Tommy Emmanuel | Teatro Duse | Bologna, Italy | |
| 2026-01-31 05:00 UTC | Tommy Emmanuel | Teatro Dal Verme | Spoleto, Italy | |
| 2026-02-01 05:00 UTC | Tommy Emmanuel | Teatro Astra | Schio, Italy | |
| 2026-02-03 05:00 UTC | Tommy Emmanuel | Teatro Alfieri | Turin, Italy | |
| 2026-02-04 05:00 UTC | Tommy Emmanuel | Politeama Genovese | Arenzano, Italy | |
| 2026-02-06 05:00 UTC | Tommy Emmanuel | Demodé Club | Modugno, Italy | |
| 2026-02-07 05:00 UTC | Tommy Emmanuel | Sala Sinopoli | Rome, Italy | |
| 2026-02-08 05:00 UTC | Tommy Emmanuel | Padiglione D | Fiera di Primiero, Italy | |
| 2026-02-09 05:00 UTC | Abbabula Festival 2026 | Teatro Verdi | Sassari, Italy | |
| 2026-03-23 03:00 UTC | Tommy Emmanuel | Key West Theater | Key West, United States | |
| 2026-03-24 02:30 UTC | Tommy Emmanuel | Lillian S. Wells Hall at The Parker | Fort Lauderdale, United States | |
| 2026-03-25 17:00 UTC | Keeping the Blues Alive at Sea 2026 | Port of Miami | Miami, United States | — |
| 2026-04-09 02:30 UTC | Tommy Emmanuel, Jack Schneider | Uptown Theater | Kansas City, United States | |
| 2026-04-11 02:30 UTC | Tommy Emmanuel, Jack Schneider | Paramount Theatre | Austin, United States | |
| 2026-04-12 02:30 UTC | Tommy Emmanuel, Jack Schneider | Kingsbury Hall | Salt Lake City, United States | |
| 2026-04-13 02:30 UTC | Tommy Emmanuel, Jack Schneider | The Egyptian Theatre | Boise, United States | |
| 2026-04-15 02:30 UTC | Tommy Emmanuel, Jack Schneider | Martin Woldson Theater at The Fox | Spokane, United States | |
| 2026-04-16 02:30 UTC | Tommy Emmanuel, Jack Schneider | Tower Theatre | Bend, United States | |
| 2026-04-18 02:00 UTC | Tommy Emmanuel, Jack Schneider | Moore Theatre | Seattle, United States |















