tobyMac
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-27
2,962,620
Social Media Followers
As of 2025-09-27
00:00:00
Hours Airplay
2025-12-07 08:46:32 UTC
Genres
Biography
Throughout his career, TobyMac has consistently delivered a diverse range of music, blending urban rock, rap, and dancehall reggae. His albums, including Portable Sounds (2007), Eye on It (2012), and Life After Death (2022), have garnered critical acclaim and commercial success, topping both Christian and secular music charts. TobyMac's musical journey continues with his latest release, Heaven on My Mind (2025), featuring charting singles like "A lil Church (Nobody's Too Lost)" and "God Did It."
tobyMac draws 18-24 & 25-34 audiences and holds attention in UNITED STATES, BRAZIL, NIGERIA. The skew is female-leaning (54%), enabling sharper concepts that still resonate broadly. The most reliable distribution is Tiktok at 11,600 avg views per post, with Instagram sustaining the conversation. Audience adjacency to Chick-fil-A, Amazon Music, Pottery Barn makes streetwear, music platforms, and lifestyle products the logical focus. This is brand work that meets fans where they already are.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 2,962,620 · Engagements 7,791 · Rate 0.3% Posts 3,377 · Views 18,327 · Avg Likes 7,504 · Avg Comments 218 · Avg Views 18,327 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
18-24: 41% 25-34: 31% 35-44: 14% 45-64: 9% |
Largest: 18-24 (41%); next: 25-34 (31%) |
| Gender Split |
Female: 54% Male: 46% Non-binary/Other: 0% |
Skews female (54%) |
| Top Countries |
UNITED STATES (49%) BRAZIL (10%) NIGERIA (7%) COLOMBIA (4%) INDIA (3%) |
Top regions: UNITED STATES (49%), BRAZIL (10%), NIGERIA (7%) |
| Platform Engagement | Instagram: 5,668 avg likes/post · Tiktok: 11,600 avg views/post · Youtube: 6,727 avg views/post | Best reach: Tiktok 11,600 avg views; best engagement: Instagram 5,668 avg likes |
Top Brand Affinities
Chick-fil-A
Amazon Music
Pottery Barn
Publix
MamaBear
FOX
The Home Depot
Margaritaville
Kroger
Macy's
Walmart
OLD NAVY
| Brand | Category | Score |
|---|---|---|
| Chick-fil-A | 12.41 | |
| Amazon Music | 10.16 | |
| Pottery Barn | 9.40 | |
| Publix | 8.95 | |
| MamaBear | 7.99 | |
| FOX | 7.30 | |
| The Home Depot | 6.76 | |
| Margaritaville | 6.39 | |
| Kroger | 5.98 | |
| Macy's | 5.24 | |
| Walmart | 4.82 | |
| OLD NAVY | 4.42 | |
| Verizon | 4.37 | |
| Busch | 4.36 | |
| NBC | 4.07 | |
| Target | 4.00 | |
| Amway | 3.76 | |
| NORDSTROM | 3.38 | |
| LEGOLAND | 3.00 | |
| Paramount Pictures | 2.94 | |
| NFL | 2.73 | |
| Philips | 2.58 | |
| Costco | 2.53 | |
| Pixar | 2.41 | |
| Chipotle Mexican Grill | 2.39 | |
| NHL | 2.34 | |
| WWE | 2.32 | |
| Cadillac | 2.27 | |
| Amazon | 2.10 | |
| Starbucks | 2.09 | |
| shein | 2.06 | |
| The Olympic Games | 2.03 | |
| Spotify Music | 2.00 | |
| Sunnies Studios | 1.82 | |
| Crocs | 1.81 | |
| Star Wars | 1.75 | |
| Cafecito | 1.75 | |
| Pandora | 1.73 | |
| Showtime | 1.69 | |
| Airbnb | 1.68 | |
| Universal | 1.67 | |
| Walt Disney | 1.66 | |
| Transformers | 1.66 | |
| Pic Collage | 1.63 | |
| SheInside | 1.62 | |
| Under Armour | 1.61 | |
| Pepsi | 1.60 | |
| Marvel Entertainment | 1.54 | |
| Harley-Davidson | 1.53 | |
| Etsy | 1.48 |
Official Profiles
Login to view Contact
LoginArtist: tobyMac
The map shows every radio station that aired tobyMac today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams (2025-09-26)
Total: 4,056,023
| PLATFORM | TOTAL | % | |
|---|---|---|---|
| [+] |
|
2,961,790 | 73.02% |
| [+] |
|
767,564 | 18.92% |
| [+] |
|
290,921 | 7.17% |
| [+] |
|
35,748 | 0.88% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2026-02-06 03:00 UTC | tobyMac, Jeremy Camp, David Crowder | Allen County War Memorial Coliseum | Fort Wayne, United States | |
| 2026-02-07 03:00 UTC | tobyMac, Jeremy Camp, David Crowder | Vibrant Arena at the Mark | Moline, United States | |
| 2026-02-08 03:00 UTC | tobyMac, Jeremy Camp, David Crowder | Bank of Springfield Center | Springfield, United States | |
| 2026-02-12 03:00 UTC | tobyMac, Jeremy Camp, David Crowder | Paycom Center | Oklahoma City, United States | |
| 2026-02-13 03:00 UTC | tobyMac, Jeremy Camp, David Crowder | Rio Rancho Events Center | Rio Rancho, United States | |
| 2026-02-14 03:00 UTC | tobyMac, Jeremy Camp, David Crowder | PHX Arena | Phoenix, United States | |
| 2026-02-14 03:00 UTC | tobyMac, Jeremy Camp, David Crowder | Footprint Center | Phoenix, United States | |
| 2026-02-15 01:30 UTC | tobyMac, Jeremy Camp, David Crowder | Lee’s Family Forum | Henderson, United States | |
| 2026-02-20 01:30 UTC | tobyMac, Jeremy Camp, David Crowder | Pechanga Arena | San Diego, United States | |
| 2026-02-21 03:00 UTC | tobyMac, Jeremy Camp, David Crowder | Save Mart Center | Fresno, United States | |
| 2026-02-22 03:00 UTC | tobyMac, Jeremy Camp, David Crowder | Toyota Arena | Ontario, United States | |
| 2026-02-23 02:30 UTC | tobyMac, Jeremy Camp, David Crowder | Golden 1 Center | Sacramento, United States | |
| 2026-02-25 03:00 UTC | tobyMac, Jeremy Camp, David Crowder | Tahoe Blue Event Center | Stateline, United States | |
| 2026-02-27 03:00 UTC | tobyMac | Spokane Arena | Spokane, United States | |
| 2026-02-28 03:00 UTC | tobyMac, David Crowder | accesso ShoWare Center | Kent, United States | |
| 2026-03-01 03:00 UTC | tobyMac, Jeremy Camp, David Crowder | Toyota Center | Kennewick, United States | |
| 2026-03-02 02:30 UTC | tobyMac, Jeremy Camp, David Crowder | Veterans Memorial Coliseum | Portland, United States | |
| 2026-03-06 03:00 UTC | tobyMac, Jeremy Camp, David Crowder | ExtraMile Arena | Boise, United States | |
| 2026-03-07 03:00 UTC | tobyMac, Jeremy Camp, David Crowder | Mountain America Center | Idaho Falls, United States | |
| 2026-03-07 03:00 UTC | tobyMac, Jeremy Camp, David Crowder | Hero Arena at the Mountain America Center | Idaho Falls, United States | |
| 2026-03-08 01:30 UTC | Jeremy Camp, David Crowder | Blue Federal Credit Union Arena | Loveland, United States | |
| 2026-03-08 03:00 UTC | tobyMac | Blue FCU Arena | Loveland, United States | — |
| 2026-03-09 00:00 UTC | tobyMac, Jeremy Camp, David Crowder | World Arena | Colorado Springs, United States | |
| 2026-03-09 01:30 UTC | tobyMac, Jeremy Camp, David Crowder | Broadmoor World Arena | Colorado Springs, United States | |
| 2026-03-13 02:00 UTC | tobyMac, Jeremy Camp, David Crowder | Dow Event Center | Saginaw, United States | |
| 2026-03-14 02:00 UTC | tobyMac, Jeremy Camp, David Crowder | UW-Milwaukee Panther Arena | Milwaukee, United States | |
| 2026-03-14 02:00 UTC | tobyMac, Jeremy Camp, David Crowder | UW–Milwaukee Panther Arena | Milwaukee, United States | |
| 2026-03-15 00:30 UTC | tobyMac, Jeremy Camp, David Crowder | Target Center | Minneapolis, United States | |
| 2026-03-16 01:30 UTC | tobyMac, Jeremy Camp, David Crowder | Denny Sanford Premier Center | Sioux Falls, United States | |
| 2026-03-20 02:00 UTC | tobyMac, Jeremy Camp, David Crowder | Freedom Hall | Louisville, United States | |
| 2026-03-20 02:00 UTC | tobyMac, Jeremy Camp, David Crowder | Freedom Hall, Kentucky State Fair & Expo Center | Louisville, United States | |
| 2026-03-21 02:00 UTC | tobyMac, Jeremy Camp, David Crowder | T-Mobile Center | Kansas City, United States | |
| 2026-03-22 02:00 UTC | tobyMac, Jeremy Camp, David Crowder | INTRUST Bank Arena | Wichita, United States | |
| 2026-03-23 01:30 UTC | tobyMac, Jeremy Camp, David Crowder | Baxter Arena | Omaha, United States | |
| 2026-03-23 01:30 UTC | tobyMac | Baxter Arena at University of Nebraska Omaha | Omaha, United States | |
| 2026-03-27 02:00 UTC | tobyMac, Jeremy Camp, David Crowder | Petersen Events Center | Pittsburgh, United States | |
| 2026-03-28 00:30 UTC | tobyMac, Jeremy Camp, David Crowder | Peoplesbank Arena | Hartford, United States | |
| 2026-03-29 02:00 UTC | tobyMac, Jeremy Camp, David Crowder | Petersen Events Center | Pittsburgh, United States | |
| 2026-03-29 02:00 UTC | tobyMac, Jeremy Camp, David Crowder | Liacouras Center | Philadelphia, United States | |
| 2026-03-29 02:00 UTC | tobyMac | The Liacouras Center | Philadelphia, United States | |
| 2026-03-30 01:30 UTC | tobyMac, Jeremy Camp, David Crowder | Bojangles' Coliseum | Charlotte, United States | |
| 2026-03-30 01:30 UTC | tobyMac, Jeremy Camp, David Crowder | Ovens Auditorium | Charlotte, United States |















