
The Psychedelic Furs
Genres
popnew romanticnew wave poprockrockart rocknew wavepost-punkpop rockalternativealternative rock
Influential: 65.21%
Fanbase: 50.68%
Trending: 72.48%
As of: 2025-09-06
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-06
0
Social Media Followers
As of 2025-09-06
07:11:38
Hours Airplay
As of 2025-09-06
Scores
Score: DMDB 65.21% |
Fanbase 50.68% |
Trending 72.48% |
CAREER STAGE: MAINSTREAM
Biography
If you were to dissect the today’s alternative rock music, you’ll find that much of it pays homage to The Psychedelic Furs. Led by vocalist and songwriter Richard Butler, and his bass-wielding brother Tim, the Furs scored major hits with "Love My Way," "Pretty In Pink," "Heaven," "The Ghost In You," and “Heartbreak Beat” in all releasing seven studio albums, spawning several compilations, a boxed set, and a live concert DVD. Born out of the post-punk UK rock scene, the Furs quickly developed as one of the premiere bands on US College and Modern Rock radio scoring a multitude of #1 singles. With the advent of MTV in the early 80’s the band took off into the stratosphere, and when John Hughes’ approached the band with his film built around the Furs’ song “Pretty In Pink”, the band’s legacy was cemented. After a brief hiatus in the 90’s, and a side project called “Love Spit Love", the band regrouped at the dawn of the new millennium. In 2020, The Furs re-entered the music charts with their first new studio album since 1991 called "Made Of Rain". The Psychedelic Furs touring lineup remains Richard Butler (vocals), Tim Butler (bass), Rich Good (guitar), Mars Williams (saxophone), Amanda Kramer (keyboards), and Zachary Alford (drums).
Login to Update Artist Data
Next refresh: —
Top Brand Affinities
Brand | Category | Score |
---|---|---|
Affinity data is not available for this artist.
We couldn’t find any connected social media accounts yet.
|
Official Profiles
Login to view Contact
LoginTotal Streams
No streaming audience data is available for this artist yet.
Radio Spins (2025-09-06)
Aired At | Song | Station | Location | Duration (s) |
---|---|---|---|---|
2025-09-06 10:03:22 | Pretty in Pink (original version) | Trans Radio UK | N, GB | 228 |
2025-09-06 09:55:37 | Fall | Controradio Firenze | Firenze, IT | 157 |
2025-09-06 08:29:07 | Pretty in Pink (original version) | WDIY | Allentown, US | 229 |
2025-09-06 08:28:02 | The Ghost In You (Album Version) | KJAC | Fort Collins, US | 239 |
2025-09-06 08:11:31 | Love My Way | KFMG | Des Moines, US | 208 |
2025-09-06 08:02:16 | The Ghost In You (Album Version) | Rock 101 | Mexico City, MX | 2 |
2025-09-06 07:51:56 | The Ghost In You (Album Version) | DWLS (Barangay LS 97.1) | Manila, PH | 247 |
2025-09-06 07:40:00 | The Ghost In You (Album Version) | WCLZ-FM | Portland, US | 247 |
2025-09-06 07:10:27 | The Ghost In You (Album Version) | KCSN | Los Angeles, US | 245 |
2025-09-06 07:06:05 | Pretty in Pink (original version) | WWWQ-H2 99X | Atlanta, US | 226 |
2025-09-06 07:02:57 | Love My Way | WRNR-FM | Annapolis, US | 207 |
2025-09-06 05:53:26 | Heartbreak Beat | The Independent FM | Los Angeles, CA, US | 305 |
2025-09-06 04:57:24 | Love My Way | KUMD | Duluth, MN, US | 198 |
2025-09-06 04:46:57 | Heartbreak Beat - Extended Mix | KTBG | Warrensburg, US | 217 |
2025-09-06 04:46:45 | Alice's House | KTBG | Warrensburg, US | 10 |
Popularity (2025-09-05)
Platform | % |
---|---|
No data. |
Artist Performace Report
Streams: 0 ? 0 (+0.00%)
Estimate Royalties: $0.00 ? $0.00 (+0.00) Royalties measurement are based on average industry payout and may vary by artist
Audience (latest followers)
Total: 0
Platform | Latest |
---|
Popularity Change (%)
Platform | 2025-09-04 | 2025-09-05 | Change |
---|
Streaming Audience Growth
Platform | 2025-09-04 | 2025-09-05 | Change |
---|
Radio Airplay Change (min)
Song | 2025-09-05 | 2025-09-06 | Change |
---|---|---|---|
11e82615-275b-5df0-b697-aa1c026db3d8 | 0.00 | 3.48 | +3.48 |
11e82615-276e-4a6e-97f6-aa1c026db3d8 | 0.00 | 5.08 | +5.08 |
11e82615-276f-f904-bb11-aa1c026db3d8 | 2.65 | 3.33 | +0.68 |
11e82615-2790-7710-ae92-aa1c026db3d8 | 8.47 | 4.52 | -3.95 |
11e82615-2797-3974-b903-a0369fe50396 | 64.47 | 20.35 | -44.12 |
11e82615-279f-31e2-9524-aa1c026db3d8 | 0.00 | 3.58 | +3.58 |
11e82615-27a1-2bd2-9d2c-a0369fe50396 | 18.65 | 15.32 | -3.33 |
2b168a29-0dc8-48a2-ba8f-ae6964f5c9cf | 2.55 | 2.62 | +0.07 |
3e198df2-4d2b-11ea-a1e8-549f35161576 | 0.00 | 3.35 | +3.35 |
475a26c5-9c78-44f0-9135-56bac00b77fe | 24.88 | 28.65 | +3.77 |
Streams & Royalties
Metric | 2025-09-04 | 2025-09-05 | Change |
---|---|---|---|
Streams | 0 | 0 | +0 |
Royalties | $0.00 | $0.00 | +0.00 |