The Kooks
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-10
1,132,384
Social Media Followers
As of 2025-09-10
00:00:00
Hours Airplay
2025-12-07 21:11:57 UTC
Genres
Biography
Through a process of introspection and rediscovery, The Kooks returned to the energetic spirit of their debut album while recording their seventh album, "Never Know." Embracing a sense of spontaneity and experimentation in the studio, the band aimed to capture a raw and genuine essence in their music. This renewed dedication to their original vision allowed The Kooks to rediscover their musical identity and regain a sense of confidence and swagger in their craft.
The Kooks has momentum with 18-24 & 25-34 audiences—particularly in UNITED STATES, BRAZIL, UNITED KINGDOM. A heavily female (57%) profile supports collaborations that trade on identity and lifestyle. Tiktok provides the headline exposure at 12,350 avg views per post, and Instagram keeps engagement compounding. Audience overlap with Lollapalooza, Dr. Martens, Free People signals obvious wins in streetwear, music platforms, and lifestyle products. For marketers, it’s the rare combination of fit, frequency, and flair.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 1,132,384 · Engagements 3,896 · Rate 0.3% Posts 2,387 · Views 15,348 · Avg Likes 3,822 · Avg Comments 32 · Avg Views 15,348 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
18-24: 59% 25-34: 28% 13-17: 7% 35-44: 4% |
Largest: 18-24 (59%); next: 25-34 (28%) |
| Gender Split |
Female: 57% Male: 43% Non-binary/Other: 0% |
Skews female (57%) |
| Top Countries |
UNITED STATES (11%) BRAZIL (11%) UNITED KINGDOM (9%) MEXICO (9%) PERU (5%) |
Top regions: UNITED STATES (11%), BRAZIL (11%), UNITED KINGDOM (9%) |
| Platform Engagement | Instagram: 2,582 avg likes/post · Tiktok: 12,350 avg views/post · Youtube: 2,998 avg views/post | Best reach: Tiktok 12,350 avg views; best engagement: Instagram 2,582 avg likes |
Top Brand Affinities
Lollapalooza
Dr. Martens
Free People
Polaroid
Verizon
Movistar
Columbia Pictures
American Eagle
Topshop
Urban Outfitters
Guinness
Summit Entertainment
| Brand | Category | Score |
|---|---|---|
| Lollapalooza | 14.03 | |
| Dr. Martens | 5.18 | |
| Free People | 4.81 | |
| Polaroid | 4.29 | |
| Verizon | 4.26 | |
| Movistar | 4.13 | |
| Columbia Pictures | 4.12 | |
| American Eagle | 3.84 | |
| Topshop | 3.55 | |
| Urban Outfitters | 3.20 | |
| Guinness | 3.17 | |
| Summit Entertainment | 3.16 | |
| MTV | 2.96 | |
| Spotify Music | 2.90 | |
| Vans | 2.74 | |
| Tesco | 2.68 | |
| Coachella | 2.65 | |
| Lush | 2.56 | |
| Kodak | 2.52 | |
| Pepsi | 2.51 | |
| Aperol | 2.46 | |
| Nickelodeon | 2.38 | |
| ASOS | 2.34 | |
| Forever 21 | 2.34 | |
| AMC | 2.23 | |
| Showtime | 2.20 | |
| Warner Bros | 2.15 | |
| Fujifilm | 2.14 | |
| BBC | 2.14 | |
| Yves Saint Laurent | 2.10 | |
| HBO | 2.09 | |
| Converse | 2.05 | |
| Sunnies Studios | 2.01 | |
| Jack Daniels | 1.99 | |
| Cafecito | 1.95 | |
| Heineken | 1.95 | |
| Primark | 1.95 | |
| SoundCloud | 1.93 | |
| Budweiser | 1.86 | |
| Bershka | 1.82 | |
| Target | 1.82 | |
| CBS | 1.78 | |
| The North Face | 1.74 | |
| Star Wars | 1.66 | |
| Jaguar | 1.56 | |
| New Balance | 1.53 | |
| Beats Electronics | 1.53 | |
| Pizza Lover | 1.51 | |
| GoPro | 1.48 | |
| CBS Television Studios | 1.46 |
Official Profiles
Login to view Contact
LoginArtist: The Kooks
The map shows every radio station that aired The Kooks today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams (2025-09-25)
Total: 7,411,655
| PLATFORM | TOTAL | % | |
|---|---|---|---|
| [+] |
|
7,047,694 | 95.09% |
| [+] |
|
203,494 | 2.75% |
| [+] |
|
150,706 | 2.03% |
| [+] |
|
9,761 | 0.13% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2026-02-06 04:00 UTC | The Kooks | Rockhal | Esch-sur-Alzette, Luxembourg | |
| 2026-02-08 03:15 UTC | The Kooks | De Roma | Antwerp, Belgium | |
| 2026-02-09 04:00 UTC | The Kooks | Zénith de Paris - La Villette | Paris, France | |
| 2026-02-09 04:00 UTC | The Kooks | Zenith Paris | Paris, France | |
| 2026-02-10 03:00 UTC | The Kooks | Ancienne Belgique | Brussels, Belgium | |
| 2026-02-12 03:00 UTC | The Kooks, Auditorium, Sentrum Scene | Sentrum Scene | Oslo, Norway | |
| 2026-02-13 02:30 UTC | The Kooks | Annexet | Stockholm, Sweden | |
| 2026-02-14 04:00 UTC | The Kooks | Den Grå Hal | Copenhagen, Denmark | |
| 2026-02-16 04:00 UTC | The Kooks | Columbiahalle | Berlin, Germany | |
| 2026-02-17 04:00 UTC | The Kooks | Sporthalle Hamburg | Hamburg, Germany | |
| 2026-02-18 04:00 UTC | The Kooks | AFAS Live | Amsterdam, Netherlands | |
| 2026-02-19 08:00 UTC | The Kooks | Zenith, die Kulturhalle | Munich, Germany | |
| 2026-02-20 04:00 UTC | The Kooks | Zenith | Munich, Germany | |
| 2026-02-20 08:00 UTC | The Kooks | myticket Jahrhunderthalle | Frankfurt, Germany | |
| 2026-02-21 04:00 UTC | The Kooks | Jahrhunderthalle | Frankfurt, Germany | |
| 2026-02-22 04:00 UTC | The Kooks | Palladium | Cologne, Germany | |
| 2026-02-24 04:00 UTC | The Kooks | Raiffeisen Halle, Gasometer | Vienna, Austria | |
| 2026-02-24 04:00 UTC | The Kooks | Gasometer | Vienna, Austria | |
| 2026-02-25 04:00 UTC | The Kooks | Haus Auensee | Leipzig, Germany | |
| 2026-02-26 04:00 UTC | The Kooks | Forum Karlín | Karlín, Czechia | |
| 2026-02-27 04:00 UTC | The Kooks | X-TRA | Zürich, Switzerland | |
| 2026-03-01 04:00 UTC | The Kooks | Fabrique | Milan, Italy | |
| 2026-03-04 04:30 UTC | The Kooks | Razzmatazz 1 | Barcelona, Spain | |
| 2026-03-04 04:30 UTC | The Kooks | Sala Razzmatazz | Barcelona, Spain | |
| 2026-03-05 05:00 UTC | The Kooks | La Riviera | Las Dehesas, Spain | |
| 2026-03-05 05:00 UTC | The Kooks | Carrete | Madrid, Spain | |
| 2026-03-06 06:00 UTC | The Kooks | Sala Pelícano | A Coruña, Spain | |
| 2026-03-07 04:00 UTC | The Kooks | Cinema City Campo Pequeno | Lisbon, Portugal |















