The Black Seeds
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-09
40,542
Social Media Followers
As of 2025-09-09
00:00:00
Hours Airplay
2025-12-07 11:07:10 UTC
Genres
Biography
Described by Clash Magazine as "one of the best live reggae acts on the planet," The Black Seeds legendary eight-piece live show infuses raw energy and good vibes wherever they go, fueling multi-platinum sales and a growing worldwide following. With countless sold out tours behind them and performances at many of the world’s leading festivals, The Black Seeds live show delivers a soul party on time, every time.
The Black Seeds maintains consistent pull among 25-34 & 18-24 audiences across BRAZIL, NEW ZEALAND, UNITED STATES. The audience leans heavily male (70%), so brand cues around style and status perform well. The clearest reach is on Youtube with 12,850 avg views per post; Instagram functions as the community touchpoint. Affinity with Air New Zealand, TUI, TUI Group makes streetwear, music platforms, and lifestyle products a simple starting line. If the goal is to create a moment that travels, this is the right lane.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 40,542 · Engagements 286 · Rate 0.7% Posts 1,129 · Views 13,619 · Avg Likes 276 · Avg Comments 18 · Avg Views 13,619 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
25-34: 43% 18-24: 32% 35-44: 16% 45-64: 7% |
Largest: 25-34 (43%); next: 18-24 (32%) |
| Gender Split |
Female: 30% Male: 70% Non-binary/Other: 0% |
Skews male (70%) |
| Top Countries |
BRAZIL (18%) NEW ZEALAND (17%) UNITED STATES (12%) AUSTRALIA (7%) MEXICO (4%) |
Top regions: BRAZIL (18%), NEW ZEALAND (17%), UNITED STATES (12%) |
| Platform Engagement | Instagram: 146 avg likes/post · Tiktok: 769 avg views/post · Youtube: 12,850 avg views/post | Best reach: Youtube 12,850 avg views; best engagement: Instagram 146 avg likes |
Top Brand Affinities
Air New Zealand
TUI
TUI Group
MOOG
Mixcloud
Afterpay
New Line Cinema
Sennheiser
Pro Tools
Ableton
Kmart
Holden
| Brand | Category | Score |
|---|---|---|
| Air New Zealand | 135.23 | |
| TUI | 40.37 | |
| TUI Group | 39.23 | |
| MOOG | 18.85 | |
| Mixcloud | 18.03 | |
| Afterpay | 14.13 | |
| New Line Cinema | 13.44 | |
| Sennheiser | 11.68 | |
| Pro Tools | 10.64 | |
| Ableton | 9.30 | |
| Kmart | 9.10 | |
| Holden | 8.00 | |
| Sunnies Studios | 7.01 | |
| Vodafone | 6.03 | |
| Pioneer | 5.79 | |
| Pilsner Urquell | 5.36 | |
| Billabong | 4.97 | |
| Spotify Music | 4.95 | |
| Beats Electronics | 4.31 | |
| iHeartRadio Music Awards | 4.11 | |
| Campari | 3.64 | |
| SoundCloud | 3.55 | |
| Lush | 3.52 | |
| Geocaching | 3.42 | |
| Heineken | 3.32 | |
| Showtime | 3.32 | |
| Guinness | 3.31 | |
| Emporium | 3.04 | |
| Airbnb | 3.04 | |
| GoPro | 2.97 | |
| Coachella | 2.93 | |
| McLaren | 2.75 | |
| Tinder | 2.49 | |
| Bentley | 2.47 | |
| Aperol | 2.37 | |
| Lollapalooza | 2.20 | |
| Paramount Pictures | 2.15 | |
| Kodak | 2.03 | |
| Red Bull | 1.79 | |
| Lego | 1.76 | |
| Jack Daniels | 1.76 | |
| Polaroid | 1.70 | |
| Budweiser | 1.68 | |
| The Olympic Games | 1.66 | |
| National Geographic | 1.64 | |
| Harley-Davidson | 1.59 | |
| Oakley | 1.58 | |
| UFC | 1.57 | |
| Chipotle Mexican Grill | 1.56 | |
| Fujifilm | 1.55 |
Official Profiles
Login to view Contact
LoginArtist: The Black Seeds
The map shows every radio station that aired The Black Seeds today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2026-01-03 22:00 UTC | Ross From Friends, The Black Seeds, Turno, Issey Cross, Disrupta, Kurupt FM, Scribe, No Cigar, Frankie Venter, Flaxxies, Hyan, Charlie Tee | Coromandel Luxury Escapes | otapaurau, New Zealand | |
| 2026-01-26 20:00 UTC | The Valley 2026 | The Church Cellar Door and Cafe | gibbston, New Zealand | — |
| 2026-02-01 00:00 UTC | Manfeild Live 2026 | Manfeild Circuit Chris Amon | Feilding, New Zealand | — |
| 2026-02-05 23:00 UTC | Katchafire, The Black Seeds, UB40 featuring Ali Campbell & Astro, Corrella, UB40 ft. Ali Campbell | Semenoff Stadium | Whangarei, New Zealand | |
| 2026-02-06 23:00 UTC | Katchafire, The Black Seeds, UB40 featuring Ali Campbell & Astro, Corrella | Tremain Field | Napier, New Zealand | |
| 2026-02-07 23:00 UTC | Katchafire, The Black Seeds, UB40 featuring Ali Campbell & Astro, Corrella | Bay Oval | mount maunganui, New Zealand | |
| 2026-02-12 23:00 UTC | Katchafire, The Black Seeds, UB40 featuring Ali Campbell & Astro, Corrella, UB40 ft. Ali Campbell | Waitangi Park | Wellington, New Zealand | |
| 2026-02-14 23:00 UTC | Katchafire, The Black Seeds, UB40 featuring Ali Campbell & Astro, Corrella, UB40 ft. Ali Campbell | Bowl of BROOKLANDS | New Plymouth, New Zealand | |
| 2026-03-13 22:00 UTC | Katchafire, The Black Seeds, UB40 featuring Ali Campbell & Astro, Corrella | Navigation Homes Stadium | Franklin, New Zealand |















