SunSquabi
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-09
49,221
Social Media Followers
As of 2025-09-09
00:00:00
Hours Airplay
2025-12-07 10:09:17 UTC
Genres
Biography
SunSquabi cuts through with 25-34 & 18-24 audiences and consistency across UNITED STATES, CANADA, NIGERIA. A heavily male (78%) profile rewards creative that treats fans like insiders. Performance peaks on Youtube with 737 avg views per post, while Instagram preserves the relationship between tentpoles. Affinity lines up with iHeartRaves, MOOG, Ableton, mapping to streetwear, music platforms, and lifestyle products. Net effect: campaigns that travel without heavy media.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 49,221 · Engagements 454 · Rate 0.9% Posts 3,201 · Views 1,070 · Avg Likes 445 · Avg Comments 32 · Avg Views 1,070 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
25-34: 45% 18-24: 31% 35-44: 14% 45-64: 7% |
Largest: 25-34 (45%); next: 18-24 (31%) |
| Gender Split |
Female: 22% Male: 78% Non-binary/Other: 0% |
Skews male (78%) |
| Top Countries |
UNITED STATES (80%) CANADA (5%) NIGERIA (4%) CAMEROON (2%) UNITED KINGDOM (2%) |
Top regions: UNITED STATES (80%), CANADA (5%), NIGERIA (4%) |
| Platform Engagement | Instagram: 389 avg likes/post · Tiktok: 333 avg views/post · Youtube: 737 avg views/post | Best reach: Youtube 737 avg views; best engagement: Instagram 389 avg likes |
Top Brand Affinities
iHeartRaves
MOOG
Ableton
Live Nation
Akai
Coors
Mulberry
Pioneer
SoundCloud
Sennheiser
Margaritaville
Lollapalooza
| Brand | Category | Score |
|---|---|---|
| iHeartRaves | 56.14 | |
| MOOG | 42.22 | |
| Ableton | 36.31 | |
| Live Nation | 30.35 | |
| Akai | 22.24 | |
| Coors | 21.42 | |
| Mulberry | 10.92 | |
| Pioneer | 10.61 | |
| SoundCloud | 9.41 | |
| Sennheiser | 9.02 | |
| Margaritaville | 8.18 | |
| Lollapalooza | 7.81 | |
| Pro Tools | 7.68 | |
| Beats Electronics | 6.66 | |
| Kroger | 6.49 | |
| Pacific Northwest Wonderland | 6.23 | |
| Acroyoga | 6.23 | |
| Verizon | 5.97 | |
| Taco Bell | 5.77 | |
| Coachella | 5.32 | |
| Comedy Central | 5.04 | |
| Paramount Pictures | 5.00 | |
| Pepsi | 4.45 | |
| Bud Light | 4.27 | |
| Spotify Music | 4.25 | |
| Showtime | 3.77 | |
| NHL | 3.67 | |
| Busch | 3.32 | |
| Matrix | 2.97 | |
| Subaru | 2.96 | |
| Budweiser | 2.80 | |
| Columbia Pictures | 2.77 | |
| Airbnb | 2.69 | |
| Tomorrowland | 2.65 | |
| Activision Blizzard | 2.61 | |
| Nickelodeon | 2.55 | |
| Prismacolor | 2.54 | |
| Geocaching | 2.50 | |
| Emporium | 2.50 | |
| Cadillac | 2.48 | |
| Chipotle Mexican Grill | 2.41 | |
| Carhartt | 2.30 | |
| Polaroid | 2.30 | |
| NFL | 2.17 | |
| Bellagio | 2.15 | |
| A Game of Tones | 2.07 | |
| Tinder | 2.05 | |
| Paypal | 2.00 | |
| Red Bull | 1.99 | |
| Etsy | 1.98 |
Official Profiles
Login to view Contact
LoginArtist: SunSquabi
The map shows every radio station that aired SunSquabi today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2025-12-11 04:00 UTC | SunSquabi | Knitting Factory - Spokane | Spokane, United States | |
| 2025-12-12 04:00 UTC | SunSquabi | Nectar Lounge | Seattle, United States | |
| 2025-12-13 05:00 UTC | SunSquabi | The Get Down | Portland, United States | |
| 2025-12-14 04:00 UTC | SunSquabi | Volcanic Theatre Pub | Bend, United States | |
| 2025-12-15 04:00 UTC | SunSquabi | WOW Hall | Eugene, United States | |
| 2025-12-18 03:00 UTC | SunSquabi | The Siren | Morro Bay, United States | |
| 2025-12-19 05:00 UTC | Sunsquabi | Pappy + Harriet's | Pioneertown, United States | |
| 2025-12-20 04:00 UTC | SunSquabi | Music Box | San Diego, United States | |
| 2025-12-21 04:00 UTC | Sunsquabi | Orpheum Theater | Flagstaff, United States | |
| 2025-12-21 04:00 UTC | SunSquabi | Orpheum Theater – Flagstaff | Flagstaff, United States | |
| 2025-12-22 04:00 UTC | SunSquabi | Tumbleroot Brewing and Distilling | Santa Fe, United States |















