Straight No Chaser
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-11
424,273
Social Media Followers
As of 2025-09-11
00:00:00
Hours Airplay
2025-12-07 10:02:54 UTC
Genres
Biography
Straight No Chaser draws 18-24 & 25-34 audiences and holds attention in UNITED STATES, CANADA, UNITED KINGDOM. The skew is female-leaning (53%), enabling sharper concepts that still resonate broadly. The most reliable distribution is Tiktok at 10,800 avg views per post, with Instagram sustaining the conversation. Audience adjacency to Southwest Airlines, Peloton, Kroger makes streetwear, music platforms, and lifestyle products the logical focus. This is brand work that meets fans where they already are.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 424,273 · Engagements 1,351 · Rate 0.3% Posts 3,023 · Views 18,168 · Avg Likes 1,301 · Avg Comments 34 · Avg Views 18,168 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
18-24: 38% 25-34: 30% 35-44: 15% 45-64: 13% |
Largest: 18-24 (38%); next: 25-34 (30%) |
| Gender Split |
Female: 53% Male: 47% Non-binary/Other: 0% |
Skews female (53%) |
| Top Countries |
UNITED STATES (68%) CANADA (7%) UNITED KINGDOM (3%) NIGERIA (3%) BRAZIL (2%) |
Top regions: UNITED STATES (68%), CANADA (7%), UNITED KINGDOM (3%) |
| Platform Engagement | Instagram: 611 avg likes/post · Tiktok: 10,800 avg views/post · Youtube: 7,368 avg views/post | Best reach: Tiktok 10,800 avg views; best engagement: Instagram 611 avg likes |
Top Brand Affinities
Southwest Airlines
Peloton
Kroger
Jetblue Airways
Margaritaville
Marshalls
Delta
Dollar Tree
Chick-fil-A
United
Walgreens
Publix
| Brand | Category | Score |
|---|---|---|
| Southwest Airlines | 19.49 | |
| Peloton | 17.87 | |
| Kroger | 13.66 | |
| Jetblue Airways | 10.64 | |
| Margaritaville | 9.90 | |
| Marshalls | 9.87 | |
| Delta | 9.64 | |
| Dollar Tree | 9.63 | |
| Chick-fil-A | 9.37 | |
| United | 8.74 | |
| Walgreens | 8.62 | |
| Publix | 8.61 | |
| Influenster | 8.40 | |
| Busch | 7.97 | |
| Target | 7.57 | |
| Coors | 7.46 | |
| NBC | 6.84 | |
| ALDI | 6.77 | |
| Macy's | 6.51 | |
| Verizon | 6.43 | |
| Kate Spade | 6.29 | |
| FedEx | 6.03 | |
| Heinz | 6.02 | |
| OLD NAVY | 5.74 | |
| The Home Depot | 5.69 | |
| Gillette | 5.27 | |
| iHeartRadio Music Awards | 5.19 | |
| Bath & Body Works | 5.11 | |
| NORDSTROM | 4.80 | |
| Costco | 4.68 | |
| BarkBox | 4.63 | |
| Paramount Pictures | 4.56 | |
| Dunkin' Donuts | 4.38 | |
| Columbia Pictures | 4.31 | |
| Power Rangers | 4.27 | |
| Bud Light | 4.26 | |
| HomeGoods | 4.25 | |
| The Olympic Games | 4.11 | |
| Holden | 4.01 | |
| Walmart | 4.00 | |
| Pixar | 3.91 | |
| ESPN | 3.85 | |
| Taco Bell | 3.83 | |
| Nickelodeon | 3.69 | |
| PetSmart | 3.64 | |
| NFL | 3.58 | |
| Guinness | 3.56 | |
| Martini | 3.52 | |
| Pfizer | 3.45 | |
| NHL | 3.44 |
Official Profiles
Login to view Contact
LoginArtist: Straight No Chaser
The map shows every radio station that aired Straight No Chaser today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams (2025-09-21)
Total: 447,553
| PLATFORM | TOTAL | % | |
|---|---|---|---|
| [+] |
|
175,664 | 39.25% |
| [+] |
|
151,506 | 33.85% |
| [+] |
|
120,383 | 26.90% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2025-12-07 23:00 UTC | Straight No Chaser | State Theatre Center for the Arts | Easton, United States | |
| 2025-12-10 03:30 UTC | Straight No Chaser | Benedum Theatre | Pittsburgh, United States | |
| 2025-12-11 03:30 UTC | Straight No Chaser | Taft Theatre | Cincinnati, United States | |
| 2025-12-12 03:30 UTC | Straight No Chaser | Indiana University Auditorium | Bloomington, United States | |
| 2025-12-13 04:00 UTC | Straight No Chaser | Embassy Theatre | Fort Wayne, United States | |
| 2025-12-14 03:00 UTC | Straight No Chaser | Scottish Rite Cathedral Theatre, Masonic Temple | Detroit, United States | |
| 2025-12-14 04:00 UTC | Straight No Chaser | Masonic Temple Theatre | Detroit, United States | |
| 2025-12-15 03:00 UTC | Straight No Chaser | Old National Events Plaza | Evansville, United States | |
| 2025-12-17 03:30 UTC | Straight No Chaser | Fox Theatre | St. Louis, United States | |
| 2025-12-18 03:30 UTC | Straight No Chaser | Morris Performing Arts Center | South Bend, United States | |
| 2025-12-19 03:30 UTC | Straight No Chaser | KeyBank State Theatre | Cleveland, United States | |
| 2025-12-20 04:00 UTC | Straight No Chaser | Old National Centre | Indianapolis, United States | |
| 2025-12-20 23:00 UTC | Straight No Chaser | Old National Centre | Indianapolis, United States | |
| 2025-12-21 23:00 UTC | Straight No Chaser | Old National Centre | Indianapolis, United States | |
| 2025-12-23 03:30 UTC | Straight No Chaser | Akron Civic Center | Akron, United States | |
| 2025-12-23 03:30 UTC | Straight No Chaser | Akron Civic Theatre | Akron, United States | |
| 2025-12-24 03:30 UTC | Straight No Chaser | Schuster Center | Dayton, United States | |
| 2025-12-28 04:00 UTC | Straight No Chaser | Dr. Phillips Center for the Performing Arts | Orlando, United States | |
| 2025-12-28 23:00 UTC | Straight No Chaser | Artis—Naples | Naples, United States | |
| 2025-12-28 23:00 UTC | Straight No Chaser | Hayes Hall, Artis-Naples | Naples, United States | — |
| 2025-12-30 03:30 UTC | Straight No Chaser | Van Wezel Performing Arts Hall | Sarasota, United States | |
| 2025-12-31 03:30 UTC | Straight No Chaser | Ruth Eckerd Hall | Clearwater, United States | |
| 2026-01-01 03:00 UTC | Straight No Chaser | Dreyfoos Hall | West Palm Beach, United States |















