Our Mirage
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-08
155,195
Social Media Followers
As of 2025-09-08
00:00:00
Hours Airplay
2025-12-07 11:07:03 UTC
Genres
Biography
Our Mirage indexes high with fans in the 18-24 range in UNITED STATES, GERMANY, MEXICO. The skew is heavily male (70%), which clarifies product positioning and tone. Momentum is most visible on Tiktok with 27,550 avg views per post; Instagram rounds out day-to-day engagement. The brand graph leans toward Impericon, Bitburger, Live Nation, making streetwear, music platforms, and lifestyle products a natural test bed. Choose Our Mirage when the KPI is cultural lift plus measurable fan actions.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 155,195 · Engagements 2,408 · Rate 1.6% Posts 724 · Views 30,751 · Avg Likes 2,329 · Avg Comments 59 · Avg Views 30,751 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
18-24: 54% 25-34: 36% 35-44: 7% 13-17: 3% |
Largest: 18-24 (54%); next: 25-34 (36%) |
| Gender Split |
Female: 30% Male: 70% Non-binary/Other: 0% |
Skews male (70%) |
| Top Countries |
UNITED STATES (20%) GERMANY (10%) MEXICO (6%) AUSTRALIA (5%) INDONESIA (5%) |
Top regions: UNITED STATES (20%), GERMANY (10%), MEXICO (6%) |
| Platform Engagement | Instagram: 1,510 avg likes/post · Tiktok: 27,550 avg views/post · Youtube: 3,201 avg views/post | Best reach: Tiktok 27,550 avg views; best engagement: Instagram 1,510 avg likes |
Top Brand Affinities
Impericon
Bitburger
Live Nation
Gamescom
Commerzbank
Akg
Amazon Music
Sennheiser
Braun
Hummel
Hot Topic
Beck`s
| Brand | Category | Score |
|---|---|---|
| Impericon | 1,111.18 | |
| Bitburger | 45.00 | |
| Live Nation | 23.98 | |
| Gamescom | 22.02 | |
| Commerzbank | 21.32 | |
| Akg | 14.79 | |
| Amazon Music | 12.93 | |
| Sennheiser | 12.58 | |
| Braun | 11.08 | |
| Hummel | 9.91 | |
| Hot Topic | 9.74 | |
| Beck`s | 9.72 | |
| Monster Beverage | 9.35 | |
| Life Is Strange | 8.16 | |
| Vans | 7.95 | |
| World of Warcraft | 7.12 | |
| Dr. Martens | 6.82 | |
| The Last of Us | 6.46 | |
| Lidl | 6.29 | |
| Volcom | 6.19 | |
| Fallout | 6.15 | |
| Spotify Music | 5.48 | |
| The Witcher | 5.36 | |
| Final Fantasy | 4.95 | |
| Opel | 4.77 | |
| BH Cosmetics | 4.77 | |
| League of Legends | 4.68 | |
| RAZER | 4.59 | |
| Resident Evil | 4.55 | |
| Carhartt | 4.46 | |
| Ableton | 4.31 | |
| Mitsubishi Motors | 4.21 | |
| Jack Daniels | 3.90 | |
| Bethesda Softworks | 3.81 | |
| AMC | 3.72 | |
| Ubisoft | 3.62 | |
| Heinz | 3.19 | |
| Pull&Bear | 3.16 | |
| Matrix | 3.08 | |
| PlayStation | 3.07 | |
| Nintendo | 3.05 | |
| Sony | 3.04 | |
| Call of Duty | 3.01 | |
| Burger King | 3.00 | |
| Xbox | 2.86 | |
| Faber-Castell | 2.85 | |
| Polaroid | 2.75 | |
| Activision Blizzard | 2.67 | |
| ASOS | 2.63 | |
| SoundCloud | 2.62 |
Official Profiles
Login to view Contact
LoginArtist: Our Mirage
The map shows every radio station that aired Our Mirage today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2026-01-29 02:00 UTC | Our Mirage, Elwood Stray | Z-Bau | Nuremberg, Germany | |
| 2026-01-30 03:30 UTC | Our Mirage | Das Bach | Vienna, Austria | |
| 2026-01-31 04:00 UTC | Our Mirage | Backstage | Munich, Germany | |
| 2026-02-01 03:00 UTC | Our Mirage, Elwood Stray | Nachtleben | Frankfurt, Germany | |
| 2026-02-06 04:00 UTC | Our Mirage | Lux Club Linden | Hanover, Germany | |
| 2026-02-07 03:30 UTC | Our Mirage | Molotow | Hamburg, Germany | |
| 2026-02-08 04:00 UTC | Our Mirage, Elwood Stray | musa e.V. | Göttingen, Germany | |
| 2026-02-12 03:30 UTC | Our Mirage | Conne Island | Leipzig, Germany | |
| 2026-02-13 03:30 UTC | Our Mirage | Badehaus Berlin | Berlin, Germany | |
| 2026-02-14 03:30 UTC | Our Mirage | Sputnikhalle Münster | Munster, Germany | |
| 2026-02-15 04:00 UTC | Our Mirage | Tower Musikclub | Bremen, Germany | |
| 2026-02-21 04:00 UTC | Our Mirage, Elwood Stray, Sampagne | Im Wizemann | Stuttgart, Germany | |
| 2026-02-22 03:30 UTC | Our Mirage | GEBÄUDE 9 | Cologne, Germany | |
| 2026-03-15 02:30 UTC | Our Mirage | Zeche Carl | Essen, Germany |















