Matt Maeson
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-08
563,040
Social Media Followers
As of 2025-09-08
00:00:00
Hours Airplay
2025-12-07 11:30:27 UTC
Genres
Biography
Known for her distinctive fashion sense and rebellious attitude, Eilish has become a symbol of individuality and empowerment for a new generation of fans. Her ability to push boundaries and challenge traditional norms has solidified her status as a trailblazer in the industry. With a dedicated fan base and a string of hit singles under her belt, Billie Eilish continues to redefine the music landscape with her fearless creativity and undeniable talent.
Matt Maeson indexes high with fans in the 18-24 range in UNITED STATES, CANADA, BRAZIL. The skew is heavily female (58%), which clarifies product positioning and tone. Momentum is most visible on Tiktok with 7,966 avg views per post; Instagram rounds out day-to-day engagement. The brand graph leans toward Scotiabank, Bonneville, Barstool Sports, making streetwear, music platforms, and lifestyle products a natural test bed. Choose Matt Maeson when the KPI is cultural lift plus measurable fan actions.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 563,040 · Engagements 5,264 · Rate 0.9% Posts 447 · Views 11,701 · Avg Likes 5,138 · Avg Comments 166 · Avg Views 11,701 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
18-24: 57% 25-34: 26% 13-17: 8% 35-44: 7% |
Largest: 18-24 (57%); next: 25-34 (26%) |
| Gender Split |
Female: 58% Male: 42% Non-binary/Other: 0% |
Skews female (58%) |
| Top Countries |
UNITED STATES (48%) CANADA (6%) BRAZIL (5%) UNITED KINGDOM (3%) INDIA (3%) |
Top regions: UNITED STATES (48%), CANADA (6%), BRAZIL (5%) |
| Platform Engagement | Instagram: 3,939 avg likes/post · Tiktok: 7,966 avg views/post · Youtube: 3,735 avg views/post | Best reach: Tiktok 7,966 avg views; best engagement: Instagram 3,939 avg likes |
Top Brand Affinities
Scotiabank
Bonneville
Barstool Sports
Lollapalooza
Pacific Northwest Wonderland
Free People
Verizon
Gillette
Bud Light
Coors
Busch
Taco Bell
| Brand | Category | Score |
|---|---|---|
| Scotiabank | 12.95 | |
| Bonneville | 11.11 | |
| Barstool Sports | 10.69 | |
| Lollapalooza | 8.19 | |
| Pacific Northwest Wonderland | 7.84 | |
| Free People | 7.40 | |
| Verizon | 7.19 | |
| Gillette | 5.95 | |
| Bud Light | 5.93 | |
| Coors | 5.89 | |
| Busch | 5.39 | |
| Taco Bell | 5.18 | |
| Coachella | 5.10 | |
| iHeartRadio Music Awards | 4.84 | |
| Margaritaville | 4.71 | |
| American Eagle | 4.39 | |
| Target | 4.32 | |
| Chrysler | 4.29 | |
| Urban Outfitters | 4.05 | |
| NHL | 3.93 | |
| Paramount Pictures | 3.74 | |
| Showtime | 3.60 | |
| Dr. Martens | 3.46 | |
| Holden | 3.42 | |
| Heinz | 3.40 | |
| NORDSTROM | 3.34 | |
| Polaroid | 3.24 | |
| OLD NAVY | 3.17 | |
| Carhartt | 3.11 | |
| Spotify Music | 3.10 | |
| Kodak | 3.06 | |
| MTV | 2.93 | |
| Sunnies Studios | 2.93 | |
| Philips | 2.79 | |
| Walmart | 2.78 | |
| NBC | 2.78 | |
| Guinness | 2.63 | |
| Tinder | 2.55 | |
| Airbnb | 2.52 | |
| Budweiser | 2.47 | |
| Vans | 2.37 | |
| SoundCloud | 2.30 | |
| Lululemon Athletica | 2.19 | |
| The North Face | 2.19 | |
| Pepsi | 2.16 | |
| ASOS | 2.15 | |
| Chipotle Mexican Grill | 2.08 | |
| Cadillac | 2.05 | |
| Nickelodeon | 2.02 | |
| A Game of Tones | 1.95 |
Official Profiles
Login to view Contact
LoginArtist: Matt Maeson
The map shows every radio station that aired Matt Maeson today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2026-01-31 03:00 UTC | Matt Maeson, Steinza | New Century Hall | Manchester, United Kingdom | |
| 2026-02-02 03:00 UTC | Matt Maeson, Steinza, Xana | Oran Mor | Glasgow, United Kingdom | |
| 2026-02-03 03:00 UTC | Matt Maeson, Steinza | 3Olympia Theatre | Dublin, Ireland | |
| 2026-02-05 03:00 UTC | Matt Maeson, Steinza | Shepherd’s Bush Empire | London, United Kingdom | |
| 2026-02-06 03:30 UTC | Matt Maeson, Steinza | Trix | Antwerp, Belgium | |
| 2026-02-08 04:00 UTC | Matt Maeson, Steinza | Trabendo | Paris, France | songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com ticketmaster-fr.tm7516.net pfd.seetickets.com fnacspectacles.com link.dice.fm axs.com aegpresents.fr ticketmaster-fr.tm7516.net pfd.seetickets.com fnacspectacles.com link.dice.fm axs.com ticketmaster-fr.tm7516.net action.metaffiliation.com |
| 2026-02-09 03:00 UTC | Matt Maeson, Steinza | Plaza Club | Zürich, Switzerland | |
| 2026-02-11 02:00 UTC | Matt Maeson, Steinza | Technikum | Grafing, Germany | |
| 2026-02-12 03:00 UTC | Matt Maeson, Steinza | GRETCHEN | Berlin, Germany | |
| 2026-02-14 03:00 UTC | Matt Maeson, Steinza | John Dee | Oslo, Norway | |
| 2026-02-15 04:00 UTC | Matt Maeson, Steinza | Nalen | Stockholm, Sweden | |
| 2026-02-17 02:00 UTC | Matt Maeson, Steinza | Lille Vegas | Copenhagen, Denmark | |
| 2026-02-17 03:00 UTC | Matt Maeson | Lille Vega, VEGA | Copenhagen, Denmark | |
| 2026-02-18 03:00 UTC | Matt Maeson, Steinza | Mojo Club | Hamburg, Germany | |
| 2026-02-20 03:00 UTC | Matt Maeson, Steinza | Melkweg | Amsterdam, Netherlands | |
| 2026-02-21 03:00 UTC | Matt Maeson, Steinza | Kantine | Augsburg, Germany |















